2000 Suffolk County Total Points
Team Total 3 Man Ladder B Ladder C Ladder C Hose B Hose Efficiency Motor Pump Buckets
Bay Shore 82 22 7 7 7 1 23 1 14
Central Islip 13.5 3 1 0 0 0 9.5 0 0
Copiague 3 0 0 0 0 2 1 0 0
Cutchogue 5 0 0 0 0 1 0 4 0
East Islip 102 8.5 3 14 21.5 19 15 3 18
Farmingville 24 5 10 4 3 1 0 1 0
Hagerman 6 0 1 0 0 0 0 5 0
Islip 104.5 18.5 12 14 4 12 15.5 15 13.5
Islip Terrace 8 0 0 0 0 6 1 1 0
Lindenhurst 36 6 4 2 4 0 12 0 8
North Babylon 1 0 0 0 0 0 0 1 0
North Lindenhurst 97.5 8 18 6.5 14.5 6.5 6 23 15
Patchogue 108.5 6.5 7 16 20 25 2 16 16
Saint James 60 0 2 0 17 15 5 19 2
Selden 3 0 0 0 0 3 0 0 0
West Sayville 193.5 33 30 34 15 21.5 23 11 26

Drill Results: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1987, 1986, 1985, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1970, 1966, 1965, 1964, 1963, 1962, 1961 1960, 1959, 1958, 1957, 1954, 1952, 1947

Team Summaries:
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998

Total Points: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998

Parade Results:
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999

Memories - New York State Drill Team History Program & Scorecard Images - State Champions - Total Point Champions - NYSDRILLTEAMS.COM

Copyright © 1998 - 2008 NYSDRILLTEAMS.COM