2001 Suffolk County Point Totals
Team Total 3 Man Ladder B Ladder C Ladder C Hose B Hose Efficiency Motor Pump Buckets
Bay Shore 72 21 0 1.5 0 5 8 17.5 19
Central Islip 50 10 1 0 15 3 17 4 0
Copiague 2 0 0 0 0 0 0 2 0
Coram 2 0 0 0 0 2 0 0 0
Cutchogue 1 0 0 0 0 1 0 0 0
East Islip 77.5 10 6 15.5 19 11 0 3 13
Farmingville 15 0 5 2 2 3 0 3 0
Hagerman 8 0 0 0 1 1 5 1 0
Islip 83 3 8 8 21 0 23 6 14
Islip Terrace 11 0 3 2 0 2 3 1 0
Lindenhurst 16 0 0 0 5 7 2 0 2
North Babylon 6 0 0 0 0 6 0 0 0
North Lindenhurst 103.5 13 13 3.5 3 14 10 18 29
Patchogue 86.5 1 6 10.5 20 21.5 8 12.5 7
Saint James 31 0 0 0 14 5 2 10 0
West Islip 2 0 0 0 0 2 0 0 0
West Sayville 162 28 37.5 30 12 6 19 9.5 20

Drill Results: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1987, 1986, 1985, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1970, 1966, 1965, 1964, 1963, 1962, 1961 1960, 1959, 1958, 1957, 1954, 1952, 1947

Team Summaries:
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998

Total Points: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998

Parade Results:
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999

Memories - New York State Drill Team History Program & Scorecard Images - State Champions - Total Point Champions - NYSDRILLTEAMS.COM

Copyright © 1998 - 2008 NYSDRILLTEAMS.COM