| Team | Total | 3 Man Ladder |
B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets |
| Hempstead (YH) | 143 | 22 | 17 | 19 | 21 | 16 | 7 | 23 | 18 |
| New Hyde Park | 113.5 | 11 | 14 | 13.5 | 22.5 | 8 | 9.5 | 17 | 18 |
| Manhasset-Lakeville | 70.83 | 4 | 11 | 14.5 | 5 | 12.33 | 14 | 4 | 6 |
| North Bellmore | 67.5 | 27.5 | 3 | 5 | 6 | 5 | 11 | 7 | 3 |
| Roslyn Heights | 61 | 13 | 5 | 8 | 4 | 4 | 4 | 10 | 13 |
| Oyster Bay (TB) | 47 | 0 | 7 | 2 | 13 | 5 | 4 | 7 | 9 |
| Westbury | 13 | 0 | 4 | 1 | 0 | 6 | 2 | 0 | 0 |
| Port Washington | 11.33 | 0 | 1 | 6 | 1 | 2.33 | 0 | 1 | 0 |
| Freeport (DEK) | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| Hicksville | 8.5 | 0 | 1.5 | 0 | 0 | 6 | 0 | 0 | 1 |
| Oceanside (EN) | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Elmont | 7.5 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrick | 6.5 | 0 | 0 | 2 | 0 | 0 | 4.5 | 0 | 0 |
| Carle Place | 4.5 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| West Hempstead | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| South Hempstead | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baldwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results:
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |