2002 Suffolk County Point Totals
Team Total 3 Man Ladder B Ladder C Ladder C Hose B Hose Efficiency Motor Pump Buckets
West Sayville 123.5 22 31 19 6.5 4 15 11 15
Central Islip 107.5 26.5 1 9.5 13.5 11 40 1 5
East Islip 105.5 17 21 22 10.5 10 2 2 21
Patchogue 103 4 7.5 4 13.5 28 6 30 10
Islip 100.5 4 8.5 19 10 10.5 6.5 23 19
North Lindenhurst 72.5 0 6.5 2 14.5 15 8 10 16.5
Bay Shore 57 6 13 1 9 8 10 3 7
Lindenhurst 14.33 0 1 1 6 0.33 4 2 0
Cutchogue 12 0 0 0 0 0 3.5 2 6.5
Hagerman 8 0 0 2 0 5 1 0 0
Saint James 6.5 0 0 0 5 0.5 0 1 0
Riverhead 6 0 0 0 0 0 3 3 0
West Islip 5 1 0 1 1 2 0 0 0
Farmingville 2.5 0 0 2.5 0 0 0 0 0
North Babylon 1 0 0 0 0 0 0 1 0
East Farmingdale 1 0 1 0 0 0 0 0 0
Islip Terrace 1 0 0 0 1 0 0 0 0

Drill Results: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1987, 1986, 1985, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1970, 1966, 1965, 1964, 1963, 1962, 1961 1960, 1959, 1958, 1957, 1954, 1952, 1947

Team Summaries:
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998

Total Points: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998

Parade Results:
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999

Memories - New York State Drill Team History Program & Scorecard Images - State Champions - Total Point Champions - NYSDRILLTEAMS.COM

Copyright © 1998 - 2008 NYSDRILLTEAMS.COM