| Team | Total | 3 Man Ladder |
B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets |
| Hempstead (YH) | 95 | 22.5 | 21.5 | 12 | 10 | 12 | 6 | 13 | 16 |
| Manhasset-Lakeville | 83.5 | 10 | 20.5 | 17 | 3 | 6 | 13 | 14 | 8 |
| North Bellmore | 60.5 | 15 | 7 | 16.5 | 8 | 2 | 8 | 3 | 4 |
| New Hyde Park | 54.5 | 6 | 4 | 3.5 | 5 | 7 | 9 | 9 | 11 |
| Roslyn Heights | 37 | 0 | 5 | 5 | 4 | 12 | 4 | 6 | 2 |
| Westbury | 25 | 0 | 0 | 5 | 7 | 7 | 0 | 6 | 0 |
| Freeport (DEK) | 23 | 2 | 4 | 0 | 0 | 2 | 4 | 10 | 8 |
| West Hempstead | 15 | 2.5 | 1 | 3 | 5 | 0 | 2 | 1 | 1 |
| Hicksville | 15 | 3 | 0 | 2 | 3 | 0 | 5 | 0 | 4 |
| Oyster Bay (TB) | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| Elmont | 9 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Port Washington | 8 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 |
| South Hempstead | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Carle Place | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Merrick | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oceanside (EN) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Syosset | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results:
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |