Nassau County
| Team | Total | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets |
| Baldwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carle Place | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Elmont | 28 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hempstead (YH) | 103 | 5.5 | 16.5 | 12 | 12 | 18 | 13 | 16 | 10 |
| Hicksville | 27.5 | 1 | 5 | 3 | 3 | 9 | 4.5 | 1 | 1 |
| Manhasset-Lakeville | 69.5 | 0 | 17 | 18 | 10 | 7 | 16.5 | 1 | 0 |
| Merrick | 21.5 | 9 | 0 | 4 | 0 | 0 | 6.5 | 1 | 1 |
| New Hyde Park | 107.5 | 3 | 10.5 | 20 | 16 | 13 | 5 | 16 | 23 |
| North Bellmore | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Oyster Bay (TB) | 52.5 | 1 | 8.5 | 5 | 7 | 4 | 0 | 12 | 15 |
| Port Washington | 22 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 1 |
| Roslyn | 46 | 13 | 7 | 2 | 10 | 2 | 3 | 5 | 4 |
| South Hempstead | 35.5 | 1 | 0 | 0 | 4 | 8 | 18.5 | 2 | 2 |
| Westbury | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| West Hempstead | 22 | 2 | 5 | 2 | 4 | 5 | 1 | 0 | 3 |
Suffolk County
| Team | Total | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets |
| Bayport | 12 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bay Shore | 81 | 14.5 | 8 | 11 | 14 | 10.5 | 15 | 4 | 4 |
| Central Islip | 26 | 4 | 0 | 1 | 3 | 2 | 11 | 4 | 1 |
| Copiague | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Cutchogue | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 |
| East Islip | 77 | 10.5 | 4 | 6 | 15.5 | 5 | 25.5 | 0 | 10.5 |
| Farmingville | 13.5 | 0.5 | 6 | 3 | 0 | 2 | 1 | 1 | 0 |
| Hagerman | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Islip | 19 | 0 | 4 | 5 | 6 | 1 | 3 | 2 | 0 |
| Islip Terrace | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Lindenhurst | 40 | 0 | 5 | 6.5 | 0 | 5 | 7 | 8 | 8.5 |
| North Babylon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| North Lindenhurst | 166 | 23 | 30 | 18 | 18.5 | 15 | 5 | 23.5 | 32 |
| Patchogue | 88 | 10 | 1 | 11 | 12 | 20 | 5 | 13 | 16 |
| Saint James | 37.5 | 0 | 1 | 0 | 2.5 | 8 | 1 | 17 | 8 |
| West Sayville | 161.5 | 35 | 27 | 22 | 18 | 13 | 20 | 8.5 | 18 |
Drill Results:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results:
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2010 NYSDRILLTEAMS.COM |