|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.67 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Central Islip | 6.44 | 3 | NT | 3 | 11.15 | 3 | 13.42 | 3 | OT | 3 | 9.68 | 3 | 7.07 | 3 | 29.19 | 3 | ||||||||
| 2 | Port Washington | OT | 14.59 | 8.70 | 10.68 | OT | |||||||||||||||||||
| 3 | Patchogue | 6.61 | 5.40 | 9.58 | 14.80 | 7.85 | 5 | 5 | 9.48 | 5 | OT | 5 | 23.10 | 5 | |||||||||||
| 6 | West Sayville | 6.15 | 5 | NT | 5 | 9.61 | 5 | 13.13 | 5 | 8.66 | 5 | 9.46 | 1 | 6 | 8.57 | 6 | 21.11 | 4 | 10 | ||||||
| 7 | Hewlett | 7.55 | 6.96 | NT | 10.12 | NT | OT | ||||||||||||||||||
| 8 | Brentwood | 8.58 | 6.69 | 8.70 | 10.06 | OT | 30.79 | ||||||||||||||||||
| 9 | Hicksville | 6.82 | NT | 10.33 | 15.02 | 8.49 | 1 | 1 | 9.77 | 1 | 6.31 | 2 | 3 | 27.31 | 3 | ||||||||||
| 10 | North Babylon | 8.45 | OT | 13.04 | OT | 13.07 | 9.88 | NT | |||||||||||||||||
| 11 | Westbury | NT | 6.45 | 12.20 | OT | OT | 12.42 | NT | |||||||||||||||||
| 13 | Cutchogue | NT | NT | 9.98 | 16.00 | OT | 11.92 | 7.45 | 24.36 | ||||||||||||||||
| 14 | Manhasset-Lakeville | 6.54 | 5.33 | 1 | 1 | 8.92 | 5 | 6 | 12.68 | 3.5 | 9.5 | 8.19 | 3 | 12.5 | OT | 12.5 | 7.14 | 12.5 | 23.16 | 12.5 | THIRD | ||||
| 16 | Coram | 7.82 | 6.79 | 12.06 | 15.89 | OT | 10.60 | NT | 26.11 | ||||||||||||||||
| 17 | Elmont | 6.46 | 2 | 5.95 | 2 | 9.14 | 3 | 5 | 19.32 | 5 | 10.07 | 5 | 9.67 | 5 | OT | 5 | 27.80 | 5 | |||||||
| 18 | South Hempstead | 6.58 | OT | NT | 14.52 | OT | 10.23 | OT | |||||||||||||||||
| 19 | Saint James | 6.62 | OT | NT | 12.65 | 5 | 5 | 8.09 | 4 | 9 | OT | 9 | 6.09 | 3 | 12 | 23.72 | 12 | FOURTH | |||||||
| 20 | Islip Terrace | 7.22 | NT | NT | 14.63 | OT | 11.72 | 7.12 | 25.94 | ||||||||||||||||
| 21 | Oceanside (EN) | 9.87 | |||||||||||||||||||||||
| 26 | Farmingville | 6.51 | 1 | NT | 1 | 11.66 | 1 | OT | 1 | OT | 1 | 10.76 | 1 | 9.16 | 1 | 26.58 | 1 | ||||||||
| 27 | North Lindenhurst | OT | 5.13 | 5 | 5 | 9.19 | 2 | 7 | 15.13 | 7 | 13.13 | 7 | 12.66 | 7 | 6.02 | 4 | 11 | 23.65 | 11 | FIFTH | |||||
| 29 | North Bellmore | 6.56 | 5.50 | 10.21 | 14.57 | 11.86 | OT | 6.52 | 1 | 1 | 24.50 | 1 | |||||||||||||
| 30 | Islip | 7.92 | 5.42 | NT | 17.37 | 9.24 | 9.36 | 3.5 | 3.5 | OT | 3.5 | 23.04 | 3.5 | ||||||||||||
| 32 | Bay Shore | 6.27 | 4 | OT | 4 | 9.28 | 4 | 12.81 | 1 | 5 | 10.60 | 5 | 9.36 | 3.5 | 8.5 | OT | 8.5 | 20.99 | 5 | 13.5 | FIRST (TIE) | ||||
| 33 | Roslyn Heights | 6.57 | 5.21 | 3 | 3 | 9.59 | 3 | 12.68 | 3.5 | 6.5 | OT | 6.5 | 9.35 | 5 | 11.5 | 7.01 | 11.5 | 22.76 | 2 | 13.5 | FIRST (TIE) | ||||
| 34 | Lindenhurst | 6.76 | 5.32 | 2 | 2 | NT | 2 | 18.89 | 2 | 8.67 | 2 | 9.37 | 2 | 4 | 6.67 | 4 | 22.27 | 3 | 7 | ||||||
| 35 | East Islip | 6.59 | 5.68 | 9.04 | 4 | 4 | 12.76 | 2 | 6 | 8.34 | 2 | 8 | 14.01 | 8 | 7.18 | 8 | 22.82 | 1 | 9 | ||||||
| 36 | Hagerman | 6.79 | 6.28 | 11.25 | OT | 12.23 | 9.78 | ||||||||||||||||||
| 37 | Hempstead (YH) | NT | 5.17 | 4 | 4 | 9.26 | 1 | 5 | 18.73 | 5 | 14.20 | 5 | OT | 5 | 5.77 | 5 | 10 | 23.14 | 10 | ||||||
| 38 | Mineola | OT | OT | 11.43 | NT | ||||||||||||||||||||
| 39 | Selden | 7.46 | 6.62 | 12.18 | 13.95 | 9.43 | OT | 7.76 | 34.38 | ||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |