|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.61 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Farmingville | 6.73 | 5.42 | 2 | 2 | 9.37 | 1 | 3 | OT | 3 | 10.94 | 3 | 10.87 | 3 | 7.31 | 3 | 26.99 | 3 | |||||||
| 4 | Patchogue | 6.41 | 2 | 5.58 | 1 | 3 | 9.11 | 3 | 6 | 15.69 | 6 | 8.24 | 1 | 7 | 10.37 | 7 | 5.96 | 4 | 11 | 22.90 | 3 | 14 | THIRD | ||
| 5 | North Lindenhurst | 6.31 | 3 | 5.38 | 3 | 6 | 11.61 | 6 | 13.24 | 1.5 | 7.5 | 8.13 | 3.5 | 11 | 10.00 | 11 | 5.93 | 5 | 16 | 21.86 | 5 | 21 | FIRST | ||
| 8 | East Islip | 6.51 | NT | NT | 13.24 | 1.5 | 1.5 | 7.87 | 5 | 6.5 | 9.86 | 1 | 7.5 | 8.09 | 7.5 | 28.26 | 7.5 | ||||||||
| 9 | Central Islip | 8.57 | 6.31 | 12.16 | 16.75 | 11.69 | 9.49 | 5 | 5 | 9.37 | 5 | 30.13 | 5 | ||||||||||||
| 10 | Hicksville | 6.90 | 7.86 | 10.11 | 13.59 | OT | OT | 7.38 | 27.86 | ||||||||||||||||
| 11 | Westbury | 7.50 | 6.44 | 13.88 | 16.62 | 9.17 | 9.85 | 2 | 2 | OT | 2 | 2 | |||||||||||||
| 12 | Islip Terrace | 7.52 | 10.91 | 14.95 | 8.20 | 2 | 2 | 11.06 | 2 | NT | 2 | 27.18 | 2 | ||||||||||||
| 19 | Roslyn Heights | 6.46 | 1 | 5.21 | 4 | 5 | 9.02 | 4 | 9 | 12.87 | 4 | 13 | 9.41 | 13 | 11.64 | 13 | 7.08 | 13 | 24.30 | 1 | 14 | THIRD | |||
| 20 | Islip | 6.92 | NT | 9.35 | 2 | 2 | 16.43 | 2 | 8.53 | 2 | 9.81 | 3 | 5 | 6.72 | 1 | 6 | 24.64 | 6 | |||||||
| 22 | West Sayville | 6.08 | 5 | 5.07 | 5 | 10 | 12.04 | 10 | 13.66 | 10 | 8.13 | 3.5 | 13.5 | 13.5 | 13.5 | 13.5 | FIFTH | ||||||||
| 23 | Saint James | 9.84 | 5.83 | 10.24 | 12.74 | 5 | 5 | 13.03 | 5 | 10.20 | 5 | 6.55 | 2 | 7 | 24.35 | 7 | |||||||||
| 25 | Bay Shore | 6.18 | 4 | 6.14 | 4 | 14.43 | 4 | 15.75 | 4 | 14.38 | 4 | 10.02 | 4 | OT | 4 | 23.18 | 2 | 6 | |||||||
| 26 | Manhasset-Lakeville | 7.98 | OT | 8.98 | 5 | 5 | 13.05 | 3 | 8 | 11.52 | 8 | 9.55 | 4 | 12 | 6.39 | 3 | 15 | 22.42 | 4 | 19 | SECOND | ||||
| 27 | South Hempstead | 6.79 | 6.45 | NT | 19.89 | 9.75 | OT | OT | |||||||||||||||||
| 28 | Brentwood | 7.20 | 6.90 | 9.24 | 10.53 | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |