|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.69 - 4.68 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Manhasset-Lakeville | 6.69 | 5.17 | 4 | 4 | 9.08 | 4 | 12.82 | 1 | 5 | 8.36 | 5 | 10.93 | 5 | 6.90 | 5 | 24.29 | 5 | |||||||
| 2 | Patchogue | 9.77 | 5.41 | 8.91 | 4 | 4 | 12.50 | 5 | 9 | 7.93 | 5 | 14 | 9.51 | 2 | 16 | 6.56 | 2 | 18 | 22.55 | 3 | 21 | SECOND | |||
| 3 | Hagerman | 6.72 | 7.33 | 10.79 | 15.51 | 11.75 | 9.95 | 6.93 | 26.52 | ||||||||||||||||
| 4 | Copiague | 6.97 | 7.52 | NT | OT | OT | 27.52 | ||||||||||||||||||
| 5 | North Babylon | 7.70 | OT | OT | 11.60 | 10.50 | 6.81 | ||||||||||||||||||
| 6 | West Sayville | 7.82 | 4.99 | 5 | 5 | 8.88 | 5 | 10 | 12.53 | 4 | 14 | 8.10 | 3 | 17 | 8.94 | 5 | 22 | 8.97 | 22 | 22.56 | 2 | 24 | FIRST | ||
| 7 | East Islip | 6.61 | 1 | 5.38 | 1 | 2 | 8.94 | 2 | 4 | 12.56 | 3 | 7 | 8.25 | 1 | 8 | 9.48 | 3 | 11 | 6.46 | 3 | 14 | 21.12 | 5 | 19 | THIRD (TIE) |
| 8 | North Lindenhurst | 9.20 | 5.20 | 2 | 2 | 9.34 | 2 | 15.18 | 2 | 12.67 | 2 | 10.73 | 2 | 7.61 | 2 | 23.31 | 2 | ||||||||
| 9 | Coram | 7.19 | 12.64 | 14.57 | 13.40 | ||||||||||||||||||||
| 11 | Farmingville | 8.29 | 5.58 | 11.97 | NT | 9.58 | 9.85 | 7.59 | 25.51 | ||||||||||||||||
| 12 | Spencerport | 6.21 | 5 | 6.81 | 5 | 11.04 | 5 | 17.37 | 5 | 8.68 | 5 | 9.71 | 5 | 7.30 | 5 | 30.58 | 5 | ||||||||
| 13 | North Bellmore | 6.60 | 2 | 5.61 | 2 | 9.31 | 2 | OT | 2 | 11.48 | 2 | 9.95 | 2 | OT | 2 | NT | 2 | ||||||||
| 14 | Roslyn Heights | 6.56 | 3 | 5.19 | 3 | 6 | 8.93 | 3 | 9 | 14.75 | 9 | 8.11 | 2 | 11 | 13.50 | 11 | 7.32 | 11 | 33.81 | 11 | FIFTH | ||||
| 15 | Islip Terrace | 7.68 | NT | NT | NT | 8.52 | 9.66 | 1 | 1 | 6.68 | 1 | 2 | 25.18 | 2 | |||||||||||
| 16 | Huntington Manor | NT | OT | 11.25 | OT | 31.21 | |||||||||||||||||||
| 17 | Bay Shore | 7.70 | OT | 9.14 | 15.89 | 13.32 | 9.19 | 4 | 4 | OT | 4 | 23.13 | 1 | 5 | |||||||||||
| 18 | Hicksville | 6.74 | 6.21 | NT | 13.94 | 12.52 | 10.14 | ||||||||||||||||||
| 19 | Cutchogue | 7.04 | 5.88 | NT | OT | OT | 12.19 | 6.69 | 26.85 | ||||||||||||||||
| 20 | Central Islip | 8.22 | 6.63 | NT | 13.23 | OT | 9.72 | 6.87 | 27.88 | ||||||||||||||||
| 21 | Brentwood | 8.01 | NT | OT | NT | 7.94 | OT | ||||||||||||||||||
| 22 | Saint James | 9.02 | 6.06 | 9.50 | 13.24 | 8.27 | 9.82 | 6.39 | 5 | 5 | 26.96 | 5 | |||||||||||||
| 23 | Westbury | 8.94 | NT | 11.47 | OT | 8.84 | 10.50 | 7.46 | 27.21 | ||||||||||||||||
| 24 | Islip | 6.39 | 4 | OT | 4 | 8.99 | 1 | 5 | 12.77 | 2 | 7 | 8.08 | 4 | 11 | OT | 11 | 6.40 | 4 | 15 | 21.30 | 4 | 19 | THIRD (TIE) | ||
| 25 | Selden | 7.43 | 6.82 | NT | OT | OT | 10.65 | OT | |||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |