|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.68 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | New Hyde Park | 8.53 | 5.82 | 9.76 | 1 | 1 | 18.44 | 1 | 8.32 | 3 | 4 | 8.99 | 2 | 6 | 8.00 | 6 | 25.65 | 2 | 8 | FIFTH | |||||
| 2 | Oyster Bay (TB) | 6.83 | 6.85 | 9.54 | 2 | 2 | 18.05 | 2 | OT | 2 | 10.59 | 2 | OT | 2 | 30.70 | 2 | |||||||||
| 4 | Manhasset-Lakeville | 6.78 | 5.56 | 2 | 2 | 9.10 | 5 | 7 | 12.82 | 4 | 11 | 8.69 | 1 | 12 | 10.88 | 12 | 9.26 | 12 | 26.07 | 12 | THIRD | ||||
| 5 | North Lindenhurst | 6.39 | 4 | 5.34 | 3 | 7 | 9.36 | 3 | 10 | 12.78 | 5 | 15 | 8.02 | 4 | 19 | 8.81 | 5 | 24 | 6.73 | 5 | 29 | 22.34 | 5 | 34 | FIRST |
| 6 | Roslyn Heights | 6.50 | 3 | 5.23 | 4 | 7 | 9.12 | 4 | 11 | 14.62 | 11 | 7.93 | 5 | 16 | 8.88 | 4 | 20 | 8.30 | 20 | 30.32 | 20 | SECOND | |||
| 7 | Hewlett | 8.79 | NT | 13.24 | 10.08 | 8.04 | OT | ||||||||||||||||||
| 8 | Hempstead (YH) | 9.09 | 5.12 | 5 | 5 | 5 | 5 | 10.62 | 5 | 10.03 | 5 | 9.29 | 5 | 23.40 | 4 | 9 | FOURTH | ||||||||
| 9 | Copiague | 6.71 | 1 | NT | 1 | 1 | 1 | 8.34 | 2 | 3 | 8.94 | 3 | 6 | 8.66 | 6 | OT | 6 | ||||||||
| 10 | Port Washington | 9.28 | 6.22 | 10.03 | 13.48 | 2 | 2 | 11.05 | 2 | 10.09 | 2 | OT | 2 | 2 | |||||||||||
| 11 | Brentwood | 7.17 | OT | 10.09 | 11.37 | OT | 33.47 | ||||||||||||||||||
| 12 | South Hempstead | 6.74 | 7.57 | 13.16 | OT | OT | 9.39 | 1 | 1 | 7.95 | 2 | 3 | 25.88 | 1 | 4 | ||||||||||
| 13 | West Hempstead | 7.13 | 6.25 | 11.27 | OT | 10.16 | 10.16 | 8.60 | |||||||||||||||||
| 14 | Mineola | 9.99 | OT | OT | |||||||||||||||||||||
| 15 | Farmingville | OT | 6.51 | 11.31 | NT | OT | OT | OT | 26.70 | ||||||||||||||||
| 16 | Baldwin | OT | OT | NT | 10.13 | 7.76 | 4 | 4 | 32.40 | 4 | |||||||||||||||
| 17 | East Farmingdale | 7.53 | 6.52 | NT | 19.18 | 10.48 | 14.15 | 9.76 | |||||||||||||||||
| 24 | Carle Place | OT | 6.17 | NT | 18.53 | 10.66 | 12.77 | OT | 30.11 | ||||||||||||||||
| 25 | Westbury | 9.33 | 6.02 | 12.29 | 13.96 | 11.55 | 9.40 | 9.18 | 27.95 | ||||||||||||||||
| 26 | Lindenhurst | NT | 7.16 | 9.81 | 13.49 | 1 | 1 | 14.01 | 1 | OT | 1 | OT | 1 | 25.36 | 3 | 4 | |||||||||
| 27 | Hicksville | 7.04 | NT | NT | 13.46 | 3 | 3 | 13.29 | 3 | 9.91 | 3 | 7.99 | 1 | 4 | 29.13 | 4 | |||||||||
| 28 | Elmont | 6.29 | 5 | 6.80 | 5 | 10.28 | 5 | 14.71 | 5 | 14.34 | 5 | 9.66 | 5 | OT | 5 | 26.86 | 5 | ||||||||
| 29 | North Bellmore | 6.54 | 2 | 5.61 | 1 | 3 | NT | 3 | 22.17 | 3 | 12.14 | 3 | 9.62 | 3 | 7.77 | 3 | 6 | 27.95 | 6 | ||||||
| 30 | North Babylon | 7.48 | 6.42 | 12.86 | 10.85 | 9.96 | |||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |