|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.73 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 7.04 | 6.13 | 10.34 | 19.96 | 8.52 | 13.35 | 6.93 | 2 | 2 | 26.81 | 2 | |||||||||||||
| 2 | Baldwin | 7.45 | OT | OT | 9.89 | OT | 31.37 | ||||||||||||||||||
| 4 | Hempstead (YH) | 6.40 | 5 | 5.19 | 2.5 | 7.5 | 9.15 | 3 | 10.5 | 19.64 | 10.5 | 7.72 | 5 | 15.5 | 9.22 | 15.5 | 6.41 | 3 | 18.5 | 23.11 | 1 | 19.5 | FIRST | ||
| 5 | West Hempstead | 7.11 | 16.81 | 9.01 | 10.51 | 7.85 | 31.84 | ||||||||||||||||||
| 6 | East Norwich | OT | OT | 11.51 | |||||||||||||||||||||
| 7 | Coram | OT | 7.87 | 10.75 | 15.20 | 9.36 | 14.42 | 7.09 | 28.92 | ||||||||||||||||
| 8 | Bay Shore | OT | 6.75 | 10.61 | OT | 8.98 | 8.94 | 4 | 4 | 8.76 | 4 | 24.61 | 4 | ||||||||||||
| 10 | North Greece | 7.31 | 6.84 | OT | NT | OT | 28.61 | ||||||||||||||||||
| 11 | Brentwood | 7.15 | NT | 14.79 | 10.98 | OT | 29.26 | ||||||||||||||||||
| 13 | Saint James | 6.93 | 1 | 6.65 | 1 | 9.46 | 1 | 2 | 13.06 | 3 | 5 | 10.18 | 5 | 8.77 | 5 | 10 | 6.34 | 4 | 14 | 27.23 | 14 | THIRD (TIE) | |||
| 14 | Central Islip | NT | 5.87 | 12.05 | 17.80 | NT | 9.32 | 8.25 | 24.89 | ||||||||||||||||
| 15 | Point Pleasant | 8.97 | 6.86 | 12.82 | 14.20 | 10.73 | 12.03 | 7.20 | 29.85 | ||||||||||||||||
| 16 | Spencerport | 9.16 | 5.01 | 5 | 5 | 9.07 | 4 | 9 | 14.55 | 9 | 8.41 | 1 | 10 | 9.35 | 10 | 9.64 | 10 | 22.04 | 3 | 13 | FIFTH | ||||
| 17 | Massapequa | 9.09 | NT | OT | 13.69 | ||||||||||||||||||||
| 18 | Barnard | 8.73 | 11.25 | OT | |||||||||||||||||||||
| 19 | Farmingville | 7.96 | 5.61 | 12.55 | 13.73 | 1 | 1 | 8.75 | 1 | 9.35 | 1 | OT | 1 | 25.97 | 1 | ||||||||||
| 20 | South Hempstead | 7.43 | OT | 14.24 | OT | OT | 8.95 | 3 | 3 | OT | 3 | NT | 3 | ||||||||||||
| 21 | Hagerman | 8.20 | OT | OT | 15.94 | 14.12 | 12.69 | 9.24 | 32.74 | ||||||||||||||||
| 30 | Islip | 6.44 | 4 | 5.51 | 1 | 5 | NT | 5 | 19.88 | 5 | 9.03 | 5 | 9.65 | 5 | 6.31 | 5 | 10 | 21.49 | 4 | 14 | THIRD (TIE) | ||||
| 31 | Manhasset-Lakeville | 7.46 | 5.10 | 4 | 4 | 8.82 | 5 | 9 | 14.97 | 9 | 8.22 | 3 | 12 | 10.13 | 12 | OT | 12 | 25.99 | 12 | ||||||
| 32 | Hewlett | OT | NT | OT | 9.64 | 7.45 | OT | ||||||||||||||||||
| 33 | Westbury | NT | 6.72 | 11.63 | 14.83 | OT | 10.77 | OT | 30.53 | ||||||||||||||||
| 34 | Roslyn Heights | 8.21 | NT | 10.51 | 13.03 | 4 | 4 | 7.77 | 4 | 8 | 9.19 | 1 | 9 | 7.13 | 9 | 22.79 | 2 | 11 | |||||||
| 35 | Carle Place | 9.71 | OT | NT | 15.20 | 9.31 | 10.11 | NT | OT | ||||||||||||||||
| 36 | Port Washington | 7.04 | NT | 11.08 | 13.89 | 9.62 | 9.87 | OT | |||||||||||||||||
| 37 | Oyster Bay (TB) | 8.27 | OT | 9.43 | 2 | 2 | 13.27 | 2 | 4 | 8.30 | 2 | 6 | OT | 6 | OT | 6 | 34.93 | 6 | |||||||
| 38 | Mineola | OT | NT | NT | OT | 9.52 | |||||||||||||||||||
| 39 | New Hyde Park | 6.54 | 3 | 5.19 | 2.5 | 5.5 | 14.10 | 5.5 | 12.33 | 5 | 10.5 | 12.72 | 10.5 | 9.06 | 2 | 12.5 | 7.04 | 1 | 13.5 | 21.34 | 5 | 18.5 | SECOND | ||
| 40 | Syosset | OT | 10.86 | 8.68 | |||||||||||||||||||||
| 41 | Levittown | OT | NT | OT | 11.75 | OT | |||||||||||||||||||
| 42 | Elmont | 8.33 | 8.02 | 9.76 | 19.10 | 10.57 | 10.37 | OT | 26.35 | ||||||||||||||||
| 43 | North Bellmore | 6.55 | 2 | 5.68 | 2 | OT | 2 | 19.78 | 2 | OT | 2 | 9.48 | 2 | OT | 2 | 25.60 | 2 | ||||||||
| 44 | Oceanside (EN) | 7.45 | NT | OT | 14.11 | OT | 34.99 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |