|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.61 |
||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | |||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 4.85 | 3 | 3 | 9.07 | 5 | 8 | 8 | 20.86 | 8 | 32.98 | 8 | 8 | 34.82 | 8 | 11.69 | 2 | 10 | FOURTH (TIE) | |||||||||
| 6 | Center Moriches | 4.25 | 5.45 | 16.58 | 16.81 | 13.17 | 26.28 | 27.53 | 4 | 4 | 29.67 | 3 | 7 | 15.46 | 7 | |||||||||||||
| 7 | Central Islip | 4.68 | 4.48 | 5 | 5 | NT | 5 | 13.08 | 5 | 10 | 11.07 | 5 | 15 | 21.18 | 4 | 19 | 25.28 | 5 | 24 | NT | 24 | 13.11 | 24 | SECOND | ||||
| 8 | Islip | 3.14 | 5 | 6.30 | 5 | 10.59 | 5 | 20.48 | 5 | 22.17 | 5 | 26.47 | 5 | 27.74 | 2 | 7 | 31.43 | 7 | OT | 7 | ||||||||
| 9 | No Babylon | 4.88 | 7.59 | 12.60 | 24.05 | 21.39 | 30.73 | 31.68 | NT | NT | ||||||||||||||||||
| 10 | Wyandanch | 4.30 | 6.63 | NT | 13.65 | 4 | 4 | 13.00 | 1 | 5 | NT | 5 | 30.78 | 5 | 31.68 | 5 | 13.03 | 5 | ||||||||||
| 11 | Roslyn | 4.10 | 5.14 | 1 | 1 | NT | 1 | 16.55 | 1 | 11.67 | 4 | 5 | 5 | OT | 5 | 38.79 | 5 | 12.19 | 5 | |||||||||
| 12 | Medford | 5.47 | 8.16 | 10.51 | 16.14 | 14.23 | 28.26 | 46.91 | 35.80 | 16.13 | ||||||||||||||||||
| 13 | West Islip | 4.07 | 1 | 6.35 | 1 | 11.29 | 1 | 14.93 | 2 | 3 | 15.87 | 3 | 27.52 | 3 | NT | 3 | 31.19 | 1 | 4 | 14.21 | 4 | |||||||
| 14 | Islip Terrace | 5.15 | 5.19 | 11.51 | 15.36 | 1 | 1 | 23.42 | 1 | 33.95 | 1 | 38.82 | 1 | 29.32 | 4 | 5 | 14.45 | 5 | ||||||||||
| 15 | Bay Shore | 3.88 | 3 | 5.47 | 3 | 9.11 | 4 | 7 | 13.98 | 3 | 10 | 18.86 | 10 | 20.95 | 5 | 15 | 27.67 | 3 | 18 | 24.59 | 5 | 23 | 10.71 | 4 | 27 | FIRST | ||
| 16 | West Sayville | 5.45 | 5.84 | 10.31 | 21.14 | 13.66 | 24.50 | 1 | 1 | 27.97 | 1 | 2 | 32.21 | 2 | 11.64 | 3 | 5 | |||||||||||
| 17 | Selden | 4.47 | 4.74 | 4 | 4 | 10.13 | 1 | 5 | 16.56 | 5 | 18.10 | 5 | 37.85 | 5 | 5 | NT | 5 | 17.73 | 5 | |||||||||
| 18 | Blue Point | 4.21 | 4.97 | 2 | 2 | 12.74 | 2 | 2 | 24.29 | 2 | 29.15 | 2 | NT | 2 | NT | 2 | 11.98 | 1 | 3 | |||||||||
| 20 | Elmont | 4.72 | 5.78 | 25.06 | 14.46 | 36.86 | NT | 13.68 | ||||||||||||||||||||
| 21 | Hagerman | 3.78 | 4 | 5.31 | 4 | 11.12 | 4 | 23.61 | 4 | 12.10 | 3 | 7 | 22.15 | 3 | 10 | 29.10 | 10 | 39.49 | 10 | OT | 10 | FOURTH (TIE) | ||||||
| 22 | Lindenhurst | 4.16 | 5.59 | 9.19 | 3 | 3 | OT | 3 | 12.50 | 2 | 5 | 23.42 | 2 | 7 | 40.64 | 7 | 30.57 | 2 | 9 | 10.57 | 5 | 14 | THIRD | |||||
| 23 | Farmingville | 3.93 | 2 | 6.13 | 2 | 9.89 | 2 | 4 | 22.16 | 4 | 13.04 | 4 | 36.11 | 4 | 45.66 | 4 | 31.93 | 4 | OT | 4 | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |