|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.61 |
||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Overall | |||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 4.70 | 4.5 | 4.5 | 9.33 | 3.5 | 8 | 8 | 20.20 | 8 | OT | 8 | 8 | FIFTH | ||||||||
| 6 | Hagerman | 3.28 | 5 | 6.22 | 5 | 9.33 | 3.5 | 8.5 | 14.73 | 1 | 9.5 | 11.99 | 4 | 13.5 | 24.64 | 2 | 15.5 | 27.20 | 3 | 18.5 | FIRST | |
| 7 | Farmingville | 3.68 | 2 | 5.37 | 1 | 3 | 9.44 | 2 | 5 | 14.81 | 5 | 15.05 | 5 | 26.85 | 5 | OT | 5 | |||||
| 9 | Medford | 4.79 | 8.58 | NT | 29.44 | 19.57 | 26.65 | 36.51 | ||||||||||||||
| 10 | Bay Shore | 3.63 | 3 | 8.27 | 3 | 9.60 | 3 | 22.59 | 3 | 18.30 | 3 | 21.83 | 5 | 8 | 25.33 | 5 | 13 | THIRD | ||||
| 11 | Islip Terrace | 4.05 | 5.39 | NT | 13.99 | 3 | 3 | 13.65 | 3 | NT | 3 | NT | 3 | |||||||||
| 12 | Roslyn | 3.88 | 1 | 7.49 | 1 | 9.51 | 1 | 2 | 13.33 | 4 | 6 | 11.61 | 5 | 11 | NT | 11 | NT | 11 | FOURTH | |||
| 13 | No Babylon | 5.16 | 9378 | NT | NT | 20.23 | 34.21 | 36.34 | ||||||||||||||
| 14 | Selden | 4.54 | 4.70 | 4.5 | 4.5 | 9.86 | 4.5 | 4.5 | 12.99 | 4.5 | OT | 4.5 | 4.5 | |||||||||
| 15 | West Sayville | 5.28 | NT | 10.24 | 14.25 | 2 | 2 | 12.55 | 2 | 4 | 29.65 | 4 | 50.23 | 4 | ||||||||
| 16 | Wyandanch | 4.13 | 6.49 | 10.82 | 26.53 | 19.64 | NT | 28.07 | 2 | 2 | ||||||||||||
| 17 | Central Islip | 4.22 | NT | 8.75 | 5 | 5 | 13.25 | 5 | 10 | 14.51 | 10 | 24.24 | 3 | 13 | 25.50 | 4 | 17 | SECOND | ||||
| 18 | St James | 4.96 | 5.38 | 11.52 | 16.79 | 15.97 | OT | OT | ||||||||||||||
| 19 | Blue Point | 4.59 | 4.99 | 3 | 3 | 10.56 | 3 | NT | 3 | 21.31 | 3 | OT | 3 | 31.10 | 1 | 4 | ||||||
| 20 | West Islip | 4.29 | 5.72 | 11.51 | 24.60 | 13.86 | 25.72 | 1 | 1 | 33.90 | 1 | |||||||||||
| 21 | Islip | 3.42 | 4 | 5.53 | 4 | NT | 4 | 19.54 | 4 | 12.45 | 3 | 7 | 33.63 | 7 | NT | 7 | ||||||
| 22 | Lindenhurst | 4.11 | 5.72 | NT | 25.82 | 32.73 | 29.93 | 32.53 | ||||||||||||||
| 23 | Center Moriches | 4.48 | 5.32 | 2 | 2 | 12.11 | 2 | 22.41 | 2 | 12.75 | 1 | 3 | 24.05 | 4 | 7 | 31.74 | 7 | |||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |