|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.69 |
||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | |||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 4.61 | 4 | 4 | 10.19 | 4 | 4 | 18.54 | 4 | 39.10 | 4 | 4 | 4 | 11.72 | 4 | |||||||||||||
| 6 | Blue Point | 4.10 | 4.90 | 3 | 3 | 10.92 | 3 | 29.39 | 3 | 13.14 | 2 | 5 | 30.53 | 5 | 43.04 | 5 | OT | 5 | 12.09 | 5 | ||||||||
| 7 | Hagerman | 3.11 | 5 | 5.07 | 1 | 6 | 9.65 | 2 | 8 | 13.55 | 4 | 12 | 12.65 | 4 | 16 | 22.27 | 3 | 19 | 27.70 | 2 | 21 | 31.89 | 2 | 23 | 12.43 | 23 | THIRD | |
| 8 | No Babylon | 4.55 | NT | 25.78 | 20.59 | OT | 29.73 | 36.44 | 15.76 | |||||||||||||||||||
| 9 | Lindenhurst | 4.89 | 5.21 | 10.66 | 16.09 | 22.73 | 24.82 | 1 | 1 | 38.49 | 1 | 29.14 | 3 | 4 | 14.41 | 4 | ||||||||||||
| 10 | Islip Terrace | 4.16 | 5.39 | 15.66 | 24.52 | 19.18 | 36.66 | 33.00 | OT | 15.00 | ||||||||||||||||||
| 11 | Bay Shore | 3.95 | 8.50 | 9.49 | 3 | 3 | 13.29 | 5 | 8 | 14.60 | 8 | 20.71 | 5 | 13 | 26.16 | 4 | 17 | 25.36 | 5 | 22 | 10.40 | 4 | 26 | SECOND | ||||
| 12 | West Sayville | 4.84 | 5.77 | 10.39 | 14.24 | 2 | 2 | 14.04 | 1 | 3 | 24.71 | 2 | 5 | 29.30 | 1 | 6 | 35.01 | 6 | 11.57 | 1.5 | 7.5 | FIFTH | ||||||
| 13 | Center Moriches | 5.05 | 5.40 | 11.89 | 15.93 | 1 | 1 | 14.34 | 1 | 37.57 | 1 | 30.50 | 1 | 32.14 | 1 | 2 | 13.99 | 2 | ||||||||||
| 14 | Central Islip | 4.09 | 4.50 | 5 | 5 | 8.60 | 5 | 10 | 13.57 | 3 | 13 | 12.12 | 5 | 18 | 21.30 | 4 | 22 | 24.26 | 5 | 27 | 33.23 | 27 | 10.27 | 5 | 32 | FIRST | ||
| 15 | Islip | 3.17 | 4 | 5.34 | 4 | 10.47 | 4 | 21.13 | 4 | 20.94 | 4 | NT | 4 | 26.91 | 3 | 7 | OT | 7 | 13.13 | 7 | ||||||||
| 16 | St James | 4.74 | 5.12 | 11.97 | 25.35 | 15.94 | NT | |||||||||||||||||||||
| 17 | Elmont | 3.89 | 1 | 6.53 | 1 | 1 | 16.96 | 1 | 21.17 | 1 | OT | 1 | OT | 1 | OT | 1 | 12.91 | 1 | ||||||||||
| 18 | Farmingville | 3.85 | 2 | 5.53 | 2 | 9.80 | 1 | 3 | 27.90 | 3 | OT | 3 | NT | 3 | 36.76 | 3 | 38.63 | 3 | 20.36 | 3 | ||||||||
| 19 | Medford | 4.99 | 7.17 | 11.16 | 17.23 | 12.66 | 3 | 3 | 28.56 | 3 | 44.83 | 3 | 3 | 11.51 | 3 | 6 | ||||||||||||
| 20 | West Islip | 4.15 | 5.84 | 11.17 | 16.25 | 14.10 | 43.33 | 42.24 | 32.37 | 11.57 | 1.5 | 1.5 | ||||||||||||||||
| 21 | Wyandanch | 4.13 | 6.18 | NT | 26.07 | 22.78 | NT | 36.67 | 37.88 | 13.55 | ||||||||||||||||||
| 22 | Roslyn | 3.84 | 3 | 4.98 | 2 | 5 | 9.35 | 4 | 9 | NT | 9 | 19.42 | 9 | 32.30 | 9 | 29.77 | 9 | 27.49 | 4 | 13 | 11.93 | 13 | FOURTH | |||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |