|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.70 |
||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | |||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 4.80 | 5 | 5 | 9.61 | 1 | 6 | 6 | 22.68 | 6 | 33.29 | 6 | 6 | OT | 6 | OT | 6 | |||||||||||
| 6 | Roslyn | 3.91 | 2 | 6.08 | 2 | 9.26 | 3 | 5 | NT | 5 | 13.69 | 5 | 46.64 | 5 | 53.64 | 5 | 31.79 | 3 | 8 | 12.10 | 2 | 10 | FOURTH (TIE) | |||||
| 7 | Bay Shore | 4.20 | 6.12 | 11.23 | 13.53 | 4 | 4 | 12.16 | 4 | 8 | 22.93 | 5 | 13 | 43.93 | 1 | 14 | 29.26 | 5 | 19 | 11.56 | 5 | 24 | SECOND | |||||
| 9 | Islip | 3.15 | 5 | 5.55 | 5 | 11.42 | 5 | 21.07 | 5 | NT | 5 | 33.74 | 5 | 28.00 | 5 | 10 | 39.90 | 10 | 15.48 | 10 | FOURTH (TIE) | |||||||
| 10 | Blue Point | 4.25 | 4.98 | 4 | 4 | 11.03 | 4 | NT | 4 | 16.56 | 4 | 42.60 | 4 | 59.13 | 4 | 36.76 | 4 | 12.06 | 3 | 7 | ||||||||
| 11 | Central Islip | 4.15 | 1 | 5.49 | 1 | 2 | 8.93 | 5 | 7 | 14.13 | 3 | 10 | 12.07 | 5 | 15 | 22.94 | 4 | 19 | 45.81 | 19 | NT | 19 | 18.35 | 19 | THIRD | |||
| 12 | Elmont | 4.86 | 5.61 | 11.02 | OT | 13.50 | 1 | 1 | 1 | 70.40 | 1 | OT | 1 | OT | 1 | |||||||||||||
| 13 | Hagerman | 3.31 | 4 | 5.39 | 3 | 7 | 9.22 | 4 | 11 | 21.64 | 11 | 13.53 | 11 | 23.46 | 3 | 14 | 28.81 | 4 | 18 | 30.59 | 4 | 22 | 11.71 | 4 | 26 | FIRST | ||
| 14 | Islip Terrace | 5.82 | 6.47 | 12.11 | NT | 23.69 | NT | 68.09 | OT | 15.61 | ||||||||||||||||||
| 16 | West Islip | 4.60 | 5.70 | NT | 15.23 | 2 | 2 | 2 | 33.47 | 2 | 34.32 | 3 | 5 | 33.07 | 2 | 7 | 15.46 | 7 | ||||||||||
| 17 | Farmingville | 3.81 | 3 | 5.48 | 2 | 5 | 9.62 | 5 | 16.23 | 1 | 6 | 23.39 | 6 | OT | 6 | 47.29 | 6 | NT | 6 | 12.97 | 6 | |||||||
| 18 | Lindenhurst | 4.45 | NT | 9.54 | 2 | 2 | 20.17 | 2 | 18.60 | 2 | 26.98 | 2 | 4 | NT | 4 | 36.80 | 4 | 12.19 | 1 | 5 | ||||||||
| 19 | West Sayville | 5.05 | 5.99 | 11.12 | 23.63 | 22.85 | 35.87 | 62.02 | 36.48 | NT | ||||||||||||||||||
| 20 | Center Moriches | 5.39 | 7.76 | 11.54 | 25.29 | 20.05 | NT | NT | 36.22 | 1 | 1 | 13.62 | 1 | |||||||||||||||
| 21 | North Babylon | 9.63 | NT | 13.85 | 29.46 | 1 | 1 | 1 | OT | 1 | 14.95 | 1 | ||||||||||||||||
| 22 | Wyandanch | 4.29 | 6.87 | 12.31 | 12.62 | 5 | 5 | 12.42 | 3 | 8 | 35.90 | 8 | 34.55 | 2 | 10 | OT | 10 | 13.83 | 10 | FOURTH (TIE) | ||||||||
| 23 | Medford | 6.29 | 6.64 | 21.46 | 13.26 | 2 | 2 | 37.77 | 2 | 2 | 2 | OT | 2 | |||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |