|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | |||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 4.67 | 4 | 4 | 9.32 | 1 | 5 | 5 | 13.42 | 5 | 26.04 | 5 | 5 | 31.44 | 5 | 18.54 | 5 | |||||||||||
| 6 | Roslyn | 3.87 | 1 | 5.10 | 2 | 3 | 13.05 | 3 | 14.75 | 3 | 18.02 | 3 | 31.45 | 3 | 32.60 | 3 | OT | 3 | 15.60 | 3 | ||||||||
| 7 | Hagerman | 3.23 | 4 | 5.13 | 1 | 5 | 9.01 | 4 | 9 | 21.70 | 9 | 12.48 | 9 | 25.08 | 9 | 33.25 | 9 | 24.95 | 4 | 13 | 10.58 | 4 | 17 | THIRD | ||||
| 8 | Farmingville | 3.66 | 3 | 6.79 | 3 | 10.31 | 3 | 17.12 | 3 | 14.62 | 3 | OT | 3 | 33.09 | 3 | 39.55 | 3 | OT | 3 | |||||||||
| 9 | Islip | 3.20 | 5 | 5.38 | 5 | NT | 5 | 13.66 | 4 | 9 | 18.29 | 9 | 31.88 | 8 | NT | 9 | 31.25 | 8 | OT | 9 | FIFTH | |||||||
| 11 | Islip Terrace | 4.25 | 5.20 | 14.68 | 1 | 1 | NT | 1 | 34.04 | 1 | 52.94 | 1 | 30.36 | 1 | 2 | OT | 2 | |||||||||||
| 12 | Wyandanch | 3.96 | 5.90 | 9.94 | 19.43 | 12.04 | 5 | 5 | 24.80 | 2 | 7 | NT | 7 | 35.66 | 7 | 12.86 | 7 | |||||||||||
| 13 | West Sayville | 4.87 | 6.78 | 9.61 | 15.12 | 16.96 | NT | 32.10 | 34.64 | 10.38 | 5 | 5 | ||||||||||||||||
| 15 | West Islip | 4.16 | NT | 10.85 | 14.84 | 13.15 | 25.57 | 31.70 | 1 | 1 | 31.93 | 1 | 11.90 | 1 | 2 | |||||||||||||
| 16 | Medford | 5.29 | 7.87 | 12.54 | 15.39 | 12.33 | 2 | 2 | 26.97 | 2 | 32.95 | 2 | 31.55 | 2 | 11.37 | 2 | 4 | |||||||||||
| 17 | Bay Shore | 3.76 | 2 | 5.47 | 2 | 9.07 | 3 | 5 | 14.65 | 2 | 7 | 12.40 | 1 | 8 | 19.74 | 5 | 13 | 25.24 | 5 | 18 | DQ | 18 | OT | 18 | SECOND | |||
| 18 | Central Islip | 3.89 | 4.54 | 5 | 5 | 8.35 | 5 | 10 | 13.04 | 5 | 15 | 12.26 | 4 | 19 | 21.37 | 4 | 23 | 26.14 | 4 | 27 | 24383 | 5 | 32 | 12.29 | 32 | FIRST | ||
| 19 | Blue Point | 4.14 | 8.03 | 11.78 | 23.10 | 13.52 | NT | 31.57 | 2 | 2 | 33.08 | 2 | OT | 2 | ||||||||||||||
| 20 | St James | 4.57 | 5.00 | 3 | 3 | 11.11 | 3 | 14.26 | 3 | 6 | 21.65 | 6 | 24.96 | 1 | 7 | 52.45 | 7 | OT | 7 | OT | 7 | |||||||
| 21 | Center Moriches | 3.98 | 6.02 | 10.88 | 20.95 | 12.32 | 3 | 3 | 23.69 | 3 | 6 | 31.54 | 3 | 9 | 29.22 | 2 | 11 | 10.96 | 3 | 14 | FOURTH | |||||||
| 22 | Selden | 4.32 | 5.70 | 11.58 | 15.40 | 19.31 | NT | 33.29 | 14.18 | |||||||||||||||||||
| 23 | Lindenhurst | 4.84 | 5.96 | 9.09 | 2 | 2 | 20.52 | 2 | 21.77 | 2 | 28.98 | 2 | 33.82 | 2 | 27.14 | 3 | 5 | 14.82 | 5 | |||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |