|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Lindenhurst | 7.57 | 7.18 | 9.59 | 14.84 | 1 | 1 | 9.33 | 1 | 12.00 | 1 | 9.65 | 1 | 1 | |||||||||||
| 2 | Patchogue | NT | 6.67 | 9.44 | 1 | 1 | 13.12 | 2 | 3 | OT | 3 | 11.32 | 3 | 9.18 | 3 | 24.62 | 1 | 4 | |||||||
| 3 | North Lindenhurst | 8.05 | 5.26 | 4 | 4 | 9.52 | 4 | 20.99 | 4 | 8.71 | 1 | 5 | 11.68 | 5 | NT | 5 | 30.37 | 5 | |||||||
| 4 | Manhasset-Lakeville | 6.77 | 5.48 | 2 | 2 | 9.38 | 2 | 4 | 15.41 | 4 | 11.84 | 4 | 11.19 | 4 | OT | 4 | 26.50 | 4 | |||||||
| 5 | Westbury | NT | 6.30 | 12.45 | NT | NT | 10.24 | 8.72 | 30.98 | ||||||||||||||||
| 6 | Mineola | 8.03 | OT | OT | 11.31 | NT | |||||||||||||||||||
| 8 | Brentwood | 7.36 | NT | 14.91 | 16.27 | 36.70 | |||||||||||||||||||
| 9 | Bay Shore | 6.70 | 1 | 1 | 9.32 | 3 | 4 | 15.58 | 4 | 4 | 10.14 | 2.5 | 6.5 | 6.5 | 23.66 | 2 | 8.5 | FIFTH | |||||||
| 10 | Central Islip | OT | 6.30 | OT | 24.36 | 12.77 | 10.14 | 2.5 | 2.5 | 9.70 | 2.5 | 30.99 | 2.5 | ||||||||||||
| 11 | North Babylon | 7.43 | 6.93 | 18.03 | 10.63 | 12.01 | NT | 33.43 | |||||||||||||||||
| 12 | Elmont | 6.66 | 2 | 6.42 | 2 | NT | 2 | 15.20 | 2 | 9.56 | 2 | 11.99 | 2 | OT | 2 | 2 | |||||||||
| 13 | Roslyn Heights | OT | 5.65 | NT | 12.96 | 3 | 3 | 8.82 | 3 | 11.84 | 3 | 3 | 25.79 | 3 | |||||||||||
| 14 | Coram | 7.65 | OT | NT | 2.58 | 19.35 | 14.97 | NT | |||||||||||||||||
| 15 | Babylon | OT | 14.48 | ||||||||||||||||||||||
| 16 | West Islip | 8.49 | |||||||||||||||||||||||
| 17 | Saint James | 9.83 | 7.90 | 10.72 | 21.22 | 9.01 | 10.18 | 1 | 1 | 6.65 | 4 | 5 | 27.85 | 5 | |||||||||||
| 18 | Farmingville | 9.82 | 5.59 | 1 | 41 | 9.56 | 1 | 16.77 | 1 | 9.55 | 1 | OT | 1 | OT | 1 | 26.98 | 1 | ||||||||
| 19 | Levittown | 9.83 | NT | NT | 21.32 | 18.71 | 12.80 | OT | 26.70 | ||||||||||||||||
| 20 | Cutchogue | 7.28 | 16.82 | 10.36 | 7.33 | 2 | 2 | 2 | |||||||||||||||||
| 21 | New Hyde Park | 8.34 | 7.53 | NT | 14.86 | 11.64 | 10.39 | OT | 27.77 | ||||||||||||||||
| 22 | Carle Place | OT | 6.04 | 10.68 | 16.48 | 9.84 | 10.88 | OT | 31.55 | ||||||||||||||||
| 30 | West Sayville | 6.32 | 5 | 5.03 | 5 | 10 | 9.07 | 5 | 15 | 12.86 | 4 | 19 | 8.30 | 5 | 24 | 9.53 | 5 | 29 | OT | 29 | 21.61 | 5 | 34 | FIRST | |
| 32 | East Farmingdale | 8.76 | NT | 10.94 | 17.52 | 13.43 | 22.94 | OT | |||||||||||||||||
| 33 | Islip Terrace | 7.31 | 5.95 | 9.68 | 19.35 | 14.57 | 11.24 | OT | 28.67 | ||||||||||||||||
| 38 | North Bellmore | 6.75 | 6.23 | 10.51 | 10.55 | 8.44 | 1 | 1 | 1 | ||||||||||||||||
| 39 | Oyster Bay (TB) | 6.83 | 5.31 | 3 | 3 | 9.95 | 3 | 18.59 | 3 | 8.67 | 2 | 5 | 16.11 | 5 | 7.25 | 3 | 8 | 22.79 | 3 | 11 | FOURTH | ||||
| 41 | East Islip | 6.56 | 3.5 | 3.5 | NT | 3.5 | 12.57 | 5 | 8.5 | 8.38 | 4 | 12.5 | 11.16 | 12.5 | OT | 12.5 | 12.5 | THIRD | |||||||
| 42 | Hicksville | 6.79 | 9.63 | NT | 14.88 | 10.55 | 11.53 | OT | 25.24 | ||||||||||||||||
| 43 | Islip | 6.56 | 3.5 | 6.38 | 3.5 | 9.20 | 4 | 7.5 | 14.85 | 7.5 | 8.41 | 3 | 10.5 | 10.05 | 4 | 14.5 | 6.44 | 5 | 19.5 | 21.91 | 4 | 23.5 | SECOND | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |