|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.77 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | New Hyde Park | 6.73 | 6.03 | 9.85 | 2 | 2 | 17.08 | 2 | 7.96 | 5 | 7 | 19.79 | 7 | 6.78 | 4 | 11 | 23.26 | 4 | 15 | FOURTH (TIE) | |||||
| 2 | Hempstead (YH) | 6.43 | 4 | 8.01 | 4 | 9.20 | 4 | 8 | 14.56 | 2 | 10 | 10.01 | 10 | 9.51 | 1 | 11 | 6.21 | 5 | 16 | 27.13 | 16 | THIRD | |||
| 3 | Oyster Bay (TB) | 8.60 | 5.37 | 3 | 3 | 9.45 | 3 | 6 | 13.02 | 4 | 10 | 13.61 | 10 | 10.33 | 10 | 14.51 | 10 | 22.74 | 5 | 15 | FOURTH (TIE) | ||||
| 5 | Hicksville | 7.06 | 13.16 | 13.35 | 14.12 | 3 | 3 | 8.83 | 3 | 9.31 | 3 | 6 | NT | 6 | NT | 6 | |||||||||
| 6 | North Bellmore | 6.46 | 3 | 5.53 | 2 | 5 | NT | 5 | 5 | 8.70 | 1 | 6 | 9.56 | 6 | 16.99 | 6 | 28.92 | 6 | |||||||
| 7 | Westbury | 7.24 | 7.24 | NT | 19.60 | 15.21 | 9.40 | 2 | 2 | 10.89 | 2 | 27.91 | 2 | ||||||||||||
| 8 | Manhasset-Lakeville | 6.65 | 1 | 5.05 | 5 | 6 | 9.08 | 5 | 11 | 15.00 | 1 | 12 | 8.35 | 2 | 14 | 9.30 | 4 | 18 | 7.11 | 3 | 21 | 25.59 | 2 | 23 | FIRST |
| 10 | Inwood | 7.43 | 6.58 | NT | 10.60 | 13.40 | NT | 30.11 | |||||||||||||||||
| 11 | Roslyn Heights | 6.53 | 2 | 5.21 | 4 | 6 | 10.02 | 1 | 7 | 12.42 | 5 | 12 | 8.06 | 4 | 16 | 13.95 | 16 | 9.65 | 16 | 25.10 | 3 | 19 | SECOND | ||
| 12 | West Hempstead | 10.06 | 7.03 | NT | NT | 11.22 | NT | 12.79 | |||||||||||||||||
| 17 | Elmont | 6.34 | 5 | 5.71 | 1 | 6 | 14.64 | 6 | 22.57 | 6 | 9.05 | 6 | 9.81 | 6 | NT | 6 | 26.94 | 1 | 7 | ||||||
| 18 | Carle Place | 8.54 | 5.94 | NT | 23.01 | 16.55 | 9.25 | 5 | 5 | 8.84 | 5 | 30.92 | 5 | ||||||||||||
| 19 | South Hempstead | 9.25 | 6.90 | 10.51 | 19.78 | 8.23 | 3 | 3 | 9.74 | 3 | NT | 3 | 30.50 | 3 | |||||||||||
| 20 | Port Washington | 7.01 | 8.85 | NT | 15.02 | 8.97 | 10.01 | 17.82 | |||||||||||||||||
| 21 | Massapequa | 9.77 | NT | 17.69 | NT | 37.71 | |||||||||||||||||||
| 22 | Baldwin | 7.93 | 8.42 | 13.91 | 10.44 | 7.76 | 1 | 1 | 31.17 | 1 | |||||||||||||||
| 24 | Hewlett | 12.08 | 7.14 | 13.59 | 9.94 | 7.25 | 2 | 2 | 31.57 | 2 | |||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |