|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | North Bellmore | 6.42 | 3 | 5.45 | 1 | 4 | 9.38 | 1 | 5 | 14.07 | 5 | 16.88 | 5 | 19.65 | 5 | 6.91 | 4 | 9 | 23.75 | 1 | 10 | ||||
| 2 | Hempstead (YH) | 6.35 | 4 | 5.13 | 5 | 9 | 8.94 | 3 | 12 | 12.56 | 3 | 15 | 8.44 | 4 | 19 | 9.55 | 1 | 20 | 6.10 | 5 | 25 | 22.79 | 3 | 28 | FIRST |
| 3 | Farmingville | 6.63 | 6.04 | 17.44 | 21.84 | 18.04 | 9.41 | 3 | 3 | 8.43 | 3 | 27.85 | 3 | ||||||||||||
| 4 | South Hempstead | 9.68 | 7.50 | 10.11 | 18.89 | 20.50 | 9.66 | NT | |||||||||||||||||
| 5 | Manhasset-Lakeville | NT | 5.18 | 4 | 4 | 13.15 | 4 | 12.51 | 5 | 9 | 8.17 | 5 | 14 | NT | 14 | 8.67 | 14 | 23.15 | 2 | 16 | THIRD | ||||
| 6 | Hicksville | 6.74 | 7.14 | 9.97 | 13.78 | 1 | 1 | 16.04 | 1 | 9.46 | 2 | 3 | 8.09 | 3 | NT | 3 | |||||||||
| 7 | Oyster Bay (TB) | 10.23 | 5.32 | 2 | 2 | 9.28 | 2 | 4 | 13.12 | 2 | 6 | 8.46 | 3 | 9 | 9.69 | 9 | NT | 9 | 22.61 | 4 | 13 | FOURTH | |||
| 8 | North Lindenhurst | 6.50 | 2 | 7.30 | 2 | 9.62 | 2 | 15.08 | 2 | NT | 2 | 9.96 | 2 | 7.31 | 2 | 4 | 21.71 | 5 | 9 | ||||||
| 9 | West Hempstead | 7.45 | 6.95 | NT | 22.39 | 10.69 | NT | 30.39 | |||||||||||||||||
| 10 | East Farmingdale | 10.51 | 11.20 | 28.41 | 15.76 | NT | NT | ||||||||||||||||||
| 11 | Port Washington | 7.01 | NT | 10.63 | 15.21 | 16.55 | 10.85 | 7.11 | 3 | 3 | 3 | ||||||||||||||
| 19 | Westbury | 8.13 | 6.11 | 12.02 | 14.98 | 16.72 | 10.29 | 7.33 | 1 | 1 | 34.83 | 1 | |||||||||||||
| 20 | Roslyn Heights | 7.36 | 5.31 | 3 | 3 | 8.74 | 5 | 8 | 12.53 | 4 | 12 | 14.09 | 1 | 13 | 8.76 | 5 | 18 | 9.89 | 18 | 24.04 | 18 | SECOND | |||
| 21 | Carle Place | NT | 7.00 | NT | 22.03 | 15.87 | 10.02 | 9.07 | 30.80 | ||||||||||||||||
| 22 | Elmont | 6.26 | 5 | 5.87 | 5 | 9.73 | 5 | 14.04 | 5 | 16.91 | 5 | 10.63 | 5 | NT | 5 | 5 | |||||||||
| 23 | Baldwin | 7.48 | 6.68 | 16.32 | 10.47 | 12.81 | 33.55 | ||||||||||||||||||
| 24 | New Hyde Park | 6.56 | 1 | 7.82 | 1 | 8.77 | 4 | 5 | 13.84 | 5 | 13.48 | 2 | 7 | 9.01 | 4 | 11 | 11.90 | 11 | NT | 11 | FIFTH | ||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |