|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.60 |
|||||||||||||||||||||||||
| 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | Two into One | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Freeport (WA) | 8.17 | 7.61 | 5 | 5 | 11.13 | 1 | 6 | DQ | 6 | 23.34 | 5 | 11 | 11.62 | 11 | DQ | 11 | DQ | 11 | THIRD (TIE) | |||||
| 4 | Babylon | OT | 10.26 | 12.15 | 23.83 | OT | 10.25 | 3 | 3 | 14.46 | 3 | OT | 3 | ||||||||||||
| 5 | Oceanside (EN) | 7.26 | 2 | 10.19 | 2 | 11.45 | 2 | NT | 2 | 24.11 | 2 | 4 | 9.78 | 5 | 9 | 9.51 | 2 | 11 | 29.13 | 11 | THIRD (TIE) | ||||
| 7 | Floral Park | 8.26 | NT | OT | NT | 29.74 | NT | OT | 27.48 | 1 | 1 | ||||||||||||||
| 8 | Wyandanch | OT | 10.43 | 11.56 | 21.93 | 26.71 | 10.35 | 2 | 2 | 10.57 | 1 | 3 | OT | 3 | |||||||||||
| 9 | Oceanside (MAR) | NT | 10.56 | 18.57 | 31.57 | OT | 10.60 | 8.97 | 4 | 4 | 26.52 | 3 | 7 | ||||||||||||
| 10 | Farmingville | 6.72 | 4 | 7.88 | 3 | 7 | NT | 7 | NT | 7 | 26.42 | 7 | 10.43 | 1 | 8 | NT | 8 | 27.36 | 2 | 10 | FIFTH | ||||
| 11 | Rockville Centre (WDLND) | 6.84 | 3 | 7.74 | 4 | 7 | 10.81 | 4 | 11 | 18.51 | 4 | 15 | 23.95 | 3 | 18 | NT | 18 | 8.31 | 5 | 23 | 25.28 | 4 | 27 | FIRST | |
| 12 | Plainview | OT | 10.84 | 17.77 | 21.90 | 1 | 1 | 28.79 | 1 | OT | 1 | 10.68 | 1 | OT | 1 | ||||||||||
| 13 | Elmont | 6.67 | 5 | 8.92 | 5 | NT | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
| 14 | Rockville Centre (BDGS) | 7.41 | NT | 11.62 | 20.61 | 2 | 2 | NT | 2 | 13.03 | 2 | OT | 2 | 31.12 | 2 | ||||||||||
| 15 | North Merrick | OT | 9.92 | 10.02 | 3 | 3 | NT | 3 | OT | 3 | 14.34 | 3 | OT | 3 | 3 | ||||||||||
| 16 | Seaford | OT | NT | OT | 31.37 | 34.63 | 12.37 | ||||||||||||||||||
| 17 | Freeport (NH) | 7.35 | 1 | 9.80 | 1 | 11.12 | 2 | 3 | 18.74 | 3 | 6 | NT | 6 | 10.44 | 6 | 9.45 | 3 | 9 | 28.00 | 9 | |||||
| 18 | Freeport (CLD) | 8.26 | OT | 16.93 | 33.58 | 25.41 | 1 | 1 | 11.18 | 1 | OT | 1 | OT | 1 | |||||||||||
| 19 | Deer Park | OT | 10.67 | NT | 25.65 | 30.67 | 18.35 | OT | |||||||||||||||||
| 20 | Lynbrook | 7.54 | 10.70 | 19.65 | OT | NT | 11.58 | OT | 40.39 | ||||||||||||||||
| 21 | Freeport (DEK) | 7.64 | 7.90 | 2 | 2 | 10.64 | 5 | 7 | 18.50 | 5 | 12 | 23.81 | 4 | 16 | 9.88 | 4 | 20 | 10.77 | 20 | 21.81 | 5 | 25 | SECOND | ||
| 22 | Baldwin | 7.56 | 8.47 | 1 | 1 | 14.53 | 1 | 25.77 | 1 | 27.32 | 1 | 10.88 | 1 | 11.64 | 1 | 30.47 | 1 | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |