|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.60 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 7.02 | 7.21 | NT | 13.93 | 8.83 | 11.36 | 6.82 | 31.48 | ||||||||||||||||
| 2 | Bay Shore | 6.34 | 4 | 5.20 | 3 | 7 | 9.43 | 2 | 9 | 12.91 | 4 | 13 | 8.40 | 1 | 14 | 11.54 | 14 | 8.40 | 14 | 24.40 | 14 | THIRD | |||
| 3 | Cutchogue | 6.95 | 6.95 | NT | 15.75 | 9.86 | OT | OT | 27.67 | ||||||||||||||||
| 6 | North Babylon | OT | 6.64 | NT | 13.80 | NT | |||||||||||||||||||
| 7 | Brentwood | 7.19 | NT | 11.52 | 10.16 | OT | 32.36 | ||||||||||||||||||
| 8 | East Islip | 6.43 | 2 | 5.56 | 2 | 2 | 2 | 11.48 | 2 | 9.63 | 4 | 6 | 8.20 | 6 | 22.31 | 4 | 10 | FIFTH | |||||||
| 9 | West Sayville | 6.18 | 5 | 5.05 | 5 | 10 | 8.75 | 5 | 15 | 13.73 | 15 | 8.32 | 2 | 17 | 10.44 | 17 | 6.32 | 4 | 21 | 21.30 | 5 | 26 | FIRST | ||
| 11 | Central Islip | 8.18 | OT | NT | 14.99 | OT | OT | 8.38 | 27.77 | ||||||||||||||||
| 12 | Saint James | 7.87 | 7.23 | 9.87 | 19.56 | 8.12 | 4 | 4 | 10.17 | 4 | 7.84 | 4 | 22.94 | 1 | 5 | ||||||||||
| 13 | Lindenhurst | 7.58 | 5.42 | 10.92 | 13.05 | 3 | 3 | OT | 3 | 9.57 | 5 | 8 | 7.17 | 8 | 34.78 | 8 | |||||||||
| 14 | Manhasset-Lakeville | NT | NT | 10.24 | 13.25 | 1 | 1 | 9.14 | 1 | 9.77 | 1 | 2 | 9.56 | 2 | 25.43 | 2 | |||||||||
| 15 | Westbury | 8.12 | NT | 11.42 | 15.09 | 9.43 | 10.28 | 7.16 | 29.29 | ||||||||||||||||
| 16 | Huntington Manor | 12.64 | OT | ||||||||||||||||||||||
| 17 | Elmont | 6.38 | 3 | 5.59 | 3 | 9.48 | 3 | 16.32 | 3 | 10.15 | 6 | 10.41 | 3 | OT | 3 | OT | 3 | ||||||||
| 18 | Islip Terrace | 7.30 | 13.67 | OT | 11.32 | 7.47 | OT | ||||||||||||||||||
| 33 | Hagerman | 6.90 | 7.04 | 11.53 | 14.80 | 8.95 | 11.86 | 6.92 | |||||||||||||||||
| 34 | Coram | 9.16 | 7.32 | 11.30 | 16.64 | 13.53 | OT | 9.81 | 26.42 | ||||||||||||||||
| 35 | Islip | 6.65 | 5.28 | 1 | 1 | 8.87 | 4 | 5 | OT | 5 | 10.21 | 5 | 9.65 | 3 | 8 | 6.72 | 1 | 9 | 23.38 | 9 | |||||
| 37 | Farmingville | 7.62 | 7.13 | 9.45 | 1 | 1 | NT | 1 | 9.88 | 1 | 10.30 | 1 | 7.19 | 1 | 26.99 | 1 | |||||||||
| 38 | Roslyn Heights | 6.60 | 5.41 | 9.64 | 12.89 | 5 | 5 | 8.30 | 3 | 8 | 9.99 | 8 | 6.69 | 2 | 10 | 22.34 | 3 | 13 | FOURTH | ||||||
| 40 | North Bellmore | 6.49 | 0.5 | NT | 0.5 | 0.5 | 0.5 | 11.82 | 0.5 | 10.23 | 0.5 | 7.65 | 0.5 | 33.84 | 0.5 | ||||||||||
| 41 | Patchogue | 6.49 | 0.5 | 5.18 | 4 | 4.5 | 9.10 | 3 | 7.5 | 13.27 | 7.5 | 8.05 | 5 | 12.5 | 9.94 | 12.5 | 6.17 | 5 | 17.5 | 22.57 | 2 | 19.5 | SECOND | ||
| 42 | North Lindenhurst | 6.93 | 5.25 | 2 | 2 | NT | 2 | 13.07 | 2 | 4 | 13.53 | 4 | 9.66 | 2 | 6 | 6.59 | 3 | 9 | 29.49 | 9 | |||||
| 43 | East Farmingdale | 7.57 | NT | NT | 15.95 | 10.02 | OT | OT | |||||||||||||||||
| 44 | Copiague | 6.75 | NT | 10.82 | 14.23 | 8.02 | 25.40 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |