|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.67 Reset to 4.66 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Farmingville | 6.78 | 2 | 5.69 | 2 | 12.23 | 2 | 13.25 | 3 | 5 | 8.51 | 1 | 6 | 12.83 | 6 | 6.76 | 1 | 7 | 26.74 | 7 | |||||
| 2 | North Lindenhurst | 8.89 | 5.54 | 2 | 2 | 10.28 | 2 | 13.37 | 1 | 3 | NT | 3 | 10.21 | 3 | 6.26 | 5 | 8 | 28.20 | 8 | ||||||
| 3 | Copiague | 9.31 | 5.71 | OT | OT | OT | 27.86 | ||||||||||||||||||
| 5 | Cutchogue | 7.34 | NT | 13.21 | OT | 8.78 | 27.10 | ||||||||||||||||||
| 6 | Hagerman | 8.15 | OT | NT | NT | NT | 9.92 | 7.19 | |||||||||||||||||
| 7 | North Bellmore | 6.88 | 5.83 | OT | 9.71 | 2 | 2 | 8.08 | 2 | 31.39 | 2 | ||||||||||||||
| 10 | Bay Shore | 7.70 | 5.27 | 4 | 4 | 9.56 | 4 | 13.29 | 2 | 6 | 9.93 | 6 | 9.56 | 4 | 10 | 8.02 | 10 | 24.36 | 1 | 11 | THIRD | ||||
| 11 | East Islip | 7.66 | 9.24 | 4 | 4 | NT | 4 | 8.16 | 3 | 7 | OT | 7 | 9.37 | 7 | 24.43 | 7 | |||||||||
| 12 | Central Islip | OT | 6.82 | 9.52 | OT | 10.12 | 10.67 | 7.64 | 29.28 | ||||||||||||||||
| 13 | Carle Place | OT | 7.11 | 11.18 | NT | 10.87 | 10.34 | 8.18 | OT | ||||||||||||||||
| 14 | Roslyn Heights | 7.04 | 5.42 | 3 | 3 | NT | 3 | 13.42 | 3 | 8.62 | 3 | 9.88 | 3 | 6.77 | 3 | 24.06 | 2.5 | 5.5 | |||||||
| 15 | Manhasset-Lakeville | 6.99 | 5.80 | 9.49 | 2 | 2 | 14.44 | 2 | 9.02 | 2 | 9.80 | 1 | 3 | 6.29 | 4 | 7 | 26.89 | 7 | |||||||
| 27 | Mineola | OT | OT | NT | OT | ||||||||||||||||||||
| 29 | Patchogue | 6.75 | 3 | NT | 3 | 9.51 | 1 | 4 | 13.13 | 5 | 9 | 8.01 | 4 | 13 | 11.37 | 13 | 6.36 | 3 | 16 | 23.00 | 5 | 21 | SECOND | ||
| 30 | Islip Terrace | 7.23 | 7.07 | 10.29 | 14.48 | 12.89 | 11.03 | 7.63 | 32.58 | ||||||||||||||||
| 31 | Saint James | 6.86 | 6.14 | 11.99 | 14.16 | 11.62 | 10.54 | 7.66 | 27.24 | ||||||||||||||||
| 33 | Hicksville | 6.94 | NT | 12.07 | 14.84 | OT | 8.20 | 29.69 | |||||||||||||||||
| 34 | Lindenhurst | 6.79 | 1 | 5.65 | 1 | 2 | 9.56 | 2 | 13.81 | 2 | 14.06 | 2 | 9.84 | 2 | 8.49 | 0 | 23.67 | 4 | 6 | ||||||
| 35 | West Sayville | 9.02 | 5.01 | 5 | 5 | 8.81 | 5 | 10 | 13.16 | 4 | 14 | 7.97 | 5 | 19 | 9.12 | 5 | 24 | 6.65 | 2 | 26 | 24.49 | 26 | FIRST | ||
| 36 | North Babylon | NT | 7.43 | 13.44 | 15.16 | 9.55 | 10.93 | 6.92 | OT | ||||||||||||||||
| 37 | Coram | 7.85 | OT | NT | NT | 11.16 | NT | OT | 29.74 | ||||||||||||||||
| 38 | Islip | 6.49 | 5 | 6.60 | 5 | NT | 5 | 19.16 | 5 | 8.17 | 2 | 7 | 9.86 | 7 | NT | 7 | 24.06 | 2.5 | 9.5 | FIFTH | |||||
| 39 | Brentwood | 8.83 | NT | 10.40 | 10.52 | OT | |||||||||||||||||||
| 40 | Elmont | 6.69 | 4 | NT | 4 | 9.41 | 3 | 7 | 14.45 | 7 | 9.18 | 7 | 9.61 | 3 | 10 | OT | 10 | 28.68 | 10 | FOURTH | |||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |