|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.66 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hagerman | 6.87 | OT | 11.39 | 16.36 | NT | 13.30 | OT | |||||||||||||||||
| 2 | Saint James | 6.79 | NT | 9.69 | 12.63 | 5 | 5 | 7.89 | 2 | 7 | 10.61 | 7 | 8.87 | 7 | 29.29 | 7 | |||||||||
| 3 | Central Islip | NT | 6.13 | 9.61 | 16.01 | 8.71 | 9.25 | 2 | 2 | 8.46 | 2 | 29.10 | 2 | ||||||||||||
| 4 | Manhasset-Lakeville | 7.94 | 6.20 | 9.02 | 3 | 3 | 17.84 | 3 | 8.61 | 3 | 9.96 | 3 | OT | 3 | 23.00 | 2 | 5 | ||||||||
| 5 | New Hyde Park | 8.42 | 5.19 | 4 | 4 | NT | 4 | 12.80 | 3 | 7 | 7.90 | 1 | 8 | 9.79 | 8 | 5.96 | 5 | 13 | 23.09 | 1 | 14 | SECOND | |||
| 6 | Henrietta | 7.88 | NT | NT | OT | 10.88 | OT | NT | 28.88 | ||||||||||||||||
| 7 | Clayton | 7.93 | 12.08 | 16.25 | 10.89 | ||||||||||||||||||||
| 8 | Farmingville | 6.41 | 2 | 5.96 | 2 | 9.32 | 2 | OT | 2 | 8.80 | 2 | 10.89 | 2 | OT | 2 | OT | 2 | ||||||||
| 9 | East Islip | 6.47 | 1 | NT | 1 | 9.13 | 1 | 2 | 15.35 | 2 | 10.13 | 2 | 10.31 | 2 | 8.37 | 2 | 21.77 | 4 | 6 | ||||||
| 10 | Barnard | 8.59 | 6.37 | NT | NT | OT | 11.64 | OT | |||||||||||||||||
| 11 | Selden | 7.95 | 6.99 | 14.93 | 8.82 | 11.86 | OT | OT | |||||||||||||||||
| 13 | Deerfield | 7.48 | 7.06 | NT | NT | NT | |||||||||||||||||||
| 14 | North Lindenhurst | NT | 6.73 | NT | 12.75 | 4 | 4 | 8.17 | 4 | 9.22 | 3 | 7 | NT | 7 | 21.20 | 5 | 12 | THIRD | |||||||
| 15 | West Carthage | NT | NT | OT | OT | 11.03 | 10.90 | ||||||||||||||||||
| 16 | Main-Transit | NT | 6.84 | 10.37 | 19.73 | 9.55 | 9.52 | 6.31 | 2 | 2 | 26.94 | 2 | |||||||||||||
| 17 | West Sayville | 6.32 | 4 | NT | 4 | 9.01 | 4.5 | 8.5 | 13.51 | 1 | 9.5 | 7.87 | 3 | 12.5 | 9.40 | 1 | 13.5 | 7.50 | 13.5 | 22.51 | 3 | 16.5 | FIRST | ||
| 18 | Point Pleasant | 7.63 | 7.11 | NT | 17.50 | 11.95 | 12.71 | 6.29 | 3 | 3 | 26.64 | 3 | |||||||||||||
| 19 | Islip | NT | 5.25 | 3 | 3 | NT | 3 | 13.70 | 3 | 8.70 | 3 | 10.42 | 3 | 6.18 | 4 | 7 | 23.91 | 7 | |||||||
| 20 | Port Washington | 8.63 | 6.28 | 9.84 | 19.42 | 9.93 | 11.05 | 6.42 | |||||||||||||||||
| 21 | Spencerport | 7.20 | 5.08 | 5 | 5 | NT | 5 | 12.83 | 2 | 7 | 11.05 | 7 | 9.63 | 7 | 6.39 | 7 | 32.81 | 7 | |||||||
| 22 | Oyster Bay (TB) | 6.79 | 5.44 | 9.14 | 15.12 | 10.43 | 9.47 | NT | 24.74 | ||||||||||||||||
| 23 | Hempstead (YH) | 6.57 | 6.39 | 9.10 | 2 | 2 | 18.14 | 2 | 14.01 | 2 | 10.07 | 2 | 6.39 | 2 | 24.65 | 2 | |||||||||
| 24 | Elmont | NT | 6.05 | NT | 15.99 | OT | 9.82 | 9.91 | OT | ||||||||||||||||
| 25 | North Babylon | OT | NT | NT | OT | 8.68 | 13.53 | 7.64 | |||||||||||||||||
| 26 | West Hempstead | 8.58 | 6.31 | NT | 10.06 | OT | 9.49 | OT | |||||||||||||||||
| 27 | Bay Shore | 6.24 | 5 | 5.45 | 5 | NT | 5 | 14.26 | 5 | OT | 5 | 8.80 | 5 | 10 | 6.36 | 1 | 11 | 26.07 | 11 | FOURTH | |||||
| 28 | Copenhagen | 9.25 | NT | OT | 9.55 | ||||||||||||||||||||
| 29 | Union Hose | 7.48 | NT | 10.66 | 10.10 | 6.99 | |||||||||||||||||||
| 30 | East Farmingdale | OT | 6.28 | 16.12 | 11.66 | 11.83 | NT | ||||||||||||||||||
| 31 | Islip Terrace | 8.43 | 6.16 | 10.47 | 13.76 | 7.57 | 4 | 4 | 11.55 | 4 | 6.56 | 4 | 25.40 | 4 | |||||||||||
| 32 | Huntington Manor | OT | 11.73 | OT | OT | ||||||||||||||||||||
| 33 | Hamlin | 7.46 | 7.58 | NT | OT | OT | NT | 7.15 | |||||||||||||||||
| 34 | Coram | 9.43 | 7.17 | 10.55 | 15.91 | 9.44 | 10.07 | 9.31 | 26.91 | ||||||||||||||||
| 35 | Mineola | OT | OT | 12.11 | 14.08 | OT | |||||||||||||||||||
| 36 | South Hempstead | 9.80 | NT | 12.21 | OT | 9.60 | 8.96 | 4 | 4 | 7.67 | 4 | 32.40 | 4 | ||||||||||||
| 37 | Westbury | 9.42 | 6.42 | OT | OT | 9.71 | 8.41 | 26.63 | |||||||||||||||||
| 41 | Hewlett | 7.46 | 7.30 | OT | 10.56 | NT | |||||||||||||||||||
| 42 | Brentwood | 7.94 | 7.17 | 14.90 | 10.06 | OT | 32.22 | ||||||||||||||||||
| 44 | Roslyn Heights | 7.57 | 6.54 | 9.01 | 4.5 | 4.5 | 19.11 | 4.5 | 7.55 | 5 | 9.5 | 11.78 | 9.5 | 7.22 | 9.5 | 24.11 | 9.5 | FIFTH | |||||||
| 46 | Baldwin | 7.08 | OT | 9.66 | 11.03 | 7.44 | |||||||||||||||||||
| 47 | Carle Place | 9.12 | 6.11 | NT | 14.74 | OT | OT | 7.01 | 31.32 | ||||||||||||||||
| 48 | North Bellmore | NT | 5.57 | 9.79 | 13.81 | 11.32 | 10.83 | 6.86 | 27.93 | ||||||||||||||||
| 49 | Cutchogue | 7.95 | OT | 10.28 | OT | 10.71 | 25.93 | ||||||||||||||||||
| 50 | Patchogue | 6.55 | 5.37 | 2 | 2 | 9.18 | 2 | 18.43 | 2 | 9.51 | 2 | 9.51 | 2 | NT | 2 | OT | 2 | ||||||||
| 51 | Lindenhurst | 6.36 | 3 | 5.39 | 1 | 4 | NT | 4 | 14.83 | 4 | OT | 4 | 12.62 | 4 | 8.56 | 4 | 34.73 | 4 | |||||||
| 53 | Hicksville | 6.69 | 6.55 | 11.67 | 15.79 | OT | 10.61 | 6.52 | |||||||||||||||||
| 54 | Copiague | NT | NT | 10.32 | 9.59 | 9.49 | 33.09 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |