|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.64 |
|||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Copiague | 6.88 | 6.38 | NT | 9.82 | 1 | 1 | NT | 1 | NT | 1 | ||||||||||||||
| 2 | Babylon | OT | 10.83 | OT | |||||||||||||||||||||
| 3 | Saint James | 7.20 | 7.25 | 10.92 | 13.02 | 2 | 2 | 8.01 | 5 | 7 | 9.41 | 4 | 11 | 7.74 | 11 | 26.63 | 11 | FIFTH | |||||||
| 4 | Patchogue | 6.85 | 1 | 6.38 | 1 | OT | 1 | 12.99 | 4 | 5 | OT | 5 | 11.05 | 5 | OT | 5 | 24.11 | 5 | |||||||
| 6 | North Lindenhurst | 6.39 | 5 | OT | 5 | 8.97 | 4.5 | 9.5 | 13.01 | 3 | 12.5 | 8.28 | 2 | 14.5 | OT | 14.5 | 6.76 | 3 | 17.5 | 21.71 | 5 | 22.5 | FIRST (TIE) | ||
| 7 | Bay Shore | 9.06 | NT | 9.34 | 13.80 | OT | 10.82 | 8.70 | 22.41 | 3 | 3 | ||||||||||||||
| 8 | East Islip | OT | 6.00 | 2 | 2 | 10.26 | 2 | 12.93 | 5 | 7 | 8.21 | 4 | 11 | 9.45 | 2 | 13 | OT | 13 | 22.17 | 4 | 17 | THIRD | |||
| 9 | West Sayville | 6.44 | 4 | 4.97 | 5 | 9 | 8.97 | 4.5 | 13.5 | 13.23 | 13.5 | 9.08 | 13.5 | 9.43 | 3 | 16.5 | 6.59 | 4 | 20.5 | 22.98 | 2 | 22.5 | FIRST (TIE) | ||
| 10 | Islip | 6.55 | 3 | 5.41 | 3 | 6 | 9.05 | 3 | 9 | 13.03 | 1 | 10 | 8.23 | 3 | 13 | NT | 13 | 12.07 | 13 | 23.32 | 13 | FOURTH | |||
| 11 | Holbrook | OT | 13.66 | ||||||||||||||||||||||
| 12 | Cutchogue | 7.01 | OT | 8.58 | 1 | 1 | 10.14 | 1 | 6.84 | 2 | 3 | 26.42 | 3 | ||||||||||||
| 13 | Islip Terrace | 7.60 | 7.43 | NT | 13.71 | OT | 10.40 | 8.95 | 25.90 | ||||||||||||||||
| 14 | Farmingville | 8.00 | 5.31 | 4 | 4 | 9.18 | 1 | 5 | 14.80 | 5 | 9.90 | 5 | 9.97 | 5 | 7.95 | 5 | 25.07 | 5 | |||||||
| 21 | Hagerman | 6.87 | 6.29 | 1 | 1 | 12.13 | 1 | OT | 1 | 8.94 | 1 | 11.13 | 1 | 6.36 | 5 | 6 | 33.17 | 6 | |||||||
| 22 | Bayport | ||||||||||||||||||||||||
| 23 | Brentwood | 8.62 | 7.19 | NT | 10.91 | OT | 31.57 | ||||||||||||||||||
| 24 | Lindenhurst | 6.81 | 2 | NT | 2 | 9.16 | 2 | 4 | 13.73 | 4 | 9.68 | 4 | 9.30 | 5 | 9 | 8.72 | 9 | 23.29 | 1 | 10 | |||||
| 25 | Selden | 7.57 | 7.61 | 10.93 | OT | 8.93 | 13.30 | 8.12 | 34.81 | ||||||||||||||||
| 26 | North Babylon | NT | 7.58 | 9.56 | 10.60 | 7.45 | 1 | 1 | 1 | ||||||||||||||||
| 27 | Central Islip | OT | 7.36 | NT | 16.88 | 8.71 | 9.88 | 7.77 | OT | ||||||||||||||||
| 28 | East Farmingdale | 7.41 | 10.41 | 10.80 | 15.37 | OT | 11.43 | 8.25 | |||||||||||||||||
| 29 | Coram | 7.69 | 7.17 | 10.58 | NT | NT | 10.07 | 7.55 | 26.51 | ||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |