|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.85 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Port Washington | 7.39 | 6.20 | 10.40 | 18.95 | 10.98 | 9.37 | 6.62 | 1 | 1 | 26.43 | 1 | Port Washington | |||||||||||||
| 3 | Carle Place | 7.28 | NT | 10.52 | 14.84 | OT | 14.73 | 7.84 | 24.22 | Carle Place | ||||||||||||||||
| 4 | Bay Shore | OT | 6.10 | 10.35 | 13.63 | 13.65 | 9.57 | 9.06 | 23.36 | Bay Shore | ||||||||||||||||
| 5 | Roslyn Heights | 6.64 | 2 | 5.32 | 5 | 7 | 9.24 | 1 | 8 | 15.14 | 8 | 11.18 | 8 | 11.61 | 8 | 7.44 | 8 | 22.32 | 2 | 10 | FIFTH | Roslyn Heights | ||||
| 6 | Elmont | 6.51 | 3 | 7.93 | 3 | 3 | 3 | 10.38 | 3 | 11.71 | 3 | 7.10 | 3 | 29.81 | 3 | Elmont | ||||||||||
| 7 | Westbury | 9.36 | 6.41 | 10.37 | 14.78 | 13.02 | 9.46 | 7.56 | 27.22 | Westbury | ||||||||||||||||
| 8 | North Bellmore | 6.49 | 4 | 6.92 | 4 | 9.30 | 4 | 12.76 | 3 | 7 | 10.29 | 7 | 9.23 | 1 | 8 | 7.62 | 8 | 26.21 | 8 | North Bellmore | ||||||
| 9 | Islip | 6.68 | 5.89 | 0.5 | 0.5 | 8.97 | 3 | 3.5 | 12.38 | 4 | 7.5 | 8.09 | 1 | 8.5 | 8.78 | 5 | 13.5 | 7.76 | 13.5 | 20.84 | 3 | 16.5 | SECOND | Islip | ||
| 10 | Freeport (DEK) | 6.72 | 5.42 | 3 | 3 | 3 | 3 | 13.31 | 3 | 8.88 | 4 | 7 | 8.09 | 7 | 20.57 | 4 | 11 | FOURTH | Freeport (DEK) | |||||||
| 11 | Manhasset-Lakeville | 6.67 | 1 | NT | 1 | 9.00 | 2 | 3 | 14.88 | 3 | 8.06 | 2.5 | 5.5 | 9.81 | 5.5 | OT | 5.5 | 23.82 | 5.5 | Manhasset-Lakeville | ||||||
| 12 | Hicksville | 9.49 | 7.40 | 8.69 | 9.35 | 6.37 | 2 | 2 | 29.78 | 2 | Hicksville | |||||||||||||||
| 13 | Oyster Bay (TB) | NT | NT | 13.65 | OT | 8.06 | 2.5 | 2.5 | 9.25 | 2.5 | 6.76 | 2.5 | 22.30 | 1 | 3.5 | Oyster Bay (TB) | ||||||||||
| 14 | Farmingville | 7.01 | 6.05 | 9.37 | 13.18 | 11.95 | 11.38 | 6.84 | 33.04 | Farmingville | ||||||||||||||||
| 15 | Saint James | 8.80 | NT | 12.77 | 2 | 2 | 7.72 | 5 | 7 | OT | 7 | 9.68 | 7 | 28.47 | 7 | Saint James | ||||||||||
| 16 | Levittown | OT | OT | 12.93 | NT | NT | 10.32 | 9.68 | Levittown | |||||||||||||||||
| 17 | Huntington Manor | 8.70 | OT | 9.17 | Huntington Manor | |||||||||||||||||||||
| 28 | North Lindenhurst | 6.44 | 5 | NT | 5 | 8.90 | 5 | 10 | 15.73 | 10 | 10.44 | 10 | 9.96 | 10 | 6.22 | 4 | 14 | 24.05 | 14 | THIRD | North Lindenhurst | |||||
| 30 | New Hyde Park | 6.69 | 5.47 | 2 | 2 | 8.92 | 4 | 6 | 12.17 | 5 | 11 | 7.82 | 4 | 15 | 10.53 | 14 | 6.15 | 5 | 20 | 20.52 | 5 | 25 | FIRST | New Hyde Park | ||
| 31 | Hempstead (YH) | 9.13 | 5.36 | 4 | 4 | 9.83 | 4 | 14.74 | 4 | 9.30 | 4 | 8.99 | 2 | 6 | 6.33 | 3 | 9 | 25.31 | 9 | Hempstead (YH) | ||||||
| 32 | Lindenhurst | 7.25 | 7.49 | 11.92 | 14.71 | 13.76 | 8.92 | 3 | 3 | OT | 3 | 25.80 | 3 | Lindenhurst | ||||||||||||
| 35 | Merrick | 7.82 | 6.62 | 10.27 | 12.88 | 1 | 1 | 9.63 | 1 | 10.24 | 1 | OT | 1 | 25.86 | 1 | Merrick | ||||||||||
| 36 | Baldwin | 7.57 | 7.47 | 11.69 | 10.55 | 8.19 | OT | Baldwin | ||||||||||||||||||
| 37 | North Babylon | 7.85 | OT | 9.96 | 14.66 | 8.73 | North Babylon | |||||||||||||||||||
| 38 | East Farmingdale | OT | 5.89 | 0.5 | 0.5 | 10.72 | 0.5 | 15.78 | 0.5 | 11.04 | 0.5 | 10.50 | 0.5 | 8.59 | 0.5 | 0.5 | East Farmingdale | |||||||||
| 40 | West Hempstead | 7.53 | 6.34 | 10.01 | 18.43 | OT | 9.76 | 8.59 | West Hempstead | |||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |