|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.75 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hicksville | 6.67 | 7.23 | NT | 17.41 | 9.96 | 9.19 | 3 | 3 | 6.68 | 3 | 27.24 | 3 | Hicksville | ||||||||||||
| 2 | New Hyde Park | 6.57 | 7.20 | 10.46 | 1 | 1 | 15.58 | 1 | 7.82 | 5 | 6 | 8.79 | 5 | 11 | 5.81 | 5 | 16 | 21.01 | 5 | 21 | FIRST | New Hyde Park | ||||
| 3 | Hempstead (YH) | 6.39 | 2.5 | OT | 2.5 | NT | 2.5 | 12.54 | 3 | 5.5 | 10.19 | 5.5 | OT | 5.5 | 6.14 | 4 | 9.5 | 24.66 | 1 | 10.5 | Hempstead (YH) | |||||
| 6 | Westbury | 6.86 | 5.63 | NT | 14.58 | 11.50 | OT | OT | 34.35 | Westbury | ||||||||||||||||
| 7 | Baldwin | 7.06 | 7.74 | 10.98 | OT | 13.58 | 9.86 | OT | 36.97 | Baldwin | ||||||||||||||||
| 8 | Port Washington | 7.04 | NT | 10.01 | 3 | 3 | 19.87 | 3 | 8.31 | 1 | 4 | 9.66 | 4 | OT | 4 | 24.94 | 4 | Port Washington | ||||||||
| 9 | Carle Place | OT | 6.12 | NT | 14.70 | 9.13 | 10.91 | 6.95 | Carle Place | |||||||||||||||||
| 10 | Roslyn Heights | 6.49 | 1 | 7.45 | 1 | 9.36 | 4 | 5 | 13.55 | 1 | 6 | 7.89 | 4 | 10 | 9.21 | 2 | 12 | 9.21 | 12 | 22.53 | 3 | 15 | THIRD | Roslyn Heights | ||
| 12 | North Greece | 7.21 | 7.48 | 10.46 | 9.86 | 7.92 | 36.07 | North Greece | ||||||||||||||||||
| 13 | East Farmingdale | 7.42 | 5.76 | NT | 16.09 | OT | NT | 8.82 | East Farmingdale | |||||||||||||||||
| 14 | Glenwood | OT | OT | OT | Glenwood | |||||||||||||||||||||
| 15 | Spencerport | 6.28 | 5 | 4.93 | 5 | 10 | 9.12 | 5 | 15 | 15.40 | 15 | 8.66 | 15 | 13.80 | 15 | OT | 15 | 24.40 | 2 | 17 | SECOND | Spencerport | ||||
| 16 | Mineola | OT | OT | 8.99 | Mineola | |||||||||||||||||||||
| 17 | East Norwich | 7.52 | OT | OT | 10.38 | OT | 37.26 | East Norwich | ||||||||||||||||||
| 18 | Saint James | 7.77 | 10.04 | 2 | 2 | 12.37 | 4 | 6 | 7.95 | 2 | 8 | 9.66 | 8 | NT | 8 | 31.78 | 8 | Saint James | ||||||||
| 22 | Oyster Bay (TB) | 7.04 | 8.90 | NT | 12.87 | 2 | 2 | 12.71 | 2 | OT | 2 | 6.61 | 1 | 3 | 25.62 | 3 | Oyster Bay (TB) | |||||||||
| 23 | Coram | 8.87 | NT | 10.61 | OT | OT | 14.55 | Coram | ||||||||||||||||||
| 25 | Elmont | 6.39 | 2.5 | OT | 2.5 | NT | 2.5 | 18.69 | 2.5 | 10.68 | 2.5 | 9.30 | 1 | 3.5 | OT | 3.5 | 28.72 | 3.5 | Elmont | |||||||
| 26 | North Bellmore | 6.38 | 4 | 5.39 | 3 | 7 | OT | 7 | 15.26 | 7 | 9.32 | 7 | 9.46 | 7 | 8.25 | 7 | 26.16 | 7 | North Bellmore | |||||||
| 27 | Merrick | 6.79 | 5.49 | 2 | 2 | 10.50 | 2 | OT | 2 | 10.03 | 2 | OT | 2 | OT | 2 | 30.96 | 2 | Merrick | ||||||||
| 28 | Manhasset-Lakeville | 6.64 | 5.03 | 4 | 4 | NT | 4 | 12.32 | 5 | 9 | 7.90 | 3 | 12 | 10.70 | 12 | 6.51 | 2 | 14 | 24.75 | 14 | FOURTH | Manhasset-Lakeville | ||||
| 29 | Freeport (DEK) | 9.26 | 5.50 | 1 | 1 | 1 | 1 | OT | 1 | 9.09 | 4 | 5 | 6.49 | 3 | 8 | 21.56 | 4 | 12 | FIFTH | Freeport (DEK) | ||||||
| 30 | Massapequa | OT | OT | 14.27 | OT | OT | OT | Massapequa | ||||||||||||||||||
| 31 | Hewlett | 7.05 | 17.17 | OT | 9.38 | 7.73 | 32.05 | Hewlett | ||||||||||||||||||
| 32 | Levittown | 8.73 | NT | 10.84 | 17.08 | OT | 10.55 | OT | Levittown | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |