|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
|
Water - 4.72 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose |
Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 3 | St. James | 4.74 | 5.01 | 10.38 | 20.64 | 13.21 | 12.91 | St. James | |||||||||||||||||||||
| 6 | Medford | 4.42 | 8.10 | 13.29 | 24.57 | 11.85 | 29.58 | 1 | 1 | 28.53 | 3 | 4 | 19.31 | 4 | Medford | ||||||||||||||
| 8 | Lindenhurst | 4.57 | 5.79 | 10.19 | 13.95 | 11.59 | 3 | 3 | 3 | 31.15 | 3 | OT | 3 | 12.69 | 3 | Lindenhurst | |||||||||||||
| 10 | Islip Terrace | 3.94 | 1 | 6.36 | 1 | 11.85 | 1 | 16.77 | 1 | 14.28 | 1 | 1 | 30.23 | 1 | OT | 1 | 1 | Islip Terrace | |||||||||||
| 12 | Hagerman | 3.86 | 2 | 5.90 | 2 | 9.36 | 2 | 4 | 13.67 | 2 | 6 | 11.78 | 1 | 7 | 7 | 36.87 | 7 | 29.32 | 7 | 10.65 | 2.5 | 9.5 | FIFTH | Hagerman | |||||
| 13 | Selden | 4.62 | 4.50 | 4 | 4 | 9.32 | 3 | 7 | 17.46 | 7 | 22.05 | 7 | 7 | OT | 7 | 30.15 | 7 | 10.96 | 1 | 8 | Selden | ||||||||
| 14 | Central Islip | 3.51 | 5 | 4.25 (SR) |
5 | 10 | 8.10 (SR) |
5 | 15 | 13.02 | 4 | 19 | 11.26 | 5 | 24 | 24 | 23.97 (SR) |
5 | 29 | 26.85 | 4 | 33 | 10.41 | 4 | 37 | FIRST | Central Islip | ||
| 16 | Center Moriches | 3.73 | 4 | 4.71 | 3 | 7 | NT | 7 | 22.05 | 7 | 11.74 | 2 | 9 | 9 | 29.29 | 2 | 11 | 30.23 | 11 | 12.79 | 11 | FOURTH | Center Moriches | ||||||
| 17 | West Islip | 4.07 | 6.71 | 14.60 | 17.98 | 21.89 | OT | 29.22 | 1 | 1 | OT | 1 | West Islip | ||||||||||||||||
| 18 | Islip | 4.86 | 2 | 2 | 10.75 | 2 | 13.01 | 1 | 7 | 11.43 | 4 | 11 | 11 | 26.73 | 4 | 15 | 29.79 | 15 | 11.13 | 15 | THIRD | Islip | |||||||
| 19 | Hicksville | 5.34 | 9.75 | 1 | 1 | 1 | 12.27 | 1 | 1 | 1 | 36.01 | 1 | 10.65 | 2.5 | 3.5 | Hicksville | |||||||||||||
| 20 | North Babylon | 5.52 | 8.52 | NT | 13.91 | 1 | 1 | 13.63 | 1 | 1 | 34.17 | 1 | OT | 1 | 13.32 | 1 | North Babylon | ||||||||||||
| 21 | Bay Shore | 3.80 | 3 | 5.10 | 3 | 8.58 | 4 | 7 | 13.30 | 3 | 10 | 18.69 | 10 | 10 | 46.15 | 10 | 24.55 (SR) |
5 | 15 | 10.11 | 5 | 20 | SECOND | Bay Shore | |||||
| 23 | West Sayville | 4.78 | 5.00 | 10.05 | 14.77 | 16.97 | 27.03 | 3 | 3 | 28.83 | 2 | 5 | 14.12 | 5 | West Sayville | ||||||||||||||
| 24 | Blue Point | 4.38 | 4.89 | 1 | 1 | 11.98 | 1 | OT | 1 | 12.63 | 1 | 1 | 29.94 | 1 | OT | 1 | 12.64 | 1 | Blue Point | ||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |