|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
|
Water - 4.70 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 6 | Roslyn | 3.53 | 5 | 9.90 | 5 | 13.55 | 5 | 13.79 | 3 | 8 | 13.87 | 8 | 29.68 | 8 | 33.55 | 8 | OT | 8 | NT | 8 | Roslyn | ||||||||
| 8 | Center Moriches | 3.55 | 4 | 5.01 | 2 | 6 | 14.83 | 6 | 24.32 | 6 | 21.71 | 6 | 24.48 | 2 | 8 | 31.18 | 8 | 28.63 | 2 | 10 | 12.42 | 10 | FIFTH | Center Moriches | |||||
| 9 | Elmont | 3.61 | 3 | 5.55 | 3 | 3 | 22.74 | 3 | 22.22 | 3 | 33.95 | 3 | 3 | 37.44 | 3 | 12.21 | 3 | Elmont | |||||||||||
| 11 | Islip | 5.23 | NT | 16.23 | 12.07 | 2 | 2 | 32.38 | 2 | 27.44 | 3 | 5 | 29.60 | 5 | 10.50 | 3 | 8 | Islip | |||||||||||
| 12 | West Sayville | 4.24 | 5.14 | 1 | 1 | 9.56 | 2 | 3 | 29.89 | 3 | 14.33 | 3 | 39.88 | 3 | 32.12 | 3 | 42.00 | 3 | 12.05 | 3 | West Sayville | ||||||||
| 13 | Blue Point | 4.33 | 7.84 | 10.12 | NT | 23.55 | 39.52 | 33.28 | OT | OT | Blue Point | ||||||||||||||||||
| 14 | Farmingville | 4.16 | 8.70 | NT | 14.87 | 2 | 2 | 13.37 | 2 | 40.52 | 2 | 48.95 | 2 | 37.05 | 2 | NT | 2 | Farmingville | |||||||||||
| 15 | West Islip | 4.42 | 5.22 | NT | 16.88 | 13.36 | 26.95 | 1 | 1 | 31.03 | 1 | 29.13 | 1 | 2 | 12.60 | 2 | West Islip | ||||||||||||
| 16 | Central Islip | 3.64 | 2 | 4.44 | 4 | 6 | 8.14 | 5 | 11 | 13.73 | 4 | 15 | 11.21 | 5 | 20 | 21.69 | 4 | 24 | 28.05 | 2 | 26 | 26.76 | 3 | 29 | 10.36 | 5 | 34 | FIRST | Central Islip |
| 17 | Lindenhurst | 5.18 | 6.05 | 10.59 | 22.95 | 13.42 | NT | NT | 33.25 | 11.42 | 1 | 1 | Lindenhurst | ||||||||||||||||
| 19 | Bay Shore | 3.89 | 1 | 5.51 | 1 | NT | 1 | 13.06 | 5 | 6 | 13.26 | 6 | 19.65 | 5 | 11 | 24.26 | 5 | 16 | 24.86 | 5 | 21 | 13.07 | 21 | SECOND | Bay Shore | ||||
| 20 | Hicksville | 4.41 | 5 | 5 | 9.28 | 1 | 6 | 6 | 26.17 | 6 | NT | 6 | 6 | 31.08 | 6 | NT | 6 | Hicksville | |||||||||||
| 21 | Medford | 6.27 | 8.72 | NT | OT | 11.63 | 4 | 4 | NT | 4 | 28.30 | 1 | 5 | OT | 5 | 12.56 | 5 | Medford | |||||||||||
| 22 | Islip Terrace | 4.05 | 6.54 | 15.82 | 1 | 1 | 15.00 | 1 | 30.36 | 1 | 39.73 | 1 | OT | 1 | 13.74 | 1 | Islip Terrace | ||||||||||||
| 23 | Hagerman | 3.94 | 5.25 | 8.75 | 4 | 4 | NT | 4 | 11.84 | 3 | 7 | 33.29 | 7 | 25.74 | 4 | 11 | 24.89 | 4 | 15 | 10.48 | 4 | 19 | THIRD | Hagerman | |||||
| 24 | Selden | 5.50 | 4.60 | 3 | 3 | 9.05 | 3 | 6 | 23.65 | 6 | 12.66 | 1 | 7 | 24.19 | 3 | 10 | 10 | 41.43 | 10 | 10.87 | 2 | 12 | FOURTH | Selden | |||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |