|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
|
Water - 4.74 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 6 | Hagerman | 3.60 | 3.5 | 6.07 | 3.5 | NT | 3.5 | 16.98 | 3.5 | 17.84 | 3.5 | 34.73 | 3.5 | 41.25 | 3.5 | 24.51 | 4 | 7.5 | 15.59 | 7.5 | FOURTH | Hagerman | |||||||
| 7 | Elmont | 3.82 | 5.56 | Elmont | |||||||||||||||||||||||||
| 8 | Farmingville | 3.58 | 5 | 7.18 | 5 | 11.64 | 5 | 26.86 | 5 | 22.68 | 5 | OT | 5 | 44.32 | 5 | OT | 5 | 14.35 | 5 | Farmingville | |||||||||
| 9 | North Babylon | 3.91 | 9.99 | 15.19 | 1 | 1 | 14.52 | 1 | 1 | 1 | 1 | 12.04 | 1 | North Babylon | |||||||||||||||
| 11 | Blue Point | 4.71 | 4.99 | 2 | 2 | 10.20 | 2 | 23.46 | 2 | 14.84 | 2 | NT | 2 | 29.93 | 1 | 3 | 28.77 | 2 | 5 | 10.55 | 1 | 6 | Blue Point | ||||||
| 12 | Lindenhurst | 5.38 | 5.40 | NT | 15.69 | 20.30 | 22.95 | 1 | 1 | 39.01 | 1 | 32.81 | 1 | 10.37 | 4 | 5 | Lindenhurst | ||||||||||||
| 13 | West Islip | 4.17 | 6.59 | 10.58 | 18.57 | 17.90 | 38.27 | 34.81 | 28.84 | 19.65 | West Islip | ||||||||||||||||||
| 14 | Hicksville | 5.28 | 9.97 | 1 | 1 | 1 | 12.46 | 1 | 33.67 | 1 | 1 | 28.82 | 1 | 2 | 11.20 | 2 | Hicksville | ||||||||||||
| 15 | Medford | 4.33 | 8.05 | 10.83 | 16.99 | 11.42 | 4 | 4 | 26.89 | 4 | 28.71 | 2 | 6 | OT | 6 | 11.59 | 6 | Medford | |||||||||||
| 16 | West Sayville | 4.39 | 4.93 | 3 | 3 | 10.04 | 3 | 22.38 | 3 | 12.34 | 1 | 4 | 21.45 | 3 | 7 | 58.27 | 7 | 29.26 | 7 | 15.92 | 7 | FIFTH (TIE) | West Sayville | ||||||
| 17 | Central Islip | 3.60 | 3.5 | 4.28 | 5 | 8.5 | 8.19 | 5 | 13.5 | 12.91 | 5 | 18.5 | 11.23 | 5 | 23.5 | 20.50 | 4 | 27.5 | 25.15 | 5 | 32.5 | 25.78 | 3 | 35.5 | 10.41 | 3 | 38.5 | FIRST | Central Islip |
| 18 | Bay Shore | 3.86 | 5.23 | 1 | 1 | 8.90 | 4 | 5 | 13.51 | 4 | 9 | 12.30 | 2 | 11 | 20.42 | 5 | 16 | 25.78 | 4 | 20 | 23.88 (SR) |
5 | 25 | 10.02 (SR) |
5 | 30 | SECOND | Bay Shore | |
| 19 | Selden | 4.55 | 4.40 | 4 | 4 | 8.99 | 3 | 7 | OT | 7 | 12.54 | 7 | 24.51 | 7 | OT | 7 | 34.89 | 7 | 10.98 | 7 | FIFTH (TIE) | Selden | |||||||
| 20 | Islip Terrace | 4.00 | 5.25 | 18.62 | 17.40 | 14.02 | 25.80 | 30.61 | 38.09 | OT | Islip Terrace | ||||||||||||||||||
| 21 | Center Moriches | 3.78 | 1 | 6.17 | 1 | 9.59 | 2 | 3 | 14.43 | 2 | 5 | 11.83 | 3 | 8 | 21.56 | 2 | 10 | 26.61 | 3 | 13 | 29.59 | 13 | 10.46 | 2 | 15 | THIRD | Center Moriches | ||
| 22 | Roslyn | 3.62 | 2 | 5.67 | 2 | 10.24 | 2 | 14.14 | 3 | 5 | NT | 5 | NT | 5 | 33.17 | 5 | NT | 5 | OT | 5 | Roslyn | ||||||||
| 24 | Wantagh | 5.69 | 12.36 | 25.57 | 44.87 | 14.85 | Wantagh | ||||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |