|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
|
Water - 4.75 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | St. James | 5.27 | 5.11 | 2 | 2 | 11.07 | 2 | 16.05 | 2 | 15.26 | 2 | NT | 2 | 2 | 2 | 13.29 | 2 | St. James | |||||||||||
| 6 | Roslyn | 3.38 | 3 | 5.28 | 3 | 9.67 | 2 | 5 | 13.02 | 2 | 7 | 13.17 | 1 | 8 | 42.86 | 8 | 32.20 | 8 | 37.12 | 8 | 21.27 | 8 | Roslyn | ||||||
| 7 | West Islip | 4.01 | 6.19 | 11.41 | 28.90 | 14.31 | 25.86 | 33.45 | 31.67 | 2 | 2 | 13.11 | 2 | West Islip | |||||||||||||||
| 8 | Elmont | 3.82 | 5.27 | OT | 13.98 | NT | 12.62 | Elmont | |||||||||||||||||||||
| 9 | Farmingville | 3.98 | 7.13 | 10.98 | 23.06 | 24.65 | 26.46 | OT | OT | 13.77 | Farmingville | ||||||||||||||||||
| 10 | Central Islip | 3.30 | 4 | 4.30 (SR) |
5 | 9 | 8.96 | 3 | 12 | 14.63 | 12 | 16.59 | 12 | 21.93 | 3 | 15 | 27.08 | 4 | 19 | NT | 19 | 10.34 | 4 | 23 | THIRD | Central Islip | |||
| 11 | Wantagh | 9.08 | OT | NT | OT | Wantagh | |||||||||||||||||||||||
| 12 | Center Moriches | 3.22 | 5 | 4.82 | 4 | 9 | 10.06 | 9 | 12.81 | 4.5 | 13.5 | 12.26 | 2 | 15.5 | 23.57 | 1 | 16.5 | 35.31 | 16.5 | 31.62 | 3 | 19.5 | 10.84 | 1 | 20.5 | FOURTH | Center Moriches | ||
| 13 | Lindenhurst | 5.26 | NT | NT | 13.59 | 1 | 1 | 11.89 | 4 | 5 | 22.93 | 2 | 7 | 27.54 | 3 | 10 | 32.32 | 1 | 11 | 11.24 | 11 | FIFTH | Lindenhurst | ||||||
| 14 | Medford | NT | 8.10 | 10.86 | 16.10 | 22.71 | 25.79 | 30.33 | NT | 12.18 | Medford | ||||||||||||||||||
| 15 | Hicksville | 6.28 | 9.68 | 1 | 1 | 1 | 20.66 | 1 | 27.69 | 1 | 1 | 32.73 | 1 | 12.57 | 1 | Hicksville | |||||||||||||
| 16 | Hagerman | 3.74 | 2 | 4.96 | 3 | 5 | 8.85 | 4 | 9 | 12.99 | 3 | 12 | 11.94 | 3 | 15 | 21.37 | 4 | 19 | 28.13 | 2 | 21 | 25.98 | 5 | 26 | 10.28 | 5 | 31 | SECOND | Hagerman |
| 18 | Islip Terrace | 4.03 | 5.25 | 15.62 | 17.78 | 27.83 | 54.52 | 36.51 | 12.84 | Islip Terrace | |||||||||||||||||||
| 19 | West Sayville | 4.93 | 5.23 | 0.5 | 0.5 | NT | 0.5 | 16.55 | 0.5 | 18.97 | 0.5 | 25.92 | 0.5 | 30.00 | 1 | 1.5 | OT | 1.5 | 11.48 | 1.5 | West Sayville | ||||||||
| 20 | Islip | 5.73 | 10.33 | 26.53 | 19.02 | 25.50 | 37.23 | 33.39 | 10.75 | 2 | 2 | Islip | |||||||||||||||||
| 22 | North Babylon | 4.28 | 8.80 | 22.52 | 13.83 | 43.91 | 42.12 | OT | 13.21 | North Babylon | |||||||||||||||||||
| 23 | Bay Shore | 3.77 | 1 | 5.23 | 0.5 | 1.5 | 8.59 | 5 | 6.5 | 12.81 | 4.5 | 11 | 11.71 | 5 | 16 | 20.01 | 5 | 21 | 26.84 | 5 | 26 | 26.31 | 4 | 30 | 10.73 | 3 | 33 | FIRST | Bay Shore |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |