|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 3 | St. James | 6.66 | 4.98 | 1 | 1 | 10.22 | 1 | 23.55 | 1 | 15.26 | 1 | 26.05 | 1 | 1 | 1 | 12.59 | 1 | St. James | |||||||||||
| 6 | Blue Point | 4.61 | 4.83 | 2 | 2 | NT | 2 | 27.43 | 2 | 22.52 | 2 | 26.30 | 2 | 27.52 | 2 | 27.79 | 4 | 6 | 11.14 | 6 | Blue Point | ||||||||
| 7 | West Sayville | 4.21 | 8.18 | 9.27 | 2 | 2 | 25.09 | 2 | 11.68 | 5 | 7 | 25.19 | 7 | 27.44 | 7 | OT | 7 | 11.96 | 7 | West Sayville | |||||||||
| 8 | Central Islip | 3.53 | 3 | 4.31 | 5 | 8 | 8.07 (SR) |
5 | 13 | 14.69 | 2 | 15 | 11.86 | 3 | 18 | 20.71 | 5 | 23 | 26.17 | 2 | 25 | 39.14 | 25 | 10.87 | 2 | 27 | FIRST | Central Islip | |
| 9 | Bay Shore | 3.69 | 5.01 | 9.31 | 1 | 1 | 13.12 | 4 | 5 | 11.81 | 4 | 9 | 23.71 | 1 | 10 | 42.87 | 10 | 34.94 | 10 | 10.70 | 3 | 13 | FOURTH | Bay Shore | |||||
| 10 | Center Moriches | 3.28 | 5 | 4.82 | 3 | 8 | 9.70 | 8 | NT | 8 | 12.01 | 2 | 10 | 22.39 | 3 | 13 | 27.60 | 13 | 29.90 | 1 | 14 | 10.64 | 4 | 18 | THIRD | Center Moriches | |||
| 12 | Selden | 4.55 | 4.45 | 4 | 4 | 8.86 | 4 | 8 | OT | 8 | 18.20 | 8 | 28.90 | 8 | 45.11 | 8 | 33.65 | 8 | 11.13 | 1 | 9 | Selden | |||||||
| 13 | North Babylon | 4.16 | NT | 10.76 | 24.48 | 14.22 | 30.61 | 31.58 | 33.35 | 12.22 | North Babylon | ||||||||||||||||||
| 14 | West Islip | 4.25 | 5.15 | 10.95 | 22.53 | 19.40 | 36.37 | 40.28 | 36.09 | 12.34 | West Islip | ||||||||||||||||||
| 16 | Islip | NT | 10.01 | 14.92 | 1 | 1 | 12.13 | 1 | 26.05 | 1 | 25.19 | 5 | 6 | OT | 6 | 14.14 | 6 | Islip | |||||||||||
| 17 | Islip Terrace | 3.90 | 6.72 | 11.43 | 26.54 | 22.97 | 29.33 | NT | OT | 14.14 | Islip Terrace | ||||||||||||||||||
| 18 | Hagerman | 3.61 | 2 | 5.04 | 2 | 9.12 | 3 | 5 | 14.12 | 3 | 8 | 12.12 | 1 | 9 | 20.83 | 4 | 13 | 26.57 | 1 | 14 | 27.29 | 5 | 19 | 10.41 | 5 | 24 | SECOND | Hagerman | |
| 19 | Lindenhurst | 4.40 | 5.62 | 10.25 | 12.93 | 5 | 5 | 12.41 | 5 | 25.03 | 5 | 25.50 | 4 | 9 | 29.39 | 2 | 11 | 11.60 | 11 | FIFTH | Lindenhurst | ||||||||
| 21 | Hicksville | 5.46 | 9.52 | 13.02 | 27.43 | 37.91 | 11.48 | Hicksville | |||||||||||||||||||||
| 22 | Farmingville | 3.62 | 1 | 6.96 | 1 | 10.95 | 1 | 15.64 | 1 | 13.44 | 1 | 28.98 | 1 | 45.51 | 1 | OT | 1 | 13.93 | 1 | Farmingville | |||||||||
| 23 | Medford | 4.08 | 7.93 | 10.61 | 15.97 | 13.01 | 22.90 | 2 | 2 | 26.02 | 3 | 5 | 28.96 | 3 | 8 | 17.77 | 8 | Medford | |||||||||||
| 24 | Roslyn | 3.47 | 4 | 5.91 | 4 | 10.30 | 4 | 28.77 | 4 | 12.66 | 4 | 39.74 | 4 | NT | 4 | 36.88 | 4 | 14.86 | 4 | Roslyn | |||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |