|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.73 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hicksville | 6.87 | 7.46 | 10.12 | 1 | 1 | 14.72 | 1 | 9.20 | 1 | 24.75 | 1 | 6.44 | 4 | 5 | 44.31 | 5 | Hicksville | ||||||||
| 2 | Oceanside (EN) | 6.98 | 6.32 | 17.61 | 10.84 | 27.99 | Oceanside (EN) | |||||||||||||||||||
| 3 | Manhasset-Lakeville | 7.70 | 5.09 | 5 | 5 | 8.88 | 5 | 10 | 12.09 (SR) |
5 | 15 | 7.82 | 3 | 18 | 9.08 | 18 | 8.21 | 18 | 23.87 | 1 | 19 | THIRD | Manhasset-Lakeville | |||
| 4 | Port Washington | 7.09 | 8.62 | NT | 12.89 | 2 | 2 | 14.26 | 2 | 11.58 | 2 | 6.46 | 3 | 5 | 27.70 | 5 | Port Washington | |||||||||
| 5 | Merrick | 7.29 | 6.92 | 11.96 | 20.13 | 10.26 | 9.20 | 8.59 | 27.58 | Merrick | ||||||||||||||||
| 7 | Roslyn Heights | 6.53 | 4 | 5.25 | 4 | 8 | 15.70 | 8 | 12.49 | 4 | 12 | 7.74 | 4 | 16 | 12.34 | 16 | 9.45 | 16 | 24.73 | 16 | FOURTH | Roslyn Heights | ||||
| 8 | Massapequa | 11.22 | 8.22 | NT | 10.69 | NT | Massapequa | |||||||||||||||||||
| 9 | North Bellmore | 6.54 | 3 | 5.80 | 3 | 9.52 | 2 | 5 | 13.71 | 1 | 6 | 9.29 | 6 | 9.47 | 6 | 7.81 | 6 | 24.12 | 6 | North Bellmore | ||||||
| 21 | Baldwin | 7.34 | 8.28 | 19.40 | 9.83 | 7.88 | 30.63 | Baldwin | ||||||||||||||||||
| 22 | Hewlett | 7.70 | 6.76 | 15.21 | 10.39 | 9.04 | 14.59 | 34.75 | Hewlett | |||||||||||||||||
| 23 | Carle Place | NT | 6.21 | 12.75 | 22.19 | 11.20 | 9.05 | NT | 27.76 | Carle Place | ||||||||||||||||
| 24 | New Hyde Park | 6.57 | 1 | 5.39 | 2 | 3 | 10.19 | 3 | 12.70 | 3 | 6 | 7.61 | 5 | 11 | 8.68 | 5 | 16 | NT | 16 | 21.35 | 5 | 21 | SECOND | New Hyde Park | ||
| 25 | Elmont | 9.17 | 6.09 | 8.73 | 1 | 1 | 9.07 | 1 | 1 | 1 | Elmont | |||||||||||||||
| 26 | Westbury | 7.24 | 5.98 | 10.31 | 15.93 | 9.90 | 8.82 | 3.5 | 3.5 | 15.25 | 3.5 | 25.72 | 3.5 | Westbury | ||||||||||||
| 27 | West Hempstead | 11.43 | 6.08 | 14.53 | 14.05 | 17.52 | 10.84 | 8.63 | West Hempstead | |||||||||||||||||
| 28 | Oyster Bay (TB) | 6.81 | 5.59 | 9.47 | 3 | 3 | 22.32 | 3 | 8.04 | 2 | 5 | 8.82 | 3.5 | 8.5 | 7.06 | 1 | 9.5 | 23.69 | 2 | 11.5 | FIFTH | Oyster Bay (TB) | ||||
| 29 | Hempstead (YH) | 6.24 | 5 | 5.31 | 3 | 8 | 9.14 | 4 | 12 | 19.46 | 12 | 24.43 | 12 | 8.87 | 2 | 14 | 6.14 | 5 | 19 | 22.52 | 4 | 23 | FIRST | Hempstead (YH) | ||
| 30 | Freeport (DEK) | 6.56 | 2 | 5.50 | 1 | 3 | 3 | 3 | 9.73 | 3 | 8.91 | 1 | 4 | 6.67 | 2 | 6 | 23.15 | 3 | 9 | Freeport (DEK) | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |