|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.60 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Bellmore | 6.52 | 5 | 6.14 | 1 | 6 | 11.70 | 6 | 12.78 | 4 | 10 | 10 | 10.16 | 10 | OT | 10 | 22.47 | 1 | 11 | FIFTH | North Bellmore | |||||
| 3 | Manhasset-Lakeville | 6.65 | 1 | NT | 1 | 8.65 (SR) |
5 | 6 | 13.77 | 1 | 7 | 7 | 8.79 | 4 | 11 | 7.36 | 11 | 21.00 | 5 | 16 | FIRST (TIE) | Manhasset-Lakeville | ||||
| 4 | Roslyn Heights | 6.60 | 3 | 5.37 | 3 | 6 | 9.35 | 2 | 8 | 14.73 | 8 | 8 | 8.76 | 5 | 13 | 6.87 | 3 | 16 | 23.51 | 16 | FIRST (TIE) | Roslyn Heights | ||||
| 5 | Freeport (DEK) | 6.55 | 4 | 6.66 | 4 | 4 | 4 | 4 | 8.80 | 3 | 7 | 6.43 | 4 | 11 | 21.74 | 3 | 14 | THIRD | Freeport (DEK) | |||||||
| 6 | New Hyde Park | 6.76 | 6.97 | NT | 14.34 | 8.90 | 2 | 2 | 9.50 | 2 | NT | 2 | New Hyde Park | |||||||||||||
| 7 | Lindenhurst | 6.98 | 7.22 | 12.08 | 17.17 | 12.25 | 8.28 | 27.36 | Lindenhurst | |||||||||||||||||
| 8 | Westbury | 7.01 | 7.79 | NT | 15.54 | 9.67 | OT | 26.93 | Westbury | |||||||||||||||||
| 9 | Elmont | 6.77 | 6.55 | 11.89 | 9.37 | 30.65 | Elmont | |||||||||||||||||||
| 10 | Riverhead | 8.61 | 6.18 | 9.61 | 9.51 | 32.19 | Riverhead | |||||||||||||||||||
| 11 | Saint James | 8.99 | NT | 18.84 | 9.29 | 7.19 | Saint James | |||||||||||||||||||
| 12 | Bay Shore | 6.63 | 2 | 5.34 | 4 | 6 | 9.97 | 6 | 19.27 | 6 | 6 | 10.57 | 6 | 6 | 32.43 | Bay Shore | ||||||||||
| 13 | Cutchogue | 6.81 | 7.30 | NT | 15.91 | 9.39 | 7.12 | 30.44 | Cutchogue | |||||||||||||||||
| 14 | Oyster Bay (TB) | 6.72 | NT | NT | OT | 11.69 | 7.10 | 1 | 1 | 26.04 | 1 | Oyster Bay (TB) | ||||||||||||||
| 15 | Hicksville | 7.99 | 6.88 | 10.11 | 14.35 | OT | OT | 4 | Hicksville | |||||||||||||||||
| 16 | North Lindenhurst | OT | 5.19 | 5 | 5 | NT | 5 | 19.13 | 5 | 5 | 9.22 | 5 | 8.05 | 5 | 21.60 | 4 | 9 | North Lindenhurst | ||||||||
| 17 | Oceanside (EN) | 7.20 | Oceanside (EN) | |||||||||||||||||||||||
| 18 | Hewlett | 7.80 | 25.34 | Hewlett | ||||||||||||||||||||||
| 19 | Patchogue | 6.68 | NT | 9.29 | 3 | 3 | 12.46 | 5 | 8 | 8 | 9.86 | 8 | 6.12 | 5 | 13 | 13 | FOURTH | Patchogue | ||||||||
| 20 | Hagerman | 8.33 | 7.20 | 12.44 | OT | 14.05 | Hagerman | |||||||||||||||||||
| 25 | Baldwin | 7.38 | 7.43 | 10.62 | 9.39 | Baldwin | ||||||||||||||||||||
| 26 | Carle Place | 7.35 | 7.52 | 14.81 | 14.12 | 11.88 | 7.53 | 27.97 | Carle Place | |||||||||||||||||
| 27 | Hempstead (YH) | 8.87 | 5.59 | 2 | 2 | OT | 2 | 15.14 | 2 | 2 | 8.98 | 1 | 3 | 7.94 | 3 | 21.86 | 2 | 5 | Hempstead (YH) | |||||||
| 28 | West Hempstead | OT | OT | 9.79 | OT | 9.55 | 9.61 | 25.87 | West Hempstead | |||||||||||||||||
| 29 | Farmingville | 6.75 | NT | 9.03 | 4 | 4 | 18.99 | 4 | 4 | 11.09 | 4 | 6.90 | 2 | 6 | 6 | Farmingville | ||||||||||
| 30 | Coram | 7.80 | 7.87 | 10.67 | 15.18 | 9.39 | OT | 31.52 | Coram | |||||||||||||||||
| 31 | North Babylon | 7.27 | 6.51 | NT | 16.31 | OT | 7.23 | 29.84 | North Babylon | |||||||||||||||||
| 32 | Merrick | 7.58 | 6.26 | 9.41 | 1 | 1 | 13.38 | 2 | 3 | 3 | 11.54 | 3 | 8.13 | 3 | 28.17 | 3 | Merrick | |||||||||
| 33 | Port Washington | 8.61 | NT | 10.55 | 13.09 | 3 | 3 | 3 | 10.19 | 3 | 7.80 | 3 | 3 | Port Washington | ||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |