|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
|
Water - 4.63 |
|||||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Hose Replacement | Motor Pump | Buckets | Overall | ||||||||||||||||||||
|
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Greece | 7.08 | 2 | 2 | 2 | 2 | 18.28 | 2 | 11.17 | 2 | 31.20 | 2 | 7.08 | 2 | 4 | 20.88 | 4 | North Greece | |||||||||||
| 2 | Point Pleasant | 6.95 | 4 | 7.27 | 2 | 6 | 10.30 | 3 | 9 | 14.65 | 1 | 10 | 10.17 | 2 | 12 | 9.90 | 4 | 16 | 20.48 | 2 | 18 | 7.55 | 1 | 19 | 23.07 | 3 | 22 | THIRD | Point Pleasant |
| 3 | Barnard | 7.04 | 3 | NT | 3 | 13.84 | 3 | 19.27 | 3 | 26.82 | 3 | 10.90 | 3 | 2.66 | 3 | NT | 3 | 47.06 | 3 | Barnard | |||||||||
| 4 | Hamlin | 7.66 | 1 | 1 | 13.21 | 1 | 16.89 | 1 | 16.72 | 1 | 20.79 | 1 | 20.75 | 1 | 2 | 10.56 | 2 | 36.75 | 2 | Hamlin | |||||||||
| 5 | Oyster Bay (TB) | NT | 5.53 | 4 | 4 | 9.65 | 4 | 8 | 12.94 | 5 | 13 | 11.35 | 1 | 14 | 10.12 | 2 | 16 | 20.09 | 3 | 19 | 7.04 | 3 | 22 | 22.33 | 4 | 26 | SECOND | Oyster Bay (TB) | |
| 6 | Union Hose | 8.79 | 14.13 | Union Hose | |||||||||||||||||||||||||
| 7 | Hicksville | 8.37 | 6.92 | 3 | 3 | NT | 3 | 13.81 | 3 | 6 | 8.62 | 4 | 10 | 9.95 | 3 | 13 | 28.50 | 13 | 6.19 | 5 | 18 | 24.96 | 2 | 20 | FOURTH | Hicksville | |||
| 8 | Norwood | 11.17 | 14.91 | 22.95 | 12.81 | NT | 40.13 | Norwood | |||||||||||||||||||||
| 9 | West Islip | 8.84 | 10.42 | 10.89 | 2 | 2 | 18.77 | 2 | 10.11 | 3 | 5 | 10.23 | 5 | NT | 5 | 8.78 | 5 | 31.56 | 5 | West Islip | |||||||||
| 10 | Henrietta | 9.45 | 8.36 | 1 | 1 | 24.70 | 1 | 14.61 | 2 | 3 | 14.14 | 3 | 14.72 | 3 | 23.65 | 3 | 8.17 | 3 | 30.21 | 3 | Henrietta | ||||||||
| 11 | Main-Transit | 8.24 | 9.92 | 12.00 | 1 | 1 | 14.72 | 1 | 15.78 | 1 | 10.22 | 1 | 2 | 19.96 | 4 | 6 | 6.68 | 4 | 10 | 28.55 | 1 | 11 | FIFTH | Main-Transit | |||||
| 12 | Spencerport | 6.12 | 5 | 4.96 | 5 | 10 | 8.89 | 5 | 15 | 13.09 | 4 | 19 | 8.24 | 5 | 24 | 9.58 | 5 | 29 | 17.48 | 5 | 34 | NT | 34 | 21.58 | 5 | 39 | FIRST | Spencerport | |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |