|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.74 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Riverhead | 7.29 | 6.36 | 16.83 | 9.74 | 7.85 | 30.23 | Riverhead | ||||||||||||||||||
| 2 | Patchogue | 6.97 | 5.40 | 9.02 | 3 | 3 | 12.87 | 4 | 7 | 10.47 | 7 | 9.42 | 2 | 9 | 6.53 | 1 | 10 | 24.19 | 10 | FIFTH (TIE) | Patchogue | |||||
| 3 | Oceanside (EN) | 6.91 | 9.86 | 9.59 | 9.98 | 26.44 | Oceanside (EN) | |||||||||||||||||||
| 4 | Bay Shore | 6.27 | 4 | 5.64 | 4 | 9.25 | 1 | 5 | 25.92 | 5 | 14.68 | 5 | 11.43 | 5 | 6.20 | 2.5 | 7.5 | 22.44 | 2 | 9.5 | Bay Shore | |||||
| 5 | Central Islip | 6.52 | 3 | 6.20 | 3 | NT | 3 | 13.00 | 3 | 6 | 10.76 | 6 | 9.25 | 4 | 10 | 6.81 | 10 | 23.16 | 10 | FIFTH (TIE) | Central Islip | |||||
| 6 | Islip | 6.65 | NT | 9.32 | 18.03 | 16.29 | 9.03 | 5 | 5 | 10.44 | 5 | 23.36 | 5 | Islip | ||||||||||||
| 7 | Farmingville | 9.35 | 5.30 | 2 | 2 | 10.24 | 2 | 13.51 | 2 | 4 | 10.87 | 4 | 11.60 | 4 | 9.34 | 4 | 28.56 | 4 | Farmingville | |||||||
| 8 | Saint James | 9.86 | 11.40 | 12.84 | 5 | 5 | 9.84 | 5 | 11.66 | 5 | 9.64 | 5 | 27.65 | 5 | Saint James | |||||||||||
| 9 | North Bellmore | 6.60 | 1 | 5.38 | 1 | 2 | 10.82 | 2 | 15.59 | 2 | 14.54 | 2 | 10.08 | 2 | 6.92 | 2 | NT | 2 | North Bellmore | |||||||
| 10 | Hagerman | 6.89 | 13.94 | 1 | 1 | 10.80 | 1 | 13.76 | 1 | 7.10 | 1 | 1 | Hagerman | |||||||||||||
| 11 | East Norwich | 9.45 | 15.51 | 19.61 | 11.31 | East Norwich | ||||||||||||||||||||
| 23 | Selden | 6.30 | 10.49 | 14.85 | 9.30 | Selden | ||||||||||||||||||||
| 24 | Islip Terrace | 5.64 | NT | 19.88 | 8.59 | 2 | 2 | 9.39 | 3 | 5 | 6.68 | 5 | 27.06 | 5 | Islip Terrace | |||||||||||
| 25 | New Hyde Park | 6.69 | 5.06 | 5 | 5 | 9.09 | 2 | 7 | NT | 7 | 8.81 | 1 | 8 | 11.88 | 8 | 6.03 | 4 | 12 | 2.69 | 1 | 13 | FOURTH | New Hyde Park | |||
| 26 | West Sayville | 6.22 | 5 | 5.09 | 4 | 9 | 8.77 | 5 | 14 | 14.99 | 14 | 8.42 | 3 | 17 | 9.60 | 17 | 6.20 | 2.5 | 19.5 | 21.81 | 4 | 23.5 | FIRST | West Sayville | ||
| 27 | North Lindenhurst | 9.00 | 5.14 | 3 | 3 | 14.71 | 3 | 19.11 | 3 | 8.24 | 4 | 7 | 9.52 | 1 | 8 | 5.94 | 5 | 13 | 21.44 | 5 | 18 | SECOND | North Lindenhurst | |||
| 29 | East Islip | 6.55 | 2 | 5.44 | 2 | 8.91 | 4 | 6 | 14.60 | 6 | 8.19 | 5 | 11 | 10.27 | 11 | 8.89 | 11 | 21.87 | 3 | 14 | THIRD | East Islip | ||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |