|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | North Merrick | 7.77 | 11.37 | North Merrick | ||||||||||||||||||||||
| 2 | New Hyde Park | 7.03 | 5.30 | 2 | 2 | 9.23 | 2 | 12.59 | 2 | 4 | 9.39 | 4 | 9.32 | 4 | 7.17 | 4 | 25.83 | 4 | New Hyde Park | |||||||
| 3 | Islip | 8.45 | 5.58 | 9.29 | 12.34 | 5 | 5 | 10.25 | 5 | 9.00 | 4 | 9 | 6.64 | 2 | 11 | 22.82 | 3 | 14 | SECOND | Islip | ||||||
| 5 | Hagerman | 9.40 | OT | 12.50 | 11.86 | Hagerman | ||||||||||||||||||||
| 6 | Elmont | 7.90 | 6.00 | 9.01 | NT | Elmont | ||||||||||||||||||||
| 7 | Carle Place | 8.23 | 6.78 | NT | 14.27 | 13.69 | 10.72 | OT | 31.21 | Carle Place | ||||||||||||||||
| 8 | Patchogue | 7.00 | 5.65 | 9.12 | 3 | 3 | 13.39 | 3 | 8.04 | 4 | 7 | 10.81 | 7 | 6.55 | 3 | 10 | 25.58 | 10 | Patchogue | |||||||
| 9 | Westbury | 7.58 | 7.74 | 10.34 | OT | 12.26 | 9.33 | 8.33 | Westbury | |||||||||||||||||
| 10 | East Farmingdale | 7.95 | 6.27 | NT | OT | 18.61 | 9.81 | East Farmingdale | ||||||||||||||||||
| 11 | Islip Terrace | 5.85 | 9.56 | OT | 8.80 | 10.30 | 7.09 | 33.49 | Islip Terrace | |||||||||||||||||
| 12 | West Sayville | 6.34 | 5 | 5.07 | 4 | 9 | 8.85 | 5 | 14 | 13.59 | 14 | 8.40 | 14 | 9.08 | 3 | 17 | 7.56 | 17 | 22.49 | 4 | 21 | FIRST | West Sayville | |||
| 13 | Lindenhurst | OT | OT | 11.99 | 17.36 | 13.74 | 11.22 | Lindenhurst | ||||||||||||||||||
| 14 | Merrick | 6.89 | 6.12 | 11.38 | OT | NT | 9.67 | 7.82 | 28.69 | Merrick | ||||||||||||||||
| 15 | Bay Shore | 6.59 | 3 | 5.62 | 3 | 11.87 | 3 | 12.42 | 4 | 7 | 7.63 | 5 | 12 | 9.97 | 12 | OT | 12 | 24.49 | 12 | FOURTH (TIE) | Bay Shore | |||||
| 16 | Farmingville | 6.69 | 2 | 5.68 | 2 | 10.12 | 2 | OT | 2 | 9.12 | 2 | 11.88 | 2 | 7.11 | 2 | 27.34 | 2 | Farmingville | ||||||||
| 17 | Baldwin | 8.51 | 7.64 | 9.68 | 11.51 | NT | Baldwin | |||||||||||||||||||
| 18 | North Babylon | 9.00 | 6.66 | 9.67 | 14.17 | 8.39 | 1 | 1 | 9.91 | 1 | 8.41 | 1 | 1 | North Babylon | ||||||||||||
| 19 | Freeport (DEK) | 6.79 | 5.63 | 11.63 | 9.45 | OT | 22.30 | 5 | 5 | Freeport (DEK) | ||||||||||||||||
| 20 | West Islip | 8.83 | OT | 11.02 | 14.27 | OT | OT | OT | West Islip | |||||||||||||||||
| 21 | Manhasset-Lakeville | OT | 5.11 | 3 | 3 | 9.14 | 2 | 5 | OT | 5 | OT | 5 | 9.10 | 2 | 7 | 6.86 | 7 | 23.89 | 1 | 8 | Manhasset-Lakeville | |||||
| 22 | Hempstead (YH) | 6.49 | 4 | 5.54 | 4 | 4 | 4 | OT | 4 | 9.17 | 1 | 5 | 6.36 | 5 | 10 | 22.87 | 2 | 12 | FOURTH (TIE) | Hempstead (YH) | ||||||
| 23 | Levittown | NT | OT | OT | OT | Levittown | ||||||||||||||||||||
| 26 | Saint James | 7.71 | 7.47 | 10.26 | 12.46 | 3 | 3 | 10.02 | 3 | 9.46 | 3 | 6.49 | 4 | 7 | 26.05 | 7 | Saint James | |||||||||
| 27 | West Hempstead | OT | 6.11 | 10.26 | 14.35 | NT | 8.46 | OT | West Hempstead | |||||||||||||||||
| 28 | Roslyn Heights | 6.71 | 1 | 5.33 | 1 | 2 | 9.03 | 4 | 6 | 15.10 | 6 | 8.37 | 2 | 8 | 8.89 | 5 | 13 | OT | 13 | 24.24 | 13 | THIRD | Roslyn Heights | |||
| 29 | Mineola | OT | NT | NT | NT | 8.95 | OT | Mineola | ||||||||||||||||||
| 30 | Oyster Bay (TB) | 7.21 | 5.56 | 8.34 | 3 | 3 | NT | 3 | 7.58 | 3 | 34.17 | 3 | Oyster Bay (TB) | |||||||||||||
| 32 | Hicksville | 7.51 | 6.99 | NT | 13.72 | 10.09 | 10.11 | 8.05 | Hicksville | |||||||||||||||||
| 33 | Central Islip | 6.81 | 5.06 | 5 | 5 | 9.18 | 1 | 6 | 15.44 | 6 | 12.62 | 6 | OT | 6 | 7.25 | 6 | 28.58 | 6 | Central Islip | |||||||
| 37 | Port Washington | NT | OT | 10.03 | 13.02 | 1 | 1 | 12.73 | 1 | 10.28 | 1 | 6.84 | 1 | 2 | OT | 2 | Port Washington | |||||||||
| 38 | Oceanside (EGG) | 6.71 | 14.04 | 10.55 | Oceanside (EGG) | |||||||||||||||||||||
| 39 | North Bellmore | 6.72 | 5.90 | 10.42 | 15.31 | 14.66 | 9.61 | 29.22 | North Bellmore | |||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |