|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water 4.69 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Spencerport | 6.27 | 4 | 5.05 | 3 | 7 | 8.85 | 3 | 10 | 13.52 | 10 | 14.50 | 10 | 13.73 | 10 | OT | 10 | 23.92 | 10 | FIFTH (TIE) | Spencerport | |||||
| 3 | Deerfield | 6.89 | 6.28 | 14.04 | NT | 12.45 | 11.22 | 32.31 | Deerfield | |||||||||||||||||
| 5 | Hagerman | 6.70 | 7.80 | 10.54 | OT | 15.13 | 12.95 | 9.36 | Hagerman | |||||||||||||||||
| 6 | Elmont | 6.50 | 5.73 | 9.79 | 16.38 | 11.90 | 19.51 | OT | 25.31 | Elmont | ||||||||||||||||
| 7 | North Bellmore | 6.44 | 5.39 | NT | 13.09 | 10.46 | 9.12 | OT | NT | North Bellmore | ||||||||||||||||
| 9 | West Islip | 7.43 | 6.89 | 16.51 | 11.15 | 9.81 | NT | 34.31 | West Islip | |||||||||||||||||
| 10 | Cutchogue | 6.93 | 7.57 | 9.72 | 21.31 | 8.24 | OT | 6.86 | 27.09 | Cutchogue | ||||||||||||||||
| 11 | Manhasset-Lakeville | 6.51 | 6.47 | 9.21 | 14.38 | 8.24 | 8.69 | 3.5 | 3.5 | 6.57 | 1 | 4.5 | 21.99 | 4.5 | Manhasset-Lakeville | |||||||||||
| 12 | Brentwood | 7.40 | NT | 13.58 | 22.12 | 14.40 | NT | 8.60 | 28.46 | Brentwood | ||||||||||||||||
| 13 | Hicksville | 8.48 | 6.62 | 10.37 | 14.14 | OT | 9.32 | 6.55 | 2 | 2 | 29.31 | 2 | Hicksville | |||||||||||||
| 14 | Islip | 6.50 | 5.09 | 2 | 2 | 15.42 | 2 | 12.49 | 4 | 6 | 7.89 | 6 | 8.89 | 1 | 7 | 6.78 | 7 | 21.44 | 5 | 12 | THIRD | Islip | ||||
| 15 | Copiague | 9.01 | 6.03 | 10.65 | 14.56 | OT | Copiague | |||||||||||||||||||
| 16 | Oyster Bay (TB) | 8.64 | 5.40 | NT | 17.73 | 14.67 | 9.14 | OT | 21.92 | 1 | 1 | Oyster Bay (TB) | ||||||||||||||
| 17 | New Hyde Park | OT | 5.02 | 4 | 4 | 9.23 | 4 | 13.88 | 4 | 12.94 | 4 | 8.69 | 3.5 | 7.5 | 6.36 | 4 | 11.5 | 21.63 | 4 | 15.5 | SECOND | New Hyde Park | ||||
| 18 | Hamlin | 7.82 | 6.93 | 11.85 | 17.03 | 15.27 | 10.46 | OT | Hamlin | |||||||||||||||||
| 19 | North Babylon | 8.52 | 6.89 | NT | 18.78 | 11.19 | 16.95 | 6.98 | OT | North Babylon | ||||||||||||||||
| 20 | Central Islip | 7.46 | 5.29 | 10.20 | 12.76 | 2 | 2 | 7.77 | 1 | 3 | 11.07 | 3 | OT | 3 | 22.16 | 3 | Central Islip | |||||||||
| 21 | Baldwin | 7.26 | OT | 16.74 | 10.30 | 10.55 | OT | 32.59 | Baldwin | |||||||||||||||||
| 22 | Coram | 7.53 | 6.81 | 10.43 | 16.07 | OT | 9.83 | OT | 25.90 | Coram | ||||||||||||||||
| 23 | West Sayville | 6.23 | 5 | 4.98 | 5 | 10 | 8.70 | 5 | 15 | 12.50 | 3 | 18 | 7.86 | 18 | 8.52 | 5 | 23 | 6.58 | 23 | 22.20 | 23 | FIRST | West Sayville | |||
| 24 | Freeport (DEK) | 6.55 | 7.27 | 8.62 | 8.84 | 2 | 2 | 6.71 | 2 | 22.16 | 2 | Freeport (DEK) | ||||||||||||||
| 25 | West Hempstead | OT | 6.24 | 14.82 | OT | OT | 12.70 | OT | West Hempstead | |||||||||||||||||
| 26 | Huntington Manor | 11.47 | 13.21 | 8.38 | OT | Huntington Manor | ||||||||||||||||||||
| 27 | Saint James | OT | NT | 17.33 | 9.66 | 10.21 | 6.33 | 5 | 5 | 28.98 | 5 | Saint James | ||||||||||||||
| 28 | Clayton | 8.43 | 13.15 | OT | 10.48 | Clayton | ||||||||||||||||||||
| 29 | Massapequa | NT | 9.31 | 13.34 | 10.74 | Massapequa | ||||||||||||||||||||
| 30 | Copenhagen | 8.57 | 13.26 | 21.00 | 10.60 | Copenhagen | ||||||||||||||||||||
| 41 | Lindenhurst | 8.45 | 5.95 | 10.36 | 13.98 | 7.75 | 2 | 2 | 12.04 | 2 | 8.49 | 2 | 28.04 | 2 | Lindenhurst | |||||||||||
| 42 | Henrietta | 9.66 | NT | 13.77 | 15.49 | 11.35 | 11.28 | 7.91 | Henrietta | |||||||||||||||||
| 43 | Islip Terrace | 7.46 | 5.65 | NT | 13.18 | 7.87 | 11.43 | NT | 27.90 | Islip Terrace | ||||||||||||||||
| 44 | Selden | 7.74 | 7.97 | NT | 15.45 | 10.81 | 10.00 | 7.91 | Selden | |||||||||||||||||
| 45 | Bay Shore | 6.29 | 3 | 5.15 | 3 | 11.76 | 3 | 14.27 | 3 | 14.06 | 3 | 17.36 | 3 | NT | 3 | 23.00 | 3 | Bay Shore | ||||||||
| 46 | Patchogue | 6.61 | 5.11 | 1 | 1 | 9.47 | 1 | 12.87 | 1 | 2 | 7.52 | 5 | 7 | 11.95 | 7 | 6.40 | 3 | 10 | OT | 10 | FIFTH (TIE) | Patchogue | ||||
| 47 | Hewlett | 7.69 | NT | NT | 17.87 | 10.09 | OT | 28.46 | Hewlett | |||||||||||||||||
| 48 | Westbury | 6.94 | 5.76 | 10.14 | 13.76 | 9.46 | OT | 7.53 | 25.14 | Westbury | ||||||||||||||||
| 50 | West Carthage | 9.84 | OT | 11.37 | OT | OT | 10.68 | West Carthage | ||||||||||||||||||
| 51 | Hempstead (YH) | 6.34 | 2 | OT | 2 | 8.93 | 2 | 4 | 13.80 | 4 | 7.74 | 3 | 7 | 8.92 | 7 | NT | 7 | 22.02 | 7 | Hempstead (YH) | ||||||
| 52 | East Islip | NT | NT | 8.80 | 4 | 4 | 12.18 | 5 | 9 | 10.78 | 9 | 10.05 | 9 | OT | 9 | 21.79 | 2 | 11 | FOURTH | East Islip | ||||||
| 54 | Point Pleasant | 7.11 | 7.66 | 9.82 | 20.46 | 8.86 | 14.04 | 11.31 | 27.37 | Point Pleasant | ||||||||||||||||
| 55 | Farmingville | 6.50 | OT | 11.71 | 13.76 | 13.60 | 9.79 | 12.01 | 27.50 | Farmingville | ||||||||||||||||
| 56 | Port Washington | 8.56 | 6.29 | 9.76 | 18.62 | 9.20 | 16.66 | NT | 28.32 | Port Washington | ||||||||||||||||
| 57 | North Lindenhurst | 6.43 | 1 | 6.58 | 1 | 8.95 | 1 | 2 | 18.85 | 2 | 7.90 | 2 | OT | 2 | 9.83 | 2 | 21.73 | 3 | 5 | North Lindenhurst | ||||||
| 58 | Carle Place | 7.81 | 10.43 | 14.99 | 9.31 | 10.98 | 7.54 | 28.84 | Carle Place | |||||||||||||||||
| 60 | Merrick | 6.54 | NT | 10.95 | 19.67 | 9.68 | OT | 8.23 | 26.97 | Merrick | ||||||||||||||||
| 61 | East Farmingdale | 7.23 | 5.70 | 12.63 | 14.69 | OT | 10.68 | OT | East Farmingdale | |||||||||||||||||
| 62 | Roslyn Heights | 6.52 | 5.26 | 12.04 | 13.58 | 7.64 | 4 | 4 | 11.34 | 4 | 7.07 | 4 | 25.02 | 4 | Roslyn Heights | |||||||||||
| 64 | Oceanside (EN) | 7.08 | 6.81 | 10.84 | 10.01 | 14.18 | 27.00 | Oceanside (EN) | ||||||||||||||||||
| 65 | Levittown | OT | NT | 12.15 | 15.22 | 11.75 | 9.70 | 8.21 | Levittown | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |