|
The Results |
Please Note: This
drill is not sanctioned |
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Cutchogue | NT | 9.37 | 9.63 | 2 | 2 | 6.67 | 2 | 4 | 21.69 | 5 | 9 | Cutchogue | |||||||||||||
| 3 | West Sayville | 6.33 | 5 | 4.83 | 5 | 10 | 8.84 | 5 | 15 | 12.69 | 4 | 19 | 8.49 | 19 | 9.21 | 4 | 23 | OT | 23 | 22.21 | 1 | 24 | FIRST | West Sayville | ||
| 4 | Westbury | 6.96 | 6.70 | 13.88 | 9.64 | 10.2+ | 8.63 | 27.37 | Westbury | |||||||||||||||||
| 6 | Hagerman | 6.79 | 7.31 | 11.93 | 16.47 | 8.19 | 4 | 4 | 9.66 | 1 | 5 | OT | 5 | 5 | Hagerman | |||||||||||
| 7 | North Bellmore | OT | 6.93 | 9.36 | 9.60 | 3 | 3 | 6.83 | 1 | 4 | 26.06 | 4 | North Bellmore | |||||||||||||
| 8 | Roslyn Heights | 6.47 | 0.5 | 6.22 | 0.5 | 11.91 | 0.5 | OT | 0.5 | 8.30 | 2 | 2.5 | 14.68 | 2.5 | 7.60 | 2.5 | 21.96 | 3 | 5.5 | Roslyn Heights | ||||||
| 9 | Bay Shore | 6.41 | 2.5 | 6.26 | 2 | 4.5 | 9.14 | 3 | 7.5 | 12.62 | 2 | 9.5 | 13.63 | 9.5 | 12.54 | 9.5 | 6.91 | 9.5 | 24.13 | 9.5 | FOURTH (TIE) | Bay Shore | ||||
| 11 | New Hyde Park | 7.94 | 18.86 | 8.87 | 9.81 | 6.02 | 4 | 4 | OT | 4 | New Hyde Park | |||||||||||||||
| 12 | East Farmingdale | 6.96 | 5.97 | 13.06 | 16.18 | OT | 13.29 | OT | East Farmingdale | |||||||||||||||||
| 15 | Brentwood | 8.76 | 6.37 | 10.08 | 16.96 | 10.98 | 11.28 | 7.74 | Brentwood | |||||||||||||||||
| 16 | Baldwin | 8.75 | 7.14 | 11.58 | 11.14 | 8.55 | Baldwin | |||||||||||||||||||
| 17 | Patchogue | 6.73 | 6.85 | 9.99 | 12.61 | 3 | 3 | 7.83 | 5 | 8 | 9.87 | 8 | 6.01 | 5 | 13 | 21.73 | 4 | 17 | THIRD | Patchogue | ||||||
| 18 | Hempstead (YH) | 6.40 | 4 | 5.14 | 3 | 7 | 8.92 | 4 | 11 | 12.35 | 5 | 16 | 8.20 | 3 | 19 | 13.79 | 19 | 8.62 | 19 | 22.06 | 2 | 21 | SECOND | Hempstead (YH) | ||
| 20 | Levittown | 6.23 | 18.40 | 11.63 | Levittown | |||||||||||||||||||||
| 21 | South Hempstead | 9.81 | 6.16 | 10.64 | 9.80 | OT | 32.99 | South Hempstead | ||||||||||||||||||
| 22 | Merrick | 7.70 | NT | 9.64 | 13.95 | 13.86 | OT | OT | 29.50 | Merrick | ||||||||||||||||
| 23 | Deer Park | 9.88 | DQ | Deer Park | ||||||||||||||||||||||
| 31 | Farmingville | 6.56 | 6.97 | NT | Farmingville | |||||||||||||||||||||
| 32 | East Islip | 6.41 | 2.5 | 6.13 | 4 | 6.5 | 9.26 | 2 | 8.5 | 14.61 | 8.5 | 8.36 | 1 | 9.5 | 12.43 | 9.5 | OT | 9.5 | 22.29 | 9.5 | FOURTH (TIE) | East Islip | ||||
| 33 | Lindenhurst | 7.17 | 5.88 | NT | 16.04 | 8.37 | 9.89 | 6.89 | Lindenhurst | |||||||||||||||||
| 34 | Massapequa | 8.29 | OT | 13.77 | 11.12 | OT | Massapequa | |||||||||||||||||||
| 35 | West Hempstead | 8.94 | OT | 11.51 | 16.81 | 9.09 | 11.14 | 8.64 | OT | West Hempstead | ||||||||||||||||
| 36 | North Babylon | 7.09 | NT | 10.76 | OT | 1082 | 10.91 | 7.10 | OT | North Babylon | ||||||||||||||||
| 37 | Hicksville | 7.36 | 6.72 | 10.21 | 16.16 | 9.49 | 10.69 | OT | Hicksville | |||||||||||||||||
| 38 | Elmont | OT | NT | NT | 16.64 | NT | 10.72 | 9.66 | OT | Elmont | ||||||||||||||||
| 39 | Islip | OT | 8.90 | 10.73 | 20.65 | OT | 12.26 | 6.90 | 25.33 | Islip | ||||||||||||||||
| 41 | Saint James | 6.02 | 9.65 | 21.40 | 10.25 | 10.61 | 7.01 | Saint James | ||||||||||||||||||
| 42 | Freeport (DEK) | OT | 6.94 | 9.74 | 10.81 | 7.12 | NT | Freeport (DEK) | ||||||||||||||||||
| 43 | Central Islip | 6.47 | 0.5 | 5.36 | 1 | 1.5 | 9.44 | 1.5 | 12.66 | 1 | 2.5 | 8.38 | 2.5 | 9.09 | 5 | 7.5 | OT | 7.5 | 23.82 | 7.5 | Central Islip | |||||
| 44 | North Lindenhurst | 6.78 | 5.49 | 9.41 | 1 | 1 | 14.54 | 1 | 13.06 | 1 | OT | 1 | 6.14 | 3 | 4 | 29.55 | 4 | North Lindenhurst | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |