|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Central Islip | 6.10 | 4.5 | 8.89 | 4.5 | 9.18 | 1 | 5.5 | 12.85 | 3 | 8.5 | 14.27 | 8.5 | 9.27 | 5 | 13.5 | 6.82 | 13.5 | 26.30 | 13.5 | FOURTH | Central Islip | ||||
| 2 | Selden | 8.07 | 7.87 | 11.28 | 19.34 | OT | 10.96 | OT | Selden | |||||||||||||||||
| 4 | Oceanside (EN) | 8.54 | 6.23 | OT | OT | 11.54 | 12.91 | OT | Oceanside (EN) | |||||||||||||||||
| 5 | Oyster Bay (TB) | 9.67 | 5.50 | NT | 15.46 | 8.45 | 12.02 | OT | 30.83 | Oyster Bay (TB) | ||||||||||||||||
| 6 | Carle Place | 7.04 | 6.40 | 10.60 | 14.31 | 12.57 | 11.60 | 7.44 | 28.32 | Carle Place | ||||||||||||||||
| 8 | Lindenhurst | 6.97 | 6.51 | 9.40 | 14.16 | OT | 10.13 | 7.40 | 30.99 | Lindenhurst | ||||||||||||||||
| 9 | Bay Shore | 6.51 | 5.31 | 2 | 2 | NT | 2 | 14.22 | 2 | 11.48 | 2 | 10.71 | 2 | 8.08 | 2 | 22.48 | 1 | 3 | Bay Shore | |||||||
| 10 | West Islip | 6.49 | 1 | 6.89 | 1 | NT | 1 | 16.89 | 1 | 8.50 | 1 | 11.67 | 1 | OT | 1 | 1 | West Islip | |||||||||
| 12 | West Sayville | 9.27 | 5.17 | 3.5 | 3.5 | 8.82 | 5 | 8.5 | OT | 8.5 | 8.23 | 4 | 12.5 | 9.46 | 4 | 16.5 | 7.05 | 16.5 | 26.99 | 16.5 | SECOND (TIE) | West Sayville | ||||
| 13 | West Hempstead | 7.04 | NT | 13.77 | 10.27 | 10.03 | DQ | 29.48 | West Hempstead | |||||||||||||||||
| 14 | Riverhead | 9.73 | 7.51 | NT | 10.24 | 7.03 | Riverhead | |||||||||||||||||||
| 15 | Patchogue | 6.48 | 2 | 7.01 | 2 | 9.21 | 2 | 12.99 | 1 | 3 | 9.41 | 3 | 9.69 | 2 | 5 | 6.20 | 3 | 8 | 22.07 | 2 | 10 | Patchogue | ||||
| 16 | Hempstead (YH) | 9.04 | 5.17 | 3.5 | 3.5 | 11.01 | 3.5 | 13.17 | 3.5 | OT | 3.5 | 10.06 | 3.5 | 5.94 | 5 | 8.5 | 24.46 | 8.5 | Hempstead (YH) | |||||||
| 18 | St James | 6.62 | 9.56 | 15.24 | 8.38 | 0.5 | 0.5 | OT | 0.5 | 6.80 | 1 | 1.5 | 1.5 | St James | ||||||||||||
| 19 | Cutchogue | 6.74 | 5.85 | 10.81 | 13.51 | 14.83 | 9.78 | 1 | 1 | 7.97 | 1 | 24.58 | 1 | Cutchogue | ||||||||||||
| 20 | Levittown | 7.84 | 13.35 | NT | 13.32 | Levittown | ||||||||||||||||||||
| 21 | Farmingville | 7.81 | 6.05 | NT | 19.29 | 10.37 | OT | OT | 25.34 | Farmingville | ||||||||||||||||
| 22 | Elmont | 6.54 | OT | 11.91 | OT | 10.08 | 10.17 | OT | Elmont | |||||||||||||||||
| 30 | Hagerman | 6.84 | NT | 10.86 | 19.85 | 14.48 | OT | 6.84 | Hagerman | |||||||||||||||||
| 31 | Roslyn Heights | 6.50 | 5.41 | 1 | 1 | 9.08 | 2 | 3 | 13.40 | 3 | 8.19 | 5 | 8 | 10.75 | 8 | OT | 8 | 23.26 | 8 | Roslyn Heights | ||||||
| 32 | East Farmingdale | 7.22 | 7.76 | 16.71 | OT | NT | East Farmingdale | |||||||||||||||||||
| 33 | Islip Terrace | 9.86 | 6.21 | 9.54 | 16.52 | 9.88 | NT | DQ | Islip Terrace | |||||||||||||||||
| 34 | North Lindenhurst | OT | 7.17 | 13.70 | 12.80 | 4 | 4 | 8.33 | 3 | 7 | 9.58 | 3 | 10 | OT | 10 | 21.68 | 3 | 13 | FIFTH | North Lindenhurst | ||||||
| 35 | North Bellmore | 6.10 | 4.5 | NT | 4.5 | 9.37 | 4.5 | 14.98 | 4.5 | 10.01 | 4.5 | 12.77 | 4.5 | 7.35 | 4.5 | 23.70 | 4.5 | North Bellmore | ||||||||
| 36 | Islip | 6.61 | 5.67 | 9.05 | 3 | 3 | 12.76 | 5 | 8 | 8.38 | 0.5 | 8.5 | 10.87 | 8.5 | 6.18 | 4 | 12.5 | 21.64 | 4 | 16.5 | SECOND (TIE) | Islip | ||||
| 37 | Brentwood | 7.83 | OT | 10.87 | OT | 9.08 | 12.03 | NT | 28.18 | Brentwood | ||||||||||||||||
| 39 | Massapequa | 11.19 | 10.82 | 12.17 | Massapequa | |||||||||||||||||||||
| 40 | East Islip | 6.40 | 3 | 5.13 | 5 | 8 | 8.93 | 4 | 12 | 12.95 | 2 | 14 | 8.34 | 2 | 16 | 14.34 | 16 | 6.67 | 2 | 18 | 21.57 | 5 | 23 | FIRST | East Islip | |
| 41 | North Babylon | 7.24 | 6.66 | 10.84 | 19.10 | 10.64 | 11.28 | 8.08 | North Babylon | |||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |