|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.60 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Oyster Bay (TB) | 7.10 | 6.08 | OT | 12.32 | 4 | 4 | 12.92 | 4 | 11.40 | 4 | 6.67 | 3 | 7 | 22.18 | 3 | 10 | FIFTH (TIE) | Oyster Bay (TB) | |||||||
| 2 | North Bellmore | 6.47 | 4 | 5.37 | 3 | 7 | 10.62 | 7 | 15.28 | 7 | 9.52 | 7 | 9.22 | 3 | 10 | 6.92 | 10 | 24.82 | 10 | FIFTH (TIE) | North Bellmore | |||||
| 3 | North Merrick | 7.36 | NT | 10.09 | NT | 8.92 | 28.25 | North Merrick | ||||||||||||||||||
| 4 | Hempstead (YH) | 6.35 | 5 | 5.31 | 5 | 10 | 8.92 | 5 | 15 | 14.51 | 15 | 7.58 | 5 | 20 | 9.92 | 20 | 6.33 | 5 | 25 | 23.59 | 25 | FIRST | Hempstead (YH) | |||
| 5 | North Lindenhurst | OT | 7.13 | 9.56 | 3 | 3 | 16.39 | 3 | 8.07 | 3 | 6 | 9.80 | 6 | 6.85 | 1 | 7 | 22.47 | 2 | 9 | North Lindenhurst | ||||||
| 6 | Manhasset-Lakeville | 6.65 | 2 | 5.32 | 4 | 6 | 9.81 | 6 | 17.29 | 6 | 9.40 | 6 | 9.87 | 6 | 6.91 | 6 | 24.08 | 6 | Manhasset-Lakeville | |||||||
| 7 | Elmont | NT | Elmont | |||||||||||||||||||||||
| 8 | New Hyde Park | 6.52 | 3 | 6.68 | 3 | NT | 3 | 12.16 | 5 | 8 | 13.74 | 8 | 11.97 | 8 | 6.52 | 4 | 12 | 21.07 | 5 | 17 | SECOND | New Hyde Park | ||||
| 9 | Hicksville | 9.57 | 5.85 | 1.5 | 1.5 | 12.27 | 1.5 | OT | 1.5 | 9.71 | 1.5 | NT | 1.5 | 7.40 | 1.5 | 25.06 | 1.5 | Hicksville | ||||||||
| 10 | Carle Place | 7.95 | 5.85 | 1.5 | 1.5 | NT | 1.5 | 15.62 | 1.5 | 8.48 | 1 | 2.5 | 9.40 | 1 | 3.5 | OT | 3.5 | 27.95 | 3.5 | Carle Place | ||||||
| 11 | Baldwin | OT | 7.61 | 11.89 | NT | 9.77 | Baldwin | |||||||||||||||||||
| 12 | Bay Shore | 9.05 | 7.71 | 9.57 | 2 | 2 | 12.99 | 2 | 4 | 13.36 | 4 | 9.05 | 5 | 9 | 6.73 | 2 | 11 | 23.77 | 11 | FOURTH | Bay Shore | |||||
| 13 | South Hempstead | 7.05 | NT | OT | 9.31 | 2 | 2 | 9.56 | 2 | OT | 2 | South Hempstead | ||||||||||||||
| 14 | Merrick | NT | NT | 12.75 | 14.06 | 10.69 | OT | OT | Merrick | |||||||||||||||||
| 24 | Oceanside (EN) | 8.25 | 6.35 | 9.75 | 1 | 1 | 15.51 | 1 | 12.46 | 1 | 9.10 | 4 | 5 | 7.68 | 5 | 34.78 | 5 | Oceanside (EN) | ||||||||
| 25 | Roslyn Heights | 6.85 | 1 | NT | 1 | 9.48 | 4 | 5 | 12.55 | 3 | 8 | 9.11 | 8 | OT | 8 | 9.96 | 8 | 22.07 | 4 | 12 | THIRD | Roslyn Heights | ||||
| 26 | Westbury | NT | OT | 10.24 | 15.59 | 7.97 | 4 | 4 | 9.70 | 4 | 7.64 | 4 | 25.61 | 4 | Westbury | |||||||||||
| 27 | Port Washington | OT | NT | 9.88 | 13.53 | 1 | 1 | 8.26 | 2 | 3 | 10.19 | 3 | 7.19 | 3 | 27.90 | 3 | Port Washington | |||||||||
| 28 | Freeport (DEK) | 6.93 | 7.07 | 9.09 | 12.05 | OT | 22.92 | 1 | 1 | Freeport (DEK) | ||||||||||||||||
| 29 | West Hempstead | 8.56 | OT | 10.14 | 17.44 | 10.80 | 14.09 | 7.40 | 28.12 | West Hempstead | ||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |