|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.62 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Carle Place | NT | 9.08 | 4 | 4 | 4 | 22.09 | 4 | 34.98 | 4 | 4 | 32.50 | 4 | 11.18 | 3 | 7 | Carle Place | ||||||||||||
| 6 | Blue Point | 4.69 | 6.35 | 10.34 | 23.09 | 22.71 | NT | NT | 32.06 | 11.40 | 1 | 1 | Blue Point | ||||||||||||||||
| 7 | Central Islip | 3.10 | 5 | 4.77 | 5 | 10 | 8.41 | 5 | 15 | 14.02 | 4 | 19 | 10.63 (SR) | 5 | 24 | 21.94 | 5 | 29 | 23.16 (SR) |
5 | 34 | 23.97 | 5 | 39 | 10.76 | 4 | 43 | FIRST | Central Islip |
| 9 | Islip Terrace | 3.65 | 1 | 5.91 | 1 | 10.62 | 1 | 22.65 | 1 | 21.39 | 1 | 26.82 | 1 | 26.69 | 3 | 4 | NT | 4 | 13.62 | 4 | Islip Terrace | ||||||||
| 10 | Selden | 5.83 | 5.51 | 1 | 1 | 10.30 | 1 | 16.95 | 1 | 13.99 | 1 | 34.14 | 1 | 58.30 | 1 | OT | 1 | 11.56 | 1 | Selden | |||||||||
| 13 | Bay Shore | 3.18 | 4 | 4.90 | 4 | 8 | NT | 8 | 13.17 | 5 | 13 | 11.45 | 2 | 15 | NT | 15 | 27.59 | 2 | 17 | 25.32 | 4 | 21 | 10.60 | 5 | 26 | SECOND | Bay Shore | ||
| 14 | Islip | 5.23 | 5.93 | 9.59 | 2 | 2 | 20.02 | 2 | 16.69 | 2 | 22.94 | 3 | 5 | 43.73 | 5 | 28.81 | 5 | 11.49 | 5 | Islip | |||||||||
| 15 | Farmingville | 3.71 | 8.70 | 10.45 | 16.17 | 14.68 | 38.14 | 35.39 | 37.21 | OT | Farmingville | ||||||||||||||||||
| 16 | Hagerman | 3.20 | 3 | 5.29 | 2 | 5 | 10.21 | 5 | 15.30 | 1 | 6 | 12.86 | 1 | 7 | 29.09 | 7 | 31.37 | 1 | 8 | 26.03 | 2 | 10 | 12.14 | 10 | FIFTH | Hagerman | |||
| 17 | West Sayville | 3.62 | 2 | 6.02 | 2 | 9.32 | 3 | 5 | 14.05 | 3 | 8 | 11.16 | 4 | 12 | NT | 12 | 53.94 | 12 | 26.42 | 1 | 13 | 12.70 | 13 | FOURTH | West Sayville | ||||
| 18 | North Babylon | 3.85 | 7.40 | NT | 23.21 | 13.23 | 28.03 | 39.29 | 37.88 | 19.38 | North Babylon | ||||||||||||||||||
| 19 | Lindenhurst | 3.76 | 5.57 | 9.71 | 19.48 | 13.63 | 24.75 | 1 | 1 | OT | 1 | 28.46 | 1 | 11.58 | 1 | Lindenhurst | |||||||||||||
| 20 | Medford | 3.95 | 7.36 | 9.63 | 1 | 1 | 15.20 | 2 | 3 | 23.51 | 3 | 24.33 | 2 | 5 | 58.81 | 5 | 27.57 | 5 | 12.00 | 5 | Medford | ||||||||
| 22 | West Islip | 3.95 | 5.80 | 13.91 | 24.04 | 15.78 | 28.23 | 33.88 | 13.81 | West Islip | |||||||||||||||||||
| 23 | Center Moriches | 3.91 | 4.97 | 3 | 3 | 10.34 | 3 | 22.26 | 3 | 11.24 | 3 | 6 | 22.67 | 4 | 10 | 26.14 | 4 | 14 | 26.00 | 3 | 17 | 11.29 | 2 | 19 | THIRD | Center Moriches | |||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |