|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.78 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Carle Place | 5.69 | 8.92 | 4 | 4 | 4 | 17.74 | 4 | 31.71 | 4 | 4 | NT | 4 | 18.81 | 4 | Carle Place | |||||||||||||
| 6 | Selden | 4.63 | 5.37 | 14.15 | 22.14 | 19.99 | NT | NT | 34.22 | 11.47 | Selden | ||||||||||||||||||
| 8 | West Islip | 4.15 | 5.96 | 12.86 | 14.07 | 1 | 1 | 24.81 | 1 | 26.92 | 1 | 29.25 | 1 | 2 | OT | 2 | 13.35 | 2 | West Islip | ||||||||||
| 9 | Center Moriches | 3.94 | 6.23 | NT | 12.87 | 3 | 3 | 18.32 | 3 | 23.58 | 1 | 4 | 26.64 | 2 | 6 | 27.68 | 6 | 10.55 | 3 | 9 | Center Moriches | ||||||||
| 10 | Farmingville | 3.89 | 7.98 | 11.27 | 15.22 | 14.87 | 2 | 2 | 27.96 | 2 | 38.76 | 2 | 33.55 | 2 | 13.46 | 2 | Farmingville | ||||||||||||
| 11 | Islip | 5.18 | 4.72 | 5 | 5 | NT | 5 | 12.33 (SR) | 5 | 10 | 17.82 | 10 | 23.56 | 2 | 12 | 32.33 | 12 | 36.91 | 12 | 10.96 | 12 | FIFTH | Islip | ||||||
| 13 | North Babylon | 4.23 | 6.27 | NT | 15.62 | 22.18 | NT | NT | 32.84 | 14.75 | North Babylon | ||||||||||||||||||
| 14 | Roslyn | 3.25 | 3 | 5.22 | 1 | 4 | 10.05 | 1 | 5 | 14.99 | 5 | 19.91 | 5 | NT | 5 | 58.37 | 5 | NT | 5 | 11.97 | 5 | Roslyn | |||||||
| 15 | Bay Shore | 3.22 | 4.5 | 4.88 | 3 | 7.5 | 8.15 | 5 | 12.5 | 24.24 | 12.5 | NT | 12.5 | 20.88 | 5 | 17.5 | 25.31 | 3 | 20.5 | 27.05 | 2 | 22.5 | 10.71 | 1.5 | 24 | SECOND | Bay Shore | ||
| 16 | Central Islip | 3.22 | 4.5 | 4.84 | 4 | 8.5 | 9.83 | 2 | 10.5 | 12.82 | 4 | 14.5 | 17.22 | 14.5 | 29.11 | 14.5 | 22.73 (SR) |
5 | 19.5 | 24.38 | 5 | 24.5 | 10.04 | 5 | 29.5 | FIRST | Central Islip | ||
| 17 | West Sayville | 3.68 | 1 | 6.02 | 1 | 9.43 | 3 | 4 | 25.21 | 4 | 16.68 | 1 | 5 | 21.58 | 4 | 9 | NT | 9 | 26.93 | 3 | 12 | 10.20 | 4 | 16 | THIRD (TIE) | West Sayville | |||
| 18 | Hagerman | 3.30 | 2 | 5.34 | 2 | NT | 2 | 13.15 | 2 | 4 | 12.60 | 4 | 8 | NT | 8 | 23.95 | 4 | 12 | 26.78 | 4 | 16 | 12.55 | 16 | THIRD (TIE) | Hagerman | ||||
| 19 | Blue Point | 5.01 | 6.58 | 11.98 | NT | 22.38 | 27.88 | 38.05 | 39.97 | 11.66 | Blue Point | ||||||||||||||||||
| 20 | Islip Terrace | 3.86 | 8.80 | 10.89 | 16.00 | 14.28 | 3 | 3 | 37.30 | 3 | 38.91 | 3 | 38.60 | 3 | 12.50 | 3 | Islip Terrace | ||||||||||||
| 21 | Hicksville | 4.94 | 2 | 2 | NT | 2 | 2 | 19.98 | 2 | 24.50 | 2 | 2 | 29.41 | 2 | 14.63 | 2 | Hicksville | ||||||||||||
| 22 | Lindenhurst | 4.21 | 5.39 | 10.50 | 23.57 | 20.77 | 22.36 | 3 | 3 | 45.59 | 3 | 27.31 | 3 | 10.71 | 1.5 | 4.5 | Lindenhurst | ||||||||||||
| 23 | Medford | 4.02 | 8.37 | 10.47 | 14.77 | 11.64 | 5 | 5 | 28.89 | 5 | NT | 5 | 27.14 | 1 | 6 | 10.79 | 6 | Medford | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |