|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.69 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Carle Place | 7.45 | 9.08 | 3 | 3 | 3 | 13.42 | 1 | 4 | 32.89 | 4 | 4 | OT | 4 | 11.04 | 4 | Carle Place | ||||||||||||
| 6 | Central Islip | 2.95(SR) | 5 | 4.73 | 4 | 9 | 8.70 | 4 | 13 | 13.18 | 3 | 16 | 10.79(SR) | 5 | 21 | 22.12 | 3 | 24 | NT | 24 | 25.04 | 5 | 29 | 10.73 | 3 | 32 | SECOND | Central Islip | |
| 7 | Hagerman | 3.20 | 4 | 6.83 | 4 | 10.54 | 4 | 13.85 | 2 | 6 | 11.96 | 2 | 8 | 30.86 | 8 | 26.36 | 5 | 13 | 27.22 | 2 | 15 | 11.08 | 15 | FOURTH | Hagerman | ||||
| 8 | Medford | 3.84 | 8.89 | 15.24 | 23.21 | 30.62 | 18.94 | Medford | |||||||||||||||||||||
| 9 | Selden | 4.91 | 5.36 | NT | 22.71 | 17.31 | 31.51 | 32.80 | OT | 19.23 | Selden | ||||||||||||||||||
| 10 | Blue Point | 4.47 | 5.24 | DQ | 22.31 | 19.75 | 37.23 | 45.26 | OT | 16.50 | Blue Point | ||||||||||||||||||
| 11 | Lindenhurst | 4.12 | 5.47 | 9.57 | 2 | 2 | 21.41 | 2 | 16.51 | 2 | 34.73 | 2 | 30.50 | 1 | 3 | 27.89 | 3 | 10.87 | 2 | 5 | Lindenhurst | ||||||||
| 13 | Hicksville | 4.96 | 3 | 3 | NT | 3 | 3 | 18.87 | 3 | 28.07 | 3 | 3 | 30.80 | 3 | 10.63 | 4 | 7 | Hicksville | |||||||||||
| 14 | Center Moriches | 3.99 | 5.09 | 0 | 0 | 9.83 | 1 | 3 | 14.26 | 1 | 4 | 18.02 | 4 | 21.59 | 4 | 8 | 27.49 | 4 | 12 | 26.95 | 3 | 15 | 10.94 | 1 | 16 | THIRD | Center Moriches | ||
| 15 | Islip | 5.88 | 4.63 | 5 | 5 | 5 | 12.52 | 5 | 10 | 19.05 | 10 | 27.17 | 1 | 11 | NT | 11 | 29.50 | 11 | 13.37 | 11 | FIFTH | Islip | |||||||
| 17 | West Sayville | 3.63 | 2 | 6.40 | 2 | DQ | 2 | 21.11 | 2 | 11.02 | 4 | 6 | 22.48 | 2 | 8 | 31.34 | 8 | 27.75 | 1 | 9 | 12.06 | 9 | West Sayville | ||||||
| 18 | Bay Shore | 3.21 | 3 | 5.21 | 1 | 4 | 8.05(SR) | 5 | 9 | 12.68 | 4 | 13 | 11.29 | 3 | 16 | 21.51 | 5 | 21 | 28.33 | 3 | 24 | 26.51 | 4 | 28 | 10.43 | 5 | 33 | FIRST | Bay Shore |
| 19 | West Islip | 4.29 | 7.11 | 11.72 | 15.33 | 15.67 | 29.44 | 33.18 | 32.11 | 16.83 | West Islip | ||||||||||||||||||
| 20 | Roslyn | 4.02 | 8.45 | 10.96 | NT | 21.87 | NT | OT | OT | 15.64 | Roslyn | ||||||||||||||||||
| 21 | Farmingville | 3.70 | 6.99 | 1036 | 14.65 | 20.37 | 31.37 | 35.48 | OT | OT | Farmingville | ||||||||||||||||||
| 22 | North Babylon | 3.82 | 9.79 | 12.52 | NT | 14.55 | NT | OT | DQ | 15.47 | North Babylon | ||||||||||||||||||
| 23 | Islip Terrace | 3.65 | 1 | 5.91 | 1 | 12.37 | 1 | 17.17 | 1 | 14.41 | 1 | 35.46 | 1 | 28.70 | 2 | 3 | OT | 3 | 13.33 | 3 | Islip Terrace | ||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |