|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.75 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Carle Place | 5.38 | 9.50 | 5 | 5 | 5 | 18.51 | 5 | NT | 5 | 5 | OT | 5 | 11.11 | 2 | 7 | Carle Place | ||||||||||||
| 7 | Blue Point | 4.36 | 7.76 | 14.41 | 15.36 | 13.17 | 29.36 | 30.88 | 33.66 | 12.53 | Blue Point | ||||||||||||||||||
| 8 | Lindenhurst | 3.92 | 5.37 | 10.53 | 1 | 1 | 23.89 | 1 | 12.99 | 1 | 2 | 26.37 | 2 | 35.92 | 2 | 36.90 | 2 | 16.52 | 2 | Lindenhurst | |||||||||
| 9 | Islip | 5.07 | 4.60 | 5 | 5 | 10.19 | 2 | 7 | 12.93 | 5 | 12 | 11.24 | 5 | 17 | 24.02 | 1 | 18 | 35.95 | 18 | 27.90 | 2 | 20 | 19.41 | 20 | THIRD | Islip | |||
| 11 | Central Islip | 3.17 | 4 | 4.76 | 4 | 8 | NT | 8 | 13.13 | 3.5 | 11.5 | 18.91 | 11.5 | 20.75 | 5 | 16.5 | 25.38 | 4 | 20.5 | 25.53 | 4 | 24.5 | 14.32 | 24.5 | SECOND | Central Islip | |||
| 13 | West Islip | 4.27 | 5.67 | NT | 15.77 | 24.10 | 32.55 | 35.86 | 11.95 | West Islip | |||||||||||||||||||
| 14 | Roslyn | 4.09 | 5.46 | NT | NT | NT | 27.64 | 36.17 | OT | 13.08 | Roslyn | ||||||||||||||||||
| 15 | Farmingville | 5.36 | 7.21 | 11.79 | 24.53 | 27.38 | NT | 30.10 | 34.41 | 13.91 | Farmingville | ||||||||||||||||||
| 16 | Medford | 4.01 | 8.94 | 10.94 | 15.44 | 12.48 | 3 | 3 | 21.88 | 4 | 7 | 30.25 | 7 | 38.18 | 7 | 11.04 | 3 | 10 | Medford | ||||||||||
| 17 | Center Moriches | 3.62 | 4.96 | 3 | 3 | NT | 3 | 13.49 | 2 | 5 | 18.04 | 5 | 22.52 | 2 | 7 | 37.03 | 7 | 28.55 | 1 | 8 | 11.05 | 4 | 12 | FIFTH | Center Moriches | ||||
| 18 | Hagerman | 3.33 | 3 | 5.25 | 1 | 4 | NT | 4 | 13.97 | 4 | 12.49 | 2 | 6 | 37.83 | 6 | 26.49 | 3 | 9 | 31.04 | 9 | 11.55 | 1 | 10 | Hagerman | |||||
| 20 | Bay Shore | 3.13 | 5 | 5.00 | 2 | 7 | 10.03 | 4 | 11 | 13.13 | 3.5 | 14.5 | 11.61 | 4 | 18.5 | NT | 18.5 | 24.10 | 5 | 23.5 | 25.43 | 5 | 28.5 | 12.36 | 28.5 | FIRST | Bay Shore | ||
| 21 | West Sayville | 3.60 | 2 | 6.82 | 2 | 10.13 | 3 | 5 | 13.52 | 1 | 6 | NT | 6 | 22.46 | 2 | 9 | 29.58 | 1 | 10 | 27.72 | 3 | 13 | 10.66 | 5 | 18 | FOURTH | West Sayville | ||
| 22 | Islip Terrace | 3.61 | 1 | 5.86 | 1 | 11.20 | 1 | 17.55 | 1 | 22.27 | 1 | NT | 1 | 29.51 | 2 | 3 | 39.47 | 3 | 17.77 | 3 | Islip Terrace | ||||||||
| 23 | North Babylon | 3.64 | 12.06 | 21.56 | 24.19 | 27.55 | NT | OT | 13.94 | North Babylon | |||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |