|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.76 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Carle Place | 5.47 | 10.55 | 16.51 | NT | OT | Carle Place | ||||||||||||||||||||||
| 6 | Lindenhurst | 4.33 | 5.35 | 10.86 | 13.26 | 4 | 4 | 18.02 | 4 | 30.00 | 4 | 49.67 | 4 | OT | 4 | 13.68 | 4 | Lindenhurst | |||||||||||
| 7 | North Babylon | 3.97 | 8.41 | NT | 24.18 | 21.79 | 43.31 | OT | 14.26 | North Babylon | |||||||||||||||||||
| 8 | Hicksville | 5.41 | 9.54 | 3 | 3 | 3 | 13.59 | 2 | 5 | 26.35 | 1 | 6 | 6 | 32.96 | 1 | 7 | 16.86 | 7 | Hicksville | ||||||||||
| 10 | Farmingville | 4.01 | 7.49 | 10.56 | 15.24 | NT | NT | 48.94 | OT | 14.87 | Farmingville | ||||||||||||||||||
| 11 | Islip Terrace | 3.83 | 2 | 6.20 | 2 | NT | 2 | 26.26 | 2 | 26.62 | 2 | 31.10 | 2 | 53.61 | 2 | 34.80 | 2 | 14.78 | 2 | Islip Terrace | |||||||||
| 12 | Selden | 4.38 | 5.53 | 10.43 | 24.34 | 14.30 | NT | OT | OT | 15.91 | Selden | ||||||||||||||||||
| 13 | Roslyn | 4.96 | 7.92 | 10.30 | 1 | 1 | NT | 1 | 13.82 | 1 | 2 | 31.24 | 2 | 54.02 | 2 | OT | 2 | 13.85 | 2 | Roslyn | |||||||||
| 14 | West Sayville | 3.65 | 3 | 6.45 | 3 | NT | 3 | 27.13 | 3 | 13.21 | 3 | 6 | 29.13 | 6 | 34.67 | 6 | 34.71 | 6 | 13.59 | 6 | West Sayville | ||||||||
| 15 | Medford | 4.10 | 8.65 | NT | 22.90 | 17.58 | NT | 32.13 | 2 | 2 | NT | 2 | 2 | 11.58 | 4 | 6 | Medford | ||||||||||||
| 16 | Central Islip | 3.22 | 5 | 4.89 | 4 | 9 | 8.54 | 4 | 13 | 13.50 | 3 | 16 | 20.44 | 16 | 23.45 | 4 | 20 | 32.42 | 1 | 21 | 28.03 | 4 | 25 | 10.99 | 5 | 30 | SECOND | Central Islip | |
| 17 | West Islip | 4.42 | 6.92 | 12.00 | OT | 14.84 | 36.34 | 13.37 | 1 | 1 | West Islip | ||||||||||||||||||
| 18 | Wantagh | 4.94 | 3 | 3 | 11.87 | 3 | 3 | NT | 3 | 46.43 | 3 | 3 | 3 | 13.49 | 3 | Wantagh | |||||||||||||
| 19 | Islip | 7.63 | 5.59 | 13.74 | 2 | 2 | 13.14 | 4 | 6 | 32.83 | 6 | 28.40 | 3 | 9 | 30.23 | 3 | 12 | 11.71 | 3 | 15 | THIRD | Islip | |||||||
| 20 | Hagerman | 3.85 | 1 | 8.18 | 2 | 3 | 9.62 | 2 | 5 | 14.28 | 1 | 6 | 13.92 | 6 | 24.63 | 3 | 9 | 26.09 | 5 | 14 | OT | 14 | 13.61 | 14 | FOURTH | Hagerman | |||
| 21 | Center Moriches | 4.99 | 4.85 | 5 | 5 | 10.52 | 5 | 12.70 | 5 | 10 | 18.09 | 10 | 37.27 | 10 | 43.45 | 10 | 30.18 | 2 | 12 | 13.68 | 12 | FIFTH | Center Moriches | ||||||
| 22 | Bay Shore | 3.61 | 4 | 5.29 | 1 | 5 | 8.09 | 5 | 10 | 21.04 | 10 | 12.34 | 5 | 15 | 22.46 | 5 | 20 | 26.71 | 4 | 24 | 27.35 | 5 | 29 | 12.42 | 2 | 31 | FIRST | Bay Shore | |
| 23 | Blue Point | 4.37 | 9.71 | 10.92 | 17.65 | 14.78 | 25.75 | 2 | 2 | 34.69 | 2 | NT | 2 | 17.02 | 2 | Blue Point | |||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |