|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 2 | Carle Place | 5.28 | 8.71 | 4 | 4 | 4 | 16.66 | 4 | 24.50 | 4 | 4 | 28.18 | 4 | 11.10 | 4 | Carle Place | |||||||||||||
| 6 | Central Islip | 3.14 | 4 | 4.79 | 5 | 9 | NT | 9 | 12.66 | 5 | 14 | 11.81 | 5 | 19 | 20.14 | 5 | 24 | 22.91 | 4 | 28 | 30.87 | 28 | 10.29 | 4 | 32 | SECOND | Central Islip | ||
| 8 | West Sayville | 3.57 | 2 | 5.31 | 2 | 9.41 | 3 | 5 | 28.84 | 5 | 16.02 | 5 | 20.85 | 4 | 9 | 29.93 | 9 | 26.92 | 3 | 12 | 10.72 | 0.5 | 12.5 | FOURTH | West Sayville | ||||
| 9 | Bay Shore | 3.20 | 3 | 4.99 | 4 | 7 | 8.40 | 5 | 12 | 12.69 | 4 | 16 | 18.21 | 16 | 22.67 | 3 | 19 | 22.90 | 5 | 24 | 24.61 | 5 | 29 | 9.55 (SR) | 5 | 34 | FIRST | Bay Shore | |
| 10 | Selden | 4.48 | NT | NT | 23.63 | 18.32 | 24.92 | NT | 28.00 | 10.72 | 0.5 | 0.5 | Selden | ||||||||||||||||
| 11 | West Islip | 4.53 | 7.03 | NT | 14.05 | 12.72 | NT | 28.14 | 29.47 | 12.26 | West Islip | ||||||||||||||||||
| 12 | Blue Point | 4.65 | 6.88 | NT | 26.61 | 20.77 | 25.87 | 51.69 | OT | OT | Blue Point | ||||||||||||||||||
| 13 | Hagerman | 3.07 | 5 | 5.16 | 3 | 8 | 9.86 | 1 | 9 | 25.49 | 9 | 12.30 | 1 | 10 | 23.81 | 1 | 11 | 25.83 | 3 | 14 | 26.16 | 4 | 18 | NT | 18 | THIRD | Hagerman | ||
| 14 | Lindenhurst | 4.00 | 5.48 | NT | 13.46 | 1 | 1 | 11.98 | 3 | 4 | NT | 4 | 27.17 | 2 | 6 | 27.42 | 1 | 7 | 15.76 | 7 | Lindenhurst | ||||||||
| 16 | Islip | 5.37 | NT | 10.40 | 12.86 | 3 | 3 | 11.87 | 4 | 7 | NT | 7 | 30.77 | 7 | 38.97 | 7 | OT | 7 | Islip | ||||||||||
| 17 | North Babylon | 4.10 | 5.79 | 11.52 | 20.93 | 21.00 | 29.93 | 39.09 | OT | 14.45 | North Babylon | ||||||||||||||||||
| 18 | Center Moriches | 3.83 | 5.33 | 9.80 | 2 | 2 | 13.09 | 2 | 4 | 18.18 | 4 | 23.54 | 2 | 6 | 29.75 | 6 | 27.40 | 2 | 8 | 11.86 | 8 | FIFTH | Center Moriches | ||||||
| 19 | Hicksville | 5.26 | 1 | 1 | NT | 1 | 1 | 12.83 | 1 | 30.37 | 1 | 1 | 29.40 | 1 | 10.39 | 3 | 4 | Hicksville | |||||||||||
| 20 | Medford | 4.10 | 7.43 | 9.94 | 15.35 | 12.02 | 2 | 2 | 25.65 | 2 | 32.58 | 2 | NT | 2 | 10.63 | 2 | 4 | Medford | |||||||||||
| 21 | Roslyn | 4.03 | 5.20 | 2 | 2 | 12.20 | 2 | 19.73 | 2 | 13.10 | 2 | 26.63 | 2 | 48.95 | 2 | OT | 2 | Roslyn | |||||||||||
| 22 | Farmingville | 3.77 | 7.39 | 10.75 | 14.33 | 13.37 | NT | 31.99 | OT | OT | Farmingville | ||||||||||||||||||
| 23 | Islip Terrace | 3.74 | 1 | 5.76 | 1 | 10.35 | 1 | 16.01 | 1 | 14.83 | 1 | 25.44 | 1 | 27.73 | 1 | 2 | OT | 2 | 12.43 | 2 | Islip Terrace | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |