|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.67 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Port Washington | OT | 6.00 | 10.73 | 16.05 | 8.67 | 13.63 | NT | 33.67 | Port Washington | ||||||||||||||||
| 2 | West Hempstead | 8.62 | OT | OT | 13.50 | 1 | 1 | 9.93 | 1 | 10.49 | 1 | NT | 1 | 28.35 | 1 | West Hempstead | ||||||||||
| 3 | Oceanside (EN) | 9.64 | 6.09 | 10.46 | OT | 11.02 | 10.43 | 6.50 | 2 | 2 | 28.51 | 2 | Oceanside (EN) | |||||||||||||
| 4 | Massapequa | OT | 7.78 | 12.21 | 10.52 | 9.51 | Massapequa | |||||||||||||||||||
| 5 | New Hyde Park | 6.65 | 1 | 4.98 | 4 | 5 | 9.54 | 1 | 6 | 12.87 | 4 | 10 | 8.23 | 3 | 13 | 10.22 | 13 | 8.37 | 13 | OT | 13 | FIFTH | New Hyde Park | |||
| 6 | Roslyn Heights | 6.57 | 2.5 | 6.05 | 2.5 | 9.27 | 2 | 4.5 | 18.28 | 4.5 | 8.38 | 1 | 5.5 | OT | 5.5 | 6.08 | 5 | 10.5 | 23.60 | 2 | 12.5 | Roslyn Heights | ||||
| 7 | Freeport (DEK) | 7.10 | OT | 11.17 | 9.80 | 3 | 3 | 7.21 | 3 | 22.83 | 4 | 7 | Freeport (DEK) | |||||||||||||
| 8 | North Bellmore | 6.37 | 5 | 6.46 | 5 | 9.20 | 3 | 8 | 12.78 | 5 | 13 | 7.97 | 5 | 18 | 9.57 | 5 | 23 | 6.28 | 4 | 27 | 24.14 | 1 | 28 | FIRST | North Bellmore | |
| 9 | Hempstead (YH) | 6.48 | 4 | 5.74 | 2 | 6 | 9.13 | 4 | 10 | 12.98 | 3 | 13 | 8.29 | 2 | 15 | 9.98 | 2 | 17 | 8.38 | 17 | 22.16 | 5 | 22 | SECOND | Hempstead (YH) | |
| 10 | Baldwin | 7.38 | 6.38 | 14.48 | 10.34 | 8.39 | Baldwin | |||||||||||||||||||
| 11 | South Hempstead | OT | 6.15 | 14.17 | OT | 11.90 | 28.64 | South Hempstead | ||||||||||||||||||
| 19 | Manhasset-Lakeville | OT | 4.95 | 5 | 5 | 8.63 (SR) | 5 | 10 | 16.11 | 10 | 8.21 | 4 | 14 | 11.14 | 14 | 6.57 | 1 | 15 | 25.56 | 15 | THIRD (TIE) | Manhasset-Lakeville | ||||
| 20 | Westbury | 7.09 | 5.90 | 10.27 | OT | 8.48 | OT | NT | 25.05 | Westbury | ||||||||||||||||
| 21 | Elmont | 6.57 | 2.5 | 5.89 | 1 | 3.5 | 13.10 | 3.5 | 13.94 | 3.5 | 11.23 | 3.5 | 10.47 | 3.5 | 14.59 | 3.5 | 3.5 | Elmont | ||||||||
| 23 | Hicksville | NT | NT | 9.72 | 18.78 | 8.48 | 10.44 | NT | 29.85 | Hicksville | ||||||||||||||||
| 24 | Merrick | 7.39 | 6.78 | 10.34 | OT | 8.81 | 10.21 | 1 | 1 | 7.91 | 1 | 31.65 | 1 | Merrick | ||||||||||||
| 25 | Carle Place | 7.52 | 5.94 | 10.67 | 14.58 | 13.32 | 11.75 | OT | 26.29 | Carle Place | ||||||||||||||||
| 26 | Oyster Bay (TB) | 6.84 | 5.53 | 3 | 3 | 13.61 | 3 | 13.22 | 2 | 5 | 10.64 | 5 | 9.74 | 4 | 9 | 6.46 | 3 | 12 | 23.57 | 3 | 15 | THIRD (TIE) | Oyster Bay (TB) | |||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |