|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.71 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Riverhead | 8.92 | NT | 8.81 | 10.65 | 6.70 | 1 | 1 | 28.88 | 1 | Riverhead | |||||||||||||||
| 2 | Islip Terrace | NT | 6.43 | 10.10 | 1 | 1 | 12.98 | 1 | 8.33 | 1 | 10.35 | 1 | 6.75 | 1 | 26.34 | 1 | Islip Terrace | |||||||||
| 3 | Patchogue | 6.65 | 1 | NT | 1 | 10.96 | 1 | 12.74 | 5 | 6 | 7.88 | 5 | 11 | 10.39 | 11 | 6.13 | 5 | 16 | 23.53 | 16 | FIFTH | Patchogue | ||||
| 4 | Islip | 6.61 | 3 | 5.34 | 3 | 6 | 9.49 | 3 | 9 | 13.29 | 9 | 8.27 | 1 | 10 | 9.42 | 2.5 | 12.5 | 6.68 | 2 | 14.5 | 22.61 | 1 | 15.5 | Islip | ||
| 5 | Hagerman | 6.81 | OT | 10.15 | 13.50 | 11.41 | 13.77 | 6.80 | 30.27 | Hagerman | ||||||||||||||||
| 7 | East Farmingdale | 7.11 | 6.00 | 1 | 1 | NT | 1 | 18.83 | 1 | 11.79 | 1 | 10.55 | 1 | 6.81 | 1 | 1 | East Farmingdale | |||||||||
| 9 | West Islip | 6.70 | 6.16 | NT | 15.63 | OT | OT | 8.01 | West Islip | |||||||||||||||||
| 11 | Cutchogue | 6.75 | OT | 10.22 | 15.63 | 8.52 | 9.42 | 2.5 | 2.5 | 8.78 | 2.5 | 22.46 | 2 | 4.5 | Cutchogue | |||||||||||
| 12 | Copiague | 9.87 | Copiague | |||||||||||||||||||||||
| 21 | East Islip | 6.64 | 2 | 5.47 | 2 | 4 | 9.16 | 4 | 8 | 12.77 | 4 | 12 | 8.23 | 2 | 14 | 10.55 | 14 | OT | 14 | 21.50 | 5 | 19 | THIRD | East Islip | ||
| 22 | West Sayville | 6.50 | 4 | 5.32 | 4.5 | 8.5 | 8.81 | 5 | 13.5 | 12.88 | 1.5 | 15 | 8.56 | 15 | 9.25 | 4 | 19 | 6.39 | 3 | 22 | 23.05 | 22 | SECOND | West Sayville | ||
| 23 | Central Islip | 6.41 | 5 | NT | 5 | 9.89 | 2 | 7 | 12.85 | 3 | 10 | 8.01 | 4 | 14 | 9.18 | 5 | 19 | OT | 19 | 21.93 | 4 | 23 | FIRST | Central Islip | ||
| 25 | North Lindenhurst | 6.96 | 5.32 | 4.5 | 4.5 | 12.70 | 4.5 | 12.88 | 1.5 | 6 | 8.22 | 3 | 9 | 9.90 | 1 | 10 | 6.19 | 4 | 14 | 22.05 | 3 | 17 | FOURTH | North Lindenhurst | ||
| 26 | Brentwood | OT | 14.70 | 14.75 | OT | OT | Brentwood | |||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |