|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.70 |
||||||||||||||||||||||||||
| 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Hicksville | 6.57 | 3 | 6.04 | 3 | 9.98 | 2 | 5 | 15.57 | 5 | NT | 5 | 9.90 | 1 | 6 | OT | 6 | 23.92 | 2 | 8 | Hicksville | |||||
| 2 | Freeport (DEK) | 9.24 | 5.66 | 2 | 2 | 12.89 | 2 | 17.48 | 2 | 11.70 | 2 | 9.46 | 4 | 6 | 6.79 | 3 | 9 | 22.57 | 4 | 13 | FOURTH | Freeport (DEK) | ||||
| 3 | West Hempstead | 6.87 | 6.01 | 9.54 | 3 | 3 | 14.36 | 3 | 16.71 | 3 | 11.00 | 3 | OT | 3 | 31.17 | 3 | West Hempstead | |||||||||
| 4 | Hempstead (YH) | 6.48 | 4 | 5.19 | 4.5 | 8.5 | 9.30 | 4 | 12.5 | 14.08 | 12.5 | OT | 12.5 | OT | 12.5 | 8.08 | 12.5 | 22.84 | 3 | 15.5 | THIRD | Hempstead (YH) | ||||
| 5 | Levittown | NT | 11.53 | 15.48 | 14.30 | NT | 9.09 | Levittown | ||||||||||||||||||
| 6 | Port Washington | 6.86 | 6.93 | NT | 14.17 | 10.82 | 10.32 | 7.78 | OT | Port Washington | ||||||||||||||||
| 7 | Westbury | 7.21 | 6.30 | 14.09 | 12.95 | 4 | 4 | 13.22 | 4 | 10.60 | 4 | 6.77 | 4 | 8 | 27.57 | 8 | Westbury | |||||||||
| 8 | Baldwin | 10.61 | NT | 10.80 | 19.66 | 12.89 | OT | NT | Baldwin | |||||||||||||||||
| 9 | Manhasset-Lakeville | 7.29 | 5.19 | 4.5 | 4.5 | 10.50 | 1 | 5.5 | 13.59 | 1 | 6.5 | 8.05 | 5 | 11.5 | 9.83 | 2 | 13.5 | 6.43 | 5 | 18.5 | 21.46 | 5 | 23.5 | SECOND | Manhasset-Lakeville | |
| 11 | Oyster Bay (TB) | OT | 9.88 | NT | OT | OT | 9.70 | 3 | 3 | 9.58 | 3 | 33.22 | 3 | Oyster Bay (TB) | ||||||||||||
| 24 | Roslyn Heights | 6.96 | 5.73 | 1 | 1 | 11.15 | 1 | 13.55 | 2 | 3 | 8.66 | 3 | 6 | OT | 6 | OT | 6 | 29.41 | 6 | Roslyn Heights | ||||||
| 25 | New Hyde Park | 6.79 | 2 | NT | 2 | NT | 2 | 12.27 | 5 | 7 | 9.36 | 2 | 9 | OT | 9 | OT | 9 | 29.00 | 9 | FIFTH | New Hyde Park | |||||
| 26 | North Bellmore | 6.39 | 5 | 5.33 | 3 | 8 | 8.90 | 5 | 13 | 13.42 | 3 | 16 | 13.82 | 16 | 9.22 | 5 | 21 | 7.17 | 2 | 23 | 27.13 | 1 | 24 | FIRST | North Bellmore | |
| 27 | Oceanside (EN) | 9.78 | NT | NT | OT | 8.64 | 4 | 4 | 13.69 | 4 | 8.49 | 4 | 36.67 | 4 | Oceanside (EN) | |||||||||||
| 29 | Carle Place | 6.80 | 1 | 5.91 | 1 | 14.97 | 1 | 19.70 | 1 | 10.07 | 1 | 2 | 13.79 | 2 | 9.78 | 2 | 27.75 | 2 | Carle Place | |||||||
| 30 | Massapequa | OT | 6.99 | 16.46 | 12.33 | 11.30 | OT | Massapequa | ||||||||||||||||||
| 31 | Syosset | OT | OT | OT | 7.29 | 1 | 1 | 1 | Syosset | |||||||||||||||||
| 32 | Glenwood | OT | 11.08 | 11.05 | OT | Glenwood | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |