|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.75 |
|||||||||||||||||||||||||||||
| Junior Ladder | Individual Ladder | Cart Ladder | Jr. Cart Hose | Cart Hose | Cart Hose Replacement |
Jr. Efficiency Replacement |
Wye | Efficiency | Overall | ||||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
Team |
| 1 | Westbury | 4.90 | 1 | 1 | 9.69 | 1 | 1 | 12.65 | 1 | 44.20 | 1 | 1 | 1 | NT | 1 | Westbury | |||||||||||||
| 2 |
Copiague Amityville |
4.30 | 9.04 | NT | NT | 16.39 |
Copiague Amityville |
||||||||||||||||||||||
| 11 | Farmingville | 4.45 | 6.71 | NT | 14.58 | 14.41 | 33.90 | 40.10 | 37.12 | 13.97 | Farmingville | ||||||||||||||||||
| 12 | No Babylon | 4.22 | 5.75 | 13.15 | 26.18 | 32.60 | OT | No Babylon | |||||||||||||||||||||
| 13 | Hicksville | 4.82 | 2 | 2 | 10.01 | 2 | 2 | 28.19 | 2 | NT | 2 | 2 | NT | 2 | 11.56 | 2 | Hicksville | ||||||||||||
| 14 | Medford | 4.09 | 0.5 | 7.08 | 0.5 | 12.08 | 0.5 | 16.72 | 0.5 | 15.57 | 0.5 | 26.28 | 0.5 | 41.22 | 0.5 | OT | 0.5 | 18.65 | 0.5 | Medford | |||||||||
| 15 | West Sayville | 3.34 | 5 | 5.32 | 5 | 9.01 | 2 | 7 | 14.93 | 7 | 11.45 | 3 | 10 | 26.71 | 10 | 27.39 | 2 | 12 | 26.49 | 3 | 15 | 10.45 | 3 | 18 | THIRD | West Sayville | |||
| 16 | Carle Place | 4.69 | 3.5 | 3.5 | 8.89 | 3 | 6.5 | 6.5 | 12.52 | 6.5 | 22.16 | 4 | 10.5 | 10.5 | 27.34 | 2 | 12.5 | 11.13 | 1 | 13.5 | FIFTH | Carle Place | |||||||
| 17 | Center Moriches | 4.97 | 5.05 | 11.68 | 16.57 | 12.72 | 26.85 | 37.96 | OT | 11.29 | Center Moriches | ||||||||||||||||||
| 18 | Blue Point | 5.04 | 5.79 | 10.29 | 25.84 | 13.07 | 43.83 | 28.93 | 30.46 | 12.03 | Blue Point | ||||||||||||||||||
| 19 | Selden | 4.32 | 7.63 | 9.86 | 15.26 | 19.48 | NT | OT | 43.55 | 18.20 | Selden | ||||||||||||||||||
| 20 | Islip | 4.56 | 6.77 | NT | 13.16 | 5 | 5 | 12.18 | 1 | 6 | 23.77 | 1 | 7 | 24.53 | 5 | 12 | 28.04 | 1 | 13 | 11.70 | 13 | Islip | |||||||
| 21 | Lindenhurst | 4.09 | 0.5 | 6.98 | 0.5 | 10.10 | 0.5 | 21.56 | 0.5 | 12.03 | 2 | 2.5 | 22.96 | 2 | 4.5 | 20.23 | 4.5 | OT | 4.5 | 12.79 | 4.5 | Lindenhurst | |||||||
| 22 | Islip Terrace | 4.14 | 4.32 | NT | 15.53 | 14.50 | 24.78 | NT | 28.35 | 12.12 | Islip Terrace | ||||||||||||||||||
| 23 | Hagerman | 3.84 | 3 | 5.68 | 3 | 9.31 | 1 | 4 | 13.71 | 3 | 7 | 11.42 | 4 | 11 | 25.87 | 11 | 28.27 | 1 | 12 | 32.12 | 12 | 10.93 | 2 | 14 | FOURTH | Hagerman | |||
| 24 | Bay Shore | 3.97 | 2 | 4.69 | 3.5 | 5.5 | 8.48 | 5 | 10.5 | 13.62 | 4 | 14.5 | 10.82 | 5 | 19.5 | 22.55 | 3 | 22.5 | 24.90 | 4 | 26.5 | 25.53 | 5 | 31.5 | 9.68 | 5 | 36.5 | FIRST | Bay Shore |
| 25 | West Islip | 3.81 | 4 | NT | 4 | 12.00 | 4 | 13.87 | 2 | 6 | 12.23 | 6 | 23.96 | 6 | 56.10 | 6 | 32.31 | 6 | 11.30 | 6 | West Islip | ||||||||
| 26 | Central Islip | 4.48 | 4.60 | 5 | 5 | 8.52 | 4 | 9 | 14.21 | 1 | 10 | 9.27 | 10 | 20.63 | 5 | 15 | 26.12 | 3 | 18 | 25.82 | 4 | 22 | 10.39 | 4 | 26 | SECOND | Central Islip | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |